|
5 Peaks Trail Running Series - Golden Ears 2005. Saturday May 7, 2005 |
|
Final Overall 6 KM SPORT Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/48 M 1/3 M--20 37:23 10:23 66 D.J. Zalit Surrey,BC
2 2/48 M 1/16 M3039 37:24 10:23 51 Jeremy Peters Vancouver,BC
3 1/74 F 1/24 F2029 37:52 10:31 123 Devon Mihalyi Langley,BC
4 3/48 M 1/13 M2029 38:29 10:41 52 Trevor Shoesmith Chilliwack,BC
5 4/48 M 2/13 M2029 38:58 10:49 84 Chris Rich Pitt Meadows,BC
6 5/48 M 2/16 M3039 39:09 10:52 73 Richard Wheater Vancouver,BC
7 6/48 M 3/13 M2029 40:20 11:12 812 Andrew Stanton Abbotsford,BC
8 7/48 M 3/16 M3039 40:31 11:15 24 Daniel Hirner North Vancouver,BC
9 8/48 M 1/4 M5059 40:51 11:20 124 Jules Mihalyi Langley,BC
10 9/48 M 4/16 M3039 41:01 11:23 21 Matt Haley Burnaby,BC
11 10/48 M 1/11 M4049 41:26 11:30 81 Ron Penwill North Vancouver,BC
12 11/48 M 2/4 M5059 43:00 11:56 41 Tom McDonald Burnaby,BC
13 12/48 M 4/13 M2029 43:03 11:57 131 Bill Mellard Surrey,BC
14 13/48 M 5/16 M3039 46:38 12:57 112 Aaron Childs Victoria,
15 2/74 F 2/24 F2029 46:49 13:00 99 Kendra Holt Vancouver,BC
16 14/48 M 6/16 M3039 46:50 13:00 136 Jeffrey Greenberg Vancouver,BC
17 15/48 M 7/16 M3039 46:53 13:01 140 Erik Calvert Vancouver,BC
18 3/74 F 1/32 F3039 46:54 13:01 105 Senja Palonen Vancouver,BC
19 4/74 F 2/32 F3039 46:54 13:01 121 Laura Edward Vancouver,BC
20 5/74 F 3/32 F3039 46:57 13:02 120 Shannon Moore Langley,BC
21 6/74 F 4/32 F3039 46:57 13:02 111 Jennifer Brown Vancouver,BC
22 7/74 F 3/24 F2029 46:58 13:02 132 Erin Barnett New Westminster,BC
23 16/48 M 8/16 M3039 47:00 13:03 86 Chad Bentley Port Moody,BC
24 17/48 M 9/16 M3039 47:03 13:04 109 Paul Wagner Rossland,bc
25 18/48 M 5/13 M2029 47:07 13:05 133 Craig Alfredson North Vancouver,BC
26 19/48 M 6/13 M2029 47:08 13:05 100 Mike Coffey Vancouver,BC
27 8/74 F 5/32 F3039 47:15 13:07 14 Tanis Frame Vancouver,BC
28 20/48 M 10/16 M3039 47:15 13:07 104 John Frame Vancouver,BC
29 21/48 M 11/16 M3039 47:23 13:09 88 Cory Marion Surrey,BC
30 9/74 F 4/24 F2029 47:24 13:09 72 Mandoline Masse-ClarVancouver,BC
31 10/74 F 5/24 F2029 47:30 13:11 103 Sonja Mathes Vancouver,BC
32 22/48 M 2/11 M4049 47:32 13:12 5 David Bishop Vancouver,BC
33 11/74 F 6/32 F3039 47:35 13:13 82 Tracy Barrett North Vancouver,BC
34 12/74 F 1/14 F4049 47:36 13:13 110 Vicki Veldhoen West Vancouver,BC
35 23/48 M 7/13 M2029 47:39 13:14 67 Ryan Rochon Abbotsford,BC
36 24/48 M 3/11 M4049 47:39 13:14 91 Norm Ralph Surrey,BC
37 25/48 M 4/11 M4049 47:42 13:14 130 Roger Marion Surrey,BC
38 26/48 M 5/11 M4049 47:44 13:15 16 Ron Fraser Surrey,BC
39 13/74 F 6/24 F2029 47:48 13:16 95 Healter Bowen Vancouver,BC
40 14/74 F 2/14 F4049 47:49 13:16 128 Kerry Marion Surrey,BC
41 27/48 M 3/4 M5059 47:52 13:17 39 Norm Lihaven Abbotsford,BC
42 28/48 M 8/13 M2029 47:57 13:19 113 Tristan Story Vancouver,BC
43 15/74 F 7/32 F3039 48:02 13:20 138 Tara Jackson West Vancouver,BC
44 16/74 F 8/32 F3039 48:18 13:25 75 Christy Gold North Vancouver,BC
45 29/48 M 12/16 M3039 48:23 13:26 119 Martin Peet Vancouver,BC
46 30/48 M 9/13 M2029 48:30 13:28 48 Patrick O'Connor Vancouver,BC
47 17/74 F 9/32 F3039 48:34 13:29 69 Kirsti Dueck Chilliwack,BC
48 18/74 F 10/32 F3039 48:43 13:31 125 Claire Addey-Jibb Vancouver,BC
49 31/48 M 2/3 M--20 49:11 13:39 6 Sean Cairns Port Coquitlam,BC
50 19/74 F 11/32 F3039 49:12 13:39 7 Erin Deakin Maple Ridge,BC
51 32/48 M 13/16 M3039 49:23 13:42 93 Peter Whitehead Vancouver,BC
52 20/74 F 7/24 F2029 49:49 13:50 98 Sabrina Marzari Vancouver,BC
53 33/48 M 10/13 M2029 50:15 13:57 15 Kevin Frank Vancouver,BC
54 34/48 M 14/16 M3039 50:24 14:00 108 Scott Merkley Coquitlam,BC
55 35/48 M 11/13 M2029 50:32 14:02 127 Jeff McCormack Vancouver,BC
56 36/48 M 6/11 M4049 50:48 14:06 58 Benjamin Tice Vancouver,BC
57 21/74 F 8/24 F2029 50:54 14:08 101 Kate Wilson Vancouver,BC
58 22/74 F 3/14 F4049 51:28 14:17 61 Judy Walker Abbotsford,BC
59 23/74 F 12/32 F3039 51:45 14:22 92 Leslie MacDonald Vancouver,BC
60 24/74 F 13/32 F3039 51:52 14:24 30 Tracy Kartz Surrey,BC
61 25/74 F 14/32 F3039 51:57 14:25 46 Rosy Mondin Vancouver,BC
62 26/74 F 15/32 F3039 52:40 14:37 96 Melanie Gosling Lions Bay,BC
63 37/48 M 15/16 M3039 52:47 14:39 114 Desmond Olsen Vancouver,BC
64 27/74 F 9/24 F2029 52:48 14:39 3 Eriko Arai Vancouver,BC
65 28/74 F 10/24 F2029 53:00 14:43 117 Rebecca Solkoski Vancouver,BC
66 29/74 F 16/32 F3039 53:02 14:43 139 Nikki Germany Vancouver,BC
67 30/74 F 4/14 F4049 53:10 14:46 37 Birgit Laube North Vancouver,BC
68 31/74 F 17/32 F3039 53:11 14:46 126 Danica Hendry Vancouver,BC
69 32/74 F 5/14 F4049 53:20 14:48 12 Donna Eng Vancouver,BC
70 33/74 F 18/32 F3039 53:26 14:50 29 Anita Jurick Maple Ridge,BC
71 34/74 F 6/14 F4049 53:37 14:53 55 Arlana Taylor Vancouver,BC
72 35/74 F 7/14 F4049 53:53 14:57 115 Marci Chimich Delta,BC
73 38/48 M 7/11 M4049 54:01 15:00 8 Marvin Dege Coquitlam,BC
74 36/74 F 11/24 F2029 54:01 15:00 9 Melissa Dege Coquitalm,BC
75 37/74 F 12/24 F2029 54:03 15:00 1 Lisa Ambrosio Maple Ridge,BC
76 38/74 F 19/32 F3039 54:26 15:07 116 Kyeema Burns Vancouver,BC
77 39/74 F 13/24 F2029 54:35 15:09 102 Cindy Walsh Vancouver,BC
78 40/74 F 14/24 F2029 54:51 15:13 70 Kasia Maryniak Coquitlam,BC
79 41/74 F 15/24 F2029 54:52 15:14 44 Erin Mills Vancouver,BC
80 42/74 F 16/24 F2029 54:52 15:14 65 Eliza Zalamea Vancouver,BC
81 43/74 F 20/32 F3039 54:57 15:15 25 Joanna Hirner North Vancouver,BC
82 44/74 F 21/32 F3039 55:39 15:27 49 Jo Orton Coquitlam,BC
83 45/74 F 8/14 F4049 55:56 15:32 68 Debbie Baldelli Burnaby,BC
84 46/74 F 1/3 F5059 56:00 15:33 64 Heather Wiggins Abbotsford,BC
85 47/74 F 22/32 F3039 56:29 15:41 34 Dawn Koop Vancouver,BC
86 39/48 M 3/3 M--20 56:47 15:46 63 Brandon Wiggins Abbotsford,BC
87 48/74 F 17/24 F2029 57:19 15:55 89 Jenn Farrell Surrey,BC
88 49/74 F 18/24 F2029 57:20 15:55 71 Leanne Power Delta,BC
89 40/48 M 8/11 M4049 57:22 15:55 27 Randy Johansen Surrey,BC
90 50/74 F 19/24 F2029 58:32 16:15 13 Tanya Fawkes-Kirby North Vancouver,BC
91 41/48 M 1/1 M6069 58:49 16:20 106 John Pacey Vancouver,BC
92 51/74 F 9/14 F4049 59:09 16:25 43 Margaret McPherson North Vancouver,BC
93 52/74 F 23/32 F3039 59:43 16:34 2 Ingrid Anand Burnaby,BC
94 53/74 F 10/14 F4049 1:00:05 16:41 134 Janice Vallis Coquitlam,BC
95 54/74 F 1/1 F--20 1:00:07 16:41 59 Katie Vallis Coquitlam,BC
96 55/74 F 24/32 F3039 1:00:14 16:43 87 Mary-Jo Dionne Port Moody,BC
97 56/74 F 11/14 F4049 1:00:15 16:44 31 Charlene Kelly Abbotsford,BC
98 57/74 F 20/24 F2029 1:00:31 16:48 79 Gwen McPherson North Vancouver,BC
99 58/74 F 2/3 F5059 1:00:44 16:52 85 Gail Jeffrey Port Coquitlam,BC
100 42/48 M 9/11 M4049 1:00:48 16:53 17 Rod Friesen Abbotsford,BC
101 59/74 F 21/24 F2029 1:01:52 17:10 118 Maridee Fitch Inistle,
102 43/48 M 12/13 M2029 1:01:56 17:11 32 Christopher Kirby North Vancouver,BC
103 60/74 F 25/32 F3039 1:02:19 17:18 57 Melanie Ter Borg Vancouver,BC
104 61/74 F 26/32 F3039 1:03:06 17:31 60 Regina Vosahlo Richmond,BC
105 44/48 M 4/4 M5059 1:03:48 17:43 4 Ken Batty North Vancouver,BC
106 62/74 F 3/3 F5059 1:04:27 17:53 77 Linelle Soxman North Vancouver,BC
107 45/48 M 16/16 M3039 1:06:21 18:25 137 Ken Cran Vancouver,BC
108 63/74 F 27/32 F3039 1:07:00 18:36 122 Kathy Burrell Vancouver,BC
109 46/48 M 10/11 M4049 1:07:23 18:42 135 Andreas Aalhus North Vancouver,BC
110 64/74 F 28/32 F3039 1:07:52 18:50 26 Laura Jackson North Vancouver,BC
111 65/74 F 29/32 F3039 1:07:52 18:50 62 Heidi Weihs North Vancouver,BC
112 66/74 F 22/24 F2029 1:08:08 18:55 129 Kar-Yee Yuen Vancouver,BC
113 67/74 F 12/14 F4049 1:09:34 19:19 90 Linda Flegel Surrey,BC
114 68/74 F 30/32 F3039 1:09:35 19:19 28 Jill Johnston North Vancouver,BC
115 47/48 M 13/13 M2029 1:10:26 19:33 33 Mike Kirby Vancouver,BC
116 69/74 F 13/14 F4049 1:14:31 20:41 107 Lois Kuramoto North Vancouver,BC
117 48/48 M 11/11 M4049 1:25:33 23:45 22 Mark Hansen Vancouver,BC
118 70/74 F 14/14 F4049 1:25:34 23:45 19 Kim Graham Vancouver,BC
119 71/74 F 23/24 F2029 1:29:46 24:55 53 Dara Sklar Vancouver,BC
120 72/74 F 31/32 F3039 1:31:16 25:20 36 Rhonda Latham Surrey,BC
121 73/74 F 32/32 F3039 1:32:51 25:46 54 Tammy Stothers North Vancouver,BC
122 74/74 F 24/24 F2029 1:33:11 25:52 38 Buffy Lees New Westminster,BC
Final Overall 14KM ENDURO Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/106 M 1/32 M3039 1:01:57 7:08 805 Oliver Utting Burnaby,BC
2 2/106 M 1/17 M2029 1:04:44 7:27 792 Ryan Bremner Port Moody,
3 3/106 M 2/17 M2029 1:05:21 7:31 646 Dustin Heidt Port Coquitlam,BC
4 4/106 M 3/17 M2029 1:05:31 7:32 647 Kertis Heidt Port Coquitlam,BC
5 5/106 M 2/32 M3039 1:05:54 7:35 726 James MacKie White Rock,BC
6 6/106 M 3/32 M3039 1:07:22 7:45 672 Jesse Lyman Vancouver,BC
7 7/106 M 1/43 M4049 1:07:44 7:48 781 Carlos Gaspar Richmond,BC
8 8/106 M 4/32 M3039 1:08:36 7:54 702 Patrick Schryburt Port Moody,BC
9 9/106 M 5/32 M3039 1:09:21 7:59 706 Christophe Simon North Vancouver,BC
10 10/106 M 6/32 M3039 1:10:06 8:04 762 Jamie Stewart North Vancouver,BC
11 11/106 M 7/32 M3039 1:10:31 8:07 806 Aaron Pitt North Vancouver,BC
12 12/106 M 8/32 M3039 1:11:07 8:11 800 Alex Boston Vancouver,BC
13 13/106 M 4/17 M2029 1:11:07 8:11 610 Morgan Breden Vancouver,BC
14 14/106 M 9/32 M3039 1:11:15 8:12 755 Lars Ole Valoen Pitt Meadows,BC
15 15/106 M 1/9 M5059 1:11:18 8:12 896 Rob Ashburner Vancouver,BC
16 16/106 M 2/43 M4049 1:12:18 8:19 768 Geoff Wade Mission,BC
17 17/106 M 10/32 M3039 1:12:28 8:20 802 Kim Steed North Vancouver,BC
18 18/106 M 1/2 M--20 1:12:56 8:23 661 Mark Klaver North Vancouver,BC
19 19/106 M 11/32 M3039 1:13:04 8:24 796 Colin Freeland North Vancouver,BC
20 20/106 M 3/43 M4049 1:13:19 8:26 797 Michael McGee Maple Ridge,BC
21 1/78 F 1/30 F3039 1:13:53 8:30 688 Lisa Polizzi Vancouver,BC
22 21/106 M 2/9 M5059 1:14:01 8:31 786 Bob Heatherington Port Coquitlam,BC
23 22/106 M 4/43 M4049 1:15:14 8:39 605 Tom Barichello Langley,BC
24 23/106 M 5/43 M4049 1:16:09 8:46 783 Ron Carmichael Vancouver,BC
25 24/106 M 6/43 M4049 1:16:11 8:46 739 Chris Benn Vancouver,BC
26 25/106 M 5/17 M2029 1:16:19 8:47 793 Steve Rathgeber Port Moody,
27 26/106 M 3/9 M5059 1:16:32 8:48 628 Jonathan Driver Maple Ridge,BC
28 27/106 M 12/32 M3039 1:17:51 8:57 685 Mike Palichuk Langley,BC
29 28/106 M 7/43 M4049 1:17:53 8:58 761 Dean Luff North Vancouver,BC
30 2/78 F 1/16 F2029 1:18:03 8:59 741 Heidi Collins Vancouver,BC
31 29/106 M 4/9 M5059 1:18:32 9:02 648 David Hetherington Langley,BC
32 3/78 F 1/24 F4049 1:18:53 9:05 664 Walli Kruger Abbotsford,BC
33 30/106 M 8/43 M4049 1:19:33 9:09 632 Graeme Fitch Whistler,BC
34 4/78 F 2/30 F3039 1:19:45 9:11 736 Jillian Fong Vancouver,BC
35 31/106 M 6/17 M2029 1:19:52 9:11 713 Ted Swan Vancouver,BC
36 32/106 M 9/43 M4049 1:20:01 9:12 692 Richard Rees Mission,BC
37 33/106 M 5/9 M5059 1:20:16 9:14 693 Greg Robertson North Vancouver,BC
38 34/106 M 7/17 M2029 1:20:32 9:16 782 Brian McCurdy Vancouver,BC
39 35/106 M 10/43 M4049 1:20:34 9:16 801 Ross Holmes Misson,
40 36/106 M 13/32 M3039 1:20:37 9:16 684 Mike Palethorpe Vancouver,BC
41 37/106 M 14/32 M3039 1:20:50 9:18 807 Chris Kalbfleisch North Vancouver,BC
42 38/106 M 11/43 M4049 1:21:04 9:20 728 Michael Johnston West Vancouver,BC
43 39/106 M 8/17 M2029 1:21:05 9:20 633 Chris Ford Vancouver,BC
44 40/106 M 15/32 M3039 1:21:19 9:21 639 Jamie Goderis Surrey,BC
45 41/106 M 12/43 M4049 1:21:28 9:22 720 James Warwick Port Coquitlam,BC
46 42/106 M 13/43 M4049 1:22:41 9:31 657 Todd Kabaluk Harrison Hot Spr, BC
47 43/106 M 9/17 M2029 1:22:49 9:32 663 Keith Krieger Burnaby,BC
48 44/106 M 16/32 M3039 1:22:53 9:32 790 Bill Kreutzweiser Vancouver,BC
49 45/106 M 14/43 M4049 1:23:31 9:37 798 Gary Forster Coquitlam,BC
50 46/106 M 17/32 M3039 1:24:06 9:40 727 Carlos Strachan Whistler,BC
51 5/78 F 2/16 F2029 1:24:22 9:42 699 Rachel Schmidt Vancouver,BC
52 47/106 M 15/43 M4049 1:24:28 9:43 687 Fred Peters North Vancouver,BC
53 48/106 M 16/43 M4049 1:24:43 9:45 722 Tom Weslowski Burnaby,BC
54 49/106 M 6/9 M5059 1:25:01 9:47 622 Rick Costigan Coquitlam,BC
55 50/106 M 10/17 M2029 1:25:05 9:47 676 John McGrath North Vancouver,BC
56 51/106 M 17/43 M4049 1:25:22 9:49 795 William Wight Vancouver,BC
57 52/106 M 18/32 M3039 1:25:36 9:51 641 Mike Grimley Vancouver,BC
58 53/106 M 19/32 M3039 1:26:08 9:55 738 Rudi Grant Vancouver,BC
59 54/106 M 11/17 M2029 1:26:09 9:55 636 Chris Gauvin Surrey,BC
60 55/106 M 20/32 M3039 1:26:12 9:55 767 Aaron Eyjolfson Mission,BC
61 6/78 F 2/24 F4049 1:26:41 9:58 794 Kathleen Negraeff Vancouver,BC
62 56/106 M 21/32 M3039 1:26:55 10:00 689 Greg Puchniak Surrey,BC
63 57/106 M 18/43 M4049 1:27:18 10:03 625 David Currie Maple Ridge,BC
64 7/78 F 3/16 F2029 1:27:43 10:05 711 Suzy Stever Burnaby,BC
65 8/78 F 4/16 F2029 1:28:16 10:09 719 Klara Vosahlo Richmond,BC
66 9/78 F 3/30 F3039 1:28:34 10:11 763 Karen Harmatuk North Vancouver,BC
67 58/106 M 19/43 M4049 1:28:38 10:12 678 Stephen Miller Coquitlam,BC
68 10/78 F 4/30 F3039 1:28:54 10:14 703 Jewell Shaw Vancouver,BC
69 59/106 M 20/43 M4049 1:29:21 10:17 758 Chris Wilson North Vancouver,BC
70 60/106 M 21/43 M4049 1:29:24 10:17 696 Rob Ruff Surrey,BC
71 61/106 M 22/43 M4049 1:29:39 10:19 769 Neil Ambrose Maple Ridge,BC
72 11/78 F 5/16 F2029 1:29:54 10:21 740 Carrie Holt Vancouver,BC
73 62/106 M 22/32 M3039 1:30:50 10:27 731 Mike Rodger Vancouver,BC
74 63/106 M 23/32 M3039 1:31:01 10:28 730 Ross Neil Vancouver,BC
75 12/78 F 5/30 F3039 1:31:42 10:33 743 Caroline Miller Vancouver,BC
76 64/106 M 23/43 M4049 1:32:02 10:35 665 Gerry Kuniss Vancouver,BC
77 65/106 M 24/43 M4049 1:32:20 10:37 613 Robert Burchert Surrey,BC
78 66/106 M 25/43 M4049 1:32:35 10:39 643 William Hamel Bellingham,WA
79 67/106 M 26/43 M4049 1:32:54 10:41 680 Alistair Moes North Vancouver,BC
80 68/106 M 27/43 M4049 1:32:54 10:41 791 Peter Moes Vancouver,BC
81 69/106 M 28/43 M4049 1:32:58 10:42 734 Robert Ross Vancouver,BC
82 13/78 F 6/30 F3039 1:33:12 10:43 785 Maribeth Callahan Whistler,BC
83 14/78 F 7/30 F3039 1:33:23 10:44 607 Kimberley Beck Vancouver,BC
84 70/106 M 24/32 M3039 1:33:23 10:45 774 Craig Fabische Coquitlam,BC
85 15/78 F 6/16 F2029 1:33:43 10:47 629 Katie Eckfeldt New Westminster,BC
86 71/106 M 29/43 M4049 1:33:51 10:48 776 Jeff Charpentier Burnaby,BC
87 72/106 M 30/43 M4049 1:34:06 10:49 784 Dean Allan Baie D'Urfe,QU
88 73/106 M 31/43 M4049 1:34:59 10:56 644 Dave Harkness Anmore,BC
89 16/78 F 7/16 F2029 1:35:01 10:56 744 Anna Sanchez Surrey,BC
90 17/78 F 8/30 F3039 1:35:07 10:57 787 Devavah Sawyer Vancouver,BC
91 18/78 F 9/30 F3039 1:35:07 10:57 606 Elke Bauer Port Coquitlam,BC
92 74/106 M 25/32 M3039 1:35:08 10:57 788 Brad Yerxa Vancouver,BC
93 19/78 F 8/16 F2029 1:35:10 10:57 668 Krystal Lebreton Aldergrove,BC
94 20/78 F 10/30 F3039 1:35:20 10:58 604 Toglia Baird Hornby Island,BC
95 75/106 M 32/43 M4049 1:36:06 11:03 766 Mike McKimm North Vancouver,BC
96 21/78 F 1/6 F5059 1:36:26 11:06 683 Gritt Orsten Vancouver,BC
97 22/78 F 11/30 F3039 1:36:30 11:06 659 Mareese Keane Burnaby,BC
98 23/78 F 12/30 F3039 1:36:44 11:08 735 Frances Foran Vancouver,BC
99 76/106 M 33/43 M4049 1:37:09 11:10 705 Walt Siemens Abbotsford,BC
100 24/78 F 13/30 F3039 1:37:11 11:11 742 Katrina Pacey Vancouver,BC
101 77/106 M 34/43 M4049 1:37:15 11:11 745 Edward Elliott Surrey,BC
102 25/78 F 14/30 F3039 1:37:32 11:13 651 Carolyn Hubbard North Vancouver,BC
103 26/78 F 1/1 F--20 1:37:32 11:13 771 Jadah Johnson Maple Ridge,BC
104 78/106 M 35/43 M4049 1:37:47 11:15 621 Dave Cooper Coquitlam,BC
105 79/106 M 36/43 M4049 1:38:02 11:17 602 Greg Andres Maple Ridge,BC
106 80/106 M 26/32 M3039 1:38:03 11:17 737 Phil Sera Vancouver,BC
107 27/78 F 9/16 F2029 1:38:10 11:17 753 Maritza Ramirez Port Coquitlam,BC
108 81/106 M 27/32 M3039 1:38:13 11:18 623 Nigel Creightney New Westminster,BC
109 82/106 M 7/9 M5059 1:39:03 11:24 642 Jannie(Yani) GroblerWhistler,BC
110 83/106 M 12/17 M2029 1:40:20 11:33 725 Dan Zimmermann North Vancouver,BC
111 84/106 M 1/2 M6069 1:40:40 11:35 655 David Jenkins Port Moody,BC
112 85/106 M 37/43 M4049 1:40:53 11:36 691 Cory Ratke Langley,BC
113 28/78 F 15/30 F3039 1:41:54 11:43 809 Hiroko Hayashi Vancouver,BC
114 29/78 F 3/24 F4049 1:42:16 11:46 770 Susan Maitland Maple Ridge,BC
115 30/78 F 16/30 F3039 1:42:45 11:49 808 Ina Kerckhoff North Vancouver,BC
116 31/78 F 10/16 F2029 1:42:49 11:50 780 Lisa Janes Surrey,BC
117 86/106 M 38/43 M4049 1:43:04 11:51 652 Geoff Hughes-Games Abbotsford,BC
118 32/78 F 4/24 F4049 1:43:08 11:52 603 Christy Areshenko Port Coquitlam,BC
119 87/106 M 13/17 M2029 1:43:10 11:52 732 Eric Buchegger Vancouver,BC
120 33/78 F 5/24 F4049 1:43:14 11:53 675 Jill McClurg Abbotsford,BC
121 34/78 F 6/24 F4049 1:43:15 11:53 778 Sue Wynn Maple Ridge,BC
122 35/78 F 11/16 F2029 1:43:32 11:55 804 Lisa Pickrell Maple Ridge,BC
123 88/106 M 14/17 M2029 1:43:41 11:56 749 Daryl Young South Surrey,BC
124 36/78 F 7/24 F4049 1:44:11 11:59 627 Gail Decker Port Moody,BC
125 37/78 F 8/24 F4049 1:44:29 12:01 748 Alice Beaudet Surrey,BC
126 38/78 F 12/16 F2029 1:45:16 12:07 674 Kendra Mazur Vancouver,BC
127 39/78 F 9/24 F4049 1:45:34 12:09 810 Mirriam Balubal Vancouver,BC
128 40/78 F 10/24 F4049 1:45:37 12:09 747 Brenda Baarts Surrey,BC
129 41/78 F 11/24 F4049 1:46:00 12:12 772 Margaret Valair Lions Bay,BC
130 42/78 F 17/30 F3039 1:46:36 12:16 729 Suzanne Whitehead Vancouver,BC
131 43/78 F 18/30 F3039 1:46:46 12:17 746 Helen Elliott Surrey,BC
132 44/78 F 19/30 F3039 1:46:50 12:17 649 Moraine Hjorleifson Port Coquitlam,BC
133 45/78 F 20/30 F3039 1:47:15 12:20 708 Sheila Sovereign Squamish,BC
134 89/106 M 1/1 M70+ 1:47:50 12:24 682 Harvey Nelsen Langley,BC
135 90/106 M 15/17 M2029 1:47:59 12:25 619 Charissa Chiu Port Moody,BC
136 46/78 F 1/1 F6069 1:48:16 12:27 779 Irene Neave Maple Ridge,BC
137 91/106 M 8/9 M5059 1:48:22 12:28 662 David Krantz North Vancouver,BC
138 47/78 F 21/30 F3039 1:48:36 12:29 803 Barb VanVust Abbotsford,BC
139 48/78 F 2/6 F5059 1:48:45 12:31 789 Phyllis Mallett Vancouver,BC
140 49/78 F 3/6 F5059 1:48:56 12:32 716 Marjorie Taylor Abbotsford,BC
141 92/106 M 28/32 M3039 1:49:00 12:32 673 Craig Martens Abbotsford,BC
142 50/78 F 22/30 F3039 1:49:20 12:34 681 Lisa Moore Vancouver,BC
143 93/106 M 29/32 M3039 1:49:23 12:35 752 Roger Housden Port Moody,BC
144 51/78 F 12/24 F4049 1:49:37 12:37 756 Gwen Sander Penticton,BC
145 52/78 F 13/16 F2029 1:49:48 12:38 777 Lara Taylor North Vancouver,BC
146 53/78 F 23/30 F3039 1:49:57 12:39 760 Beth Mercer North Vancouver,BC
147 94/106 M 2/2 M6069 1:50:23 12:42 700 Karl Schoonen Langley,BC
148 54/78 F 13/24 F4049 1:50:28 12:42 764 Darcye Cuff North Vancouver,BC
149 55/78 F 14/24 F4049 1:50:38 12:44 701 Carol Schram Vancouver,BC
150 95/106 M 39/43 M4049 1:50:39 12:44 765 Mark Swain North Vancouver,BC
151 96/106 M 40/43 M4049 1:50:40 12:44 670 Tom Lucas North Vancouver,BC
152 56/78 F 24/30 F3039 1:50:42 12:44 645 Mary Hearnden Vancouver,BC
153 57/78 F 15/24 F4049 1:51:07 12:47 773 Lindsie Nicholson Delta,BC
154 58/78 F 4/6 F5059 1:51:14 12:48 618 Lesley Chambers Vancouver,BC
155 59/78 F 16/24 F4049 1:51:27 12:49 637 Sandra Gibson Surrey,BC
156 60/78 F 25/30 F3039 1:52:10 12:54 679 Grace Milne Whistler,BC
157 97/106 M 41/43 M4049 1:52:12 12:54 704 Craig Siemens North Vancouver,BC
158 61/78 F 26/30 F3039 1:53:09 13:01 690 Shauna Puchniak Surrey,BC
159 62/78 F 5/6 F5059 1:53:13 13:01 697 Vicki Ryall Vancouver,BC
160 98/106 M 42/43 M4049 1:53:58 13:06 654 Robin Jeffries Furry Creek,BC
161 63/78 F 17/24 F4049 1:54:44 13:12 811 Hilary Moses Vancouver,BC
162 64/78 F 27/30 F3039 1:54:48 13:12 698 Jo Salamon Port Moody,BC
163 65/78 F 14/16 F2029 1:54:56 13:13 650 Jlee Hogg Abbotsford,BC
164 99/106 M 30/32 M3039 1:54:59 13:13 638 Delmar Giesbrecht Abbotsford,BC
165 100/106 M 43/43 M4049 1:55:04 13:14 721 Fred Weisberg North Vancouver,BC
166 66/78 F 18/24 F4049 1:55:22 13:16 671 Stacey Lum Coquitlam,BC
167 67/78 F 19/24 F4049 1:55:34 13:18 733 Kim MacNaughton Vancouver,BC
168 68/78 F 20/24 F4049 1:56:03 13:21 630 Tammy Farrer Burnaby,BC
169 69/78 F 6/6 F5059 1:56:06 13:21 660 Carol Keating Langley,BC
170 70/78 F 15/16 F2029 1:57:07 13:28 754 Gina Saunders Port Coquitlam,BC
171 71/78 F 28/30 F3039 1:57:08 13:28 707 Kelly Smith North Vancouver,BC
172 101/106 M 31/32 M3039 1:58:05 13:35 775 Paul Mozsar Burnaby,BC
173 72/78 F 29/30 F3039 1:59:46 13:46 608 Karen Black Burnaby,BC
174 102/106 M 16/17 M2029 2:00:02 13:48 640 Chris Grajek Surrey,BC
175 103/106 M 2/2 M--20 2:00:44 13:53 611 Reid Brownscombe Hixon,BC
176 73/78 F 21/24 F4049 2:02:52 14:08 624 Barb Crone Surrey,BC
177 104/106 M 32/32 M3039 2:05:53 14:29 609 Mat Boyer New Westminster,BC
178 74/78 F 16/16 F2029 2:09:47 14:56 709 Alexia Stack Vancouver,BC
179 105/106 M 17/17 M2029 2:09:48 14:56 653 Eric Hunter Vancouver,BC
180 106/106 M 9/9 M5059 2:10:10 14:58 750 Doug Dauncey Salmon Arm,BC
181 75/78 F 30/30 F3039 2:12:27 15:14 695 Connie Roth Vancouver,BC
182 76/78 F 22/24 F4049 2:14:54 15:31 757 Lisa Wild North Vancouver,BC
183 77/78 F 23/24 F4049 2:22:27 16:23 620 Blanche Cooke New Westminster,BC
184 78/78 F 24/24 F4049 2:37:13 18:05 612 Tammy Buckingham North Vancouver,BC
|