5 Peaks Race - Camp Fortune, Gatineau, QC
Saturday August 6, 2005
Final Overall SPORT Results
Pace                   Gender   Categ.
Place  Time       km    #  Name                City         Prov Plce/Tot Plce/Tot Category
----- --------- ----- ---- ------------------- ------------ ---- -------- -------- -----------------
    1 0:31:04.9  5:40 1317 DOREGO, PIERRE-OLIVIER GATINEAU  PQ   1/16     1/3    Men 19 & Under   
    2 0:35:39.4  6:29 1325 KRONWALD, MARK      BRANTFORD    ON   2/16     1/4    Men 20 - 29      
    3 0:36:49.1  6:42 1314 BACKMAN, DAVID      OTTAWA       ON   3/16     1/6    Men 30 - 39      
    4 0:36:55.0  6:43 1337 COAKELEY, JOEY      STITTSVILLE  ON   4/16     2/3    Men 19 & Under   
    5 0:37:33.1  6:50 1331 PELLA, CHRIS        OTTAWA       ON   5/16     1/2    Men 40 - 49      
    6 0:39:10.4  7:08 1316 DAVID, WALKER       RR1 CARP     ON   6/16     2/2    Men 40 - 49      
    7 0:40:32.3  7:23 1338 BUSCH, COLIN        TORONTO      ON   7/16     3/3    Men 19 & Under   
    8 0:40:35.6  7:23 1343 WONNACOTT, GEOFF    KINBURN      ON   8/16     1/1    Men 50 - 59      
    9 0:40:52.8  7:26 1319 FORAN, PATRICK      AMELIASBURG  ON   9/16     2/4    Men 20 - 29      
   10 0:41:07.1  7:29 1347 STEENHOF, PAUL      GATINEAU     QC  10/16     2/6    Men 30 - 39      
   11 0:42:11.7  7:41 1334 STOEBENAU, KIRSTEN  OTTAWA       ON   1/17     1/3    Women 30 - 39    
   12 0:42:40.9  7:46 1321 GOOSTREY, REBECCA   OTTAWA       ON   2/17     1/9    Women 20 - 29    
   13 0:44:15.7  8:03 1330 PAIANO, ALLISON     OTTAWA       ON   3/17     2/9    Women 20 - 29    
   14 0:44:32.3  8:06 1339 COAKELEY, SARAH     OTTAWA       ON   4/17     1/1    Women 19 & Under 
   15 0:44:59.3  8:11 1333 SCHATZ, AKUA        OTTAWA       ON   5/17     3/9    Women 20 - 29    
   16 0:45:29.1  8:17 1332 SANDHIR, GAURAV     KANATA       ON  11/16     3/4    Men 20 - 29      
   17 0:45:36.5  8:18 1323 HUELSEMEYER, AXEL   WESTMOUNT    PQ  12/16     3/6    Men 30 - 39      
   18 0:47:33.2  8:39 1326 LAWSON, SANDRA      OTTAWA       ON   6/17     1/4    Women 40 - 49    
   19 0:47:35.7  8:40 1335 TARRY, SARAH        OTTAWA       ON   7/17     4/9    Women 20 - 29    
   20 0:49:45.3  9:03 1318 DOUGLAS, TAMSIN     OTTAWA       ON   8/17     2/4    Women 40 - 49    
   21 0:49:46.5  9:03 1320 GIROUX, SEBASTIEN   GATINEAU     PQ  13/16     4/6    Men 30 - 39      
   22 0:50:59.4  9:17 1327 MCKENDRY, KAREN     OTTAWA       ON   9/17     5/9    Women 20 - 29    
   23 0:51:44.8  9:25 1336 TURCOTTE, JOELLE    MONTREAL     PQ  10/17     6/9    Women 20 - 29    
   24 0:51:53.9  9:27 1341 HOWLAND, GRACE      GATINEAU     QC  11/17     3/4    Women 40 - 49    
   25 0:51:59.9  9:28 1348 BEST, ANGELA        PICKERING    ON  12/17     4/4    Women 40 - 49    
   26 0:52:08.7  9:29 1344 LEFRANCOIS, RENEE   OTTAWA       ON  13/17     2/3    Women 30 - 39    
   27 0:55:43.3 10:08 1346 NORMAN, PAUL        OTTAWA       ON  14/16     5/6    Men 30 - 39      
   28 0:57:17.8 10:26 1345 HENRY, KEVIN-BARRY  GATINEAU     QC  15/16     6/6    Men 30 - 39      
   29 0:58:01.5 10:33 1322 HENRY, CELINE       OTTAWA       ON  14/17     7/9    Women 20 - 29    
   30 0:58:35.0 10:40 1324 JAIN, SUGANDHA      KANATA       ON  15/17     8/9    Women 20 - 29    
   31 0:58:46.7 10:42 1328 MIRZA, ALIA         OTTAWA       ON  16/17     9/9    Women 20 - 29    
   32 1:02:32.5 11:23 1342 DIXON, ANGIE        TORONTO      ON  17/17     3/3    Women 30 - 39    
   33 1:19:02.2 14:23 1315 CAIN, MIKE          OTTAWA       ON  16/16     4/4    Men 20 - 29 
Final Overall ENDURO Results
Pace                   Gender   Categ.
Place  Time       km    #  Name                City       Prov Plce/Tot Plce/Tot Category
----- --------- ----- ---- ------------------- ------------ ---- -------- -------- -----------------
    1 1:01:08.8  5:50  152 SAIDLA, KARL        OTTAWA     ON   1/41     1/16   Men 20 - 29      
    2 1:01:42.5  5:53  155 HAMILTON, GAVIN     ST CATHARINES ON   2/41     2/16   Men 20 - 29      
    3 1:02:40.7  5:59  131 MCCARTHY, ED        OTTAWA     ON   3/41     3/16   Men 20 - 29      
    4 1:04:30.1  6:09  153 MCCARTHY, TOM       OTTAWA     ON   4/41     4/16   Men 20 - 29      
    5 1:05:30.0  6:15  150 ROMANIUK, DAVID     PICKERING  ON   5/41     1/9    Men 40 - 49      
    6 1:05:45.0  6:16  109 BROOKS, COLIN       OTTAWA     ON   6/41     5/16   Men 20 - 29      
    7 1:10:52.3  6:45  149 GRAY, PHILLIP       WAKEFIELD  QC   7/41     1/12   Men 30 - 39      
    8 1:11:30.1  6:49  160 MCCLELLAND, ANDREW  SALINAS    CA   8/41     2/9    Men 40 - 49      
    9 1:12:49.3  6:57  129 MARKIN, DAVID       OTTAWA     ON   9/41     6/16   Men 20 - 29      
   10 1:13:10.0  6:59  157 LETOURNEAU, BENOIT  GATINEAU   QC  10/41     2/12   Men 30 - 39      
   11 1:13:18.0  6:59  101 ANDERSON, ALLAN     OTTAWA     ON  11/41     3/9    Men 40 - 49      
   12 1:13:18.6  6:59  116 DUMONT,JEAN-PHILIPPE GATINEAU  PQ  12/41     7/16   Men 20 - 29      
   13 1:13:39.6  7:01  162 AL-HUSSIENI, SAMI   OTTAWA     ON  13/41     3/12   Men 30 - 39      
   14 1:13:40.7  7:02  118 EAMER, KEVIN        MONTREAL   PQ  14/41     4/12   Men 30 - 39      
   15 1:15:08.4  7:10  136 PARISIEN, GILLES    CORNWALL   ON  15/41     4/9    Men 40 - 49      
   16 1:15:08.5  7:10  138 ROBERT, VINCENT     CHELSEA    PQ  16/41     5/12   Men 30 - 39      
   17 1:15:09.0  7:10  126 LADD, MATT          OTTAWA     ON  17/41     8/16   Men 20 - 29      
   18 1:15:20.2  7:11  156 LOUGARE, ALAIN      GATINEAU   QC  18/41     5/9    Men 40 - 49      
   19 1:17:36.3  7:24  159 ROSS, CAROLINE      OTTAWA     ON   1/17     1/7    Women 20 - 29    
   20 1:20:13.9  7:39  133 MEYER, STEPHAN      OTTAWA     ON  19/41     6/12   Men 30 - 39      
   21 1:20:33.6  7:41  128 LEDUC, PHILIPPE     OTTAWA     ON  20/41     7/12   Men 30 - 39      
   22 1:21:32.9  7:46  143 SUTCLIFFE,CHRISTINA OTTAWA     ON   2/17     1/7    Women 30 - 39    
   23 1:21:39.9  7:47  117 DZUBA, GRANT ANDREW OTTAWA     ON  21/41     8/12   Men 30 - 39      
   24 1:22:12.0  7:50  108 BOWES, RICHARD      KANATA     ON  22/41     1/4    Men 50 - 59      
   25 1:22:59.5  7:55  120 FARASSOGLOU, SAVVAS OTTAWA     ON  23/41     9/16   Men 20 - 29      
   26 1:24:39.9  8:04  142 SHIBCHURN, ANUSHKA  OTTAWA     ON   3/17     2/7    Women 20 - 29    
   27 1:25:05.1  8:07  140 SCHINDEL, MARK      OTTAWA     ON  24/41     9/12   Men 30 - 39      
   28 1:25:21.9  8:08  111 DALRYMPLE, KAREN    OTTAWA     ON   4/17     2/7    Women 30 - 39    
   29 1:26:58.1  8:17  102 ANSON, DAN          OTTAWA     ON  25/41    10/16   Men 20 - 29      
   30 1:27:15.7  8:19  163 DRESSLER, HENRY     OTTAWA     ON  26/41     6/9    Men 40 - 49      
   31 1:28:14.2  8:25  113 DAS, ADRIAN         OTTAWA     ON  27/41    10/12   Men 30 - 39      
   32 1:29:19.0  8:31  135 MOISAN, ANNE-MARIE  GATINEAU   PQ   5/17     3/7    Women 20 - 29    
   33 1:29:19.2  8:31  164 LAVIGNE, CHANTAL    PONTIAC    QC   6/17     3/7    Women 30 - 39    
   34 1:29:19.2  8:31  134 MILNE, ANDREW       OTTAWA     QC  28/41    11/16   Men 20 - 29      
   35 1:31:04.0  8:41  148 BLUSH, EVA          CHELSEA    QC   7/17     4/7    Women 30 - 39    
   36 1:32:33.6  8:49  124 HOPKINS, JENNIFER   OTTAWA     ON   8/17     4/7    Women 20 - 29    
   37 1:32:53.7  8:51  154 GELLOR, HAROLD      OTTAWA     ON  29/41     7/9    Men 40 - 49      
   38 1:32:54.8  8:51  130 MARLEAU, CHRISTINE  WAKEFILED  PQ   9/17     1/3    Women 40 - 49    
   39 1:33:01.0  8:52  105 BEEKMANS, RICK      OTTAWA     ON  30/41     8/9    Men 40 - 49      
   40 1:33:39.0  8:56  125 JOHNSON, NICOLA     OTTAWA     ON  10/17     2/3    Women 40 - 49    
   41 1:34:19.3  8:59  144 TURPIN, LOUIS       GLOUCESTER ON  31/41    12/16   Men 20 - 29      
   42 1:34:45.8  9:02  110 CARDONE, NICK       OTTAWA     ON  32/41    11/12   Men 30 - 39      
   43 1:38:26.6  9:23  127 LAFLEUR, YANICK     GATINEAU   PQ  11/17     5/7    Women 30 - 39    
   44 1:38:47.0  9:25  104 BEAULAC, LAURA      OTTAWA     ON  12/17     5/7    Women 20 - 29    
   45 1:41:17.2  9:39  106 BELL, DAVID         OTTAWA     ON  33/41    12/12   Men 30 - 39      
   46 1:41:50.9  9:42  147 BARTL, DANIEL       OTTAWA     ON  34/41    13/16   Men 20 - 29      
   47 1:41:59.3  9:43  165 COOKE, PAUL         MONTREAL   QC  35/41     2/4    Men 50 - 59      
   48 1:41:59.3  9:43  145 WHITE, GEOFF        WINDSOR    ON  36/41    14/16   Men 20 - 29      
   49 1:42:00.8  9:43  123 HENDERSON, LORI     OTTAWA     ON  13/17     6/7    Women 30 - 39    
   50 1:46:07.3 10:07  119 FARASSOGLOU, COSTAS MISSISSAUGA ON  37/41   15/16   Men 20 - 29      
   51 1:47:08.0 10:13  158 KANE, PAUL          OTTAWA     ON  38/41     3/4    Men 50 - 59      
   52 1:49:13.2 10:25  151 ZOLLINGER, SARAH    HALIFAX    NS  14/17     6/7    Women 20 - 29    
   53 1:52:10.5 10:41  115 DOREGO, JEAN LOUIS  GATINEAU   PQ  39/41     4/4    Men 50 - 59      
   54 1:55:28.5 11:00  137 PEREYRA, CLAUDIA    OTTAWA     ON  15/17     7/7    Women 30 - 39    
   55 2:01:23.8 11:34  121 FINN, MARK          OTTAWA     ON  40/41     9/9    Men 40 - 49      
   56 2:08:55.6 12:17  112 DANIEL, JACQUELINE  OTTAWA     ON  16/17     7/7    Women 20 - 29    
   57 2:08:56.2 12:17  122 GREENFIELD, WILLIAM KANATA     ON  41/41    16/16   Men 20 - 29      
   58 2:40:00.0 15:15  103 ATKINSON, HEATHER   NEPEAN     ON  17/17     3/3    Women 40 - 49
Return to Previous Page