|
5 Peaks Trail Running Series - Buntzen Lake 2005 Saturday September 24, 2005 |
|
Final Overall 6.5 KM SPORT Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/64 M 1/13 M2029 28:29 7:04 1931 Kertis Heidt Port Coquitlam,BC
2 2/64 M 1/21 M4049 28:55 7:10 1912 John Kaandorp Allenford,ON
3 3/64 M 1/4 M--20 31:04 7:42 1910 D.J. Zalit Surrey,BC
4 4/64 M 2/4 M--20 31:16 7:45 1773 Richie Rickard Vancouver,BC
5 5/64 M 1/22 M3039 31:30 7:48 1897 Richard Wheater Vancouver,BC
6 6/64 M 2/22 M3039 32:38 8:05 1943 John Tyler North Vancouver,BC
7 7/64 M 2/21 M4049 33:02 8:11 1914 Todd Kabaluk Harrison Hot Spr,BC
8 1/103 F 1/22 F2029 33:26 8:17 1759 Devon Mihalyi Langley,BC
9 8/64 M 2/13 M2029 34:12 8:28 1777 Trevor Shoesmith Chilliwack,BC
10 9/64 M 3/13 M2029 34:41 8:36 1938 Jeremy Birnbaum Vancouver,BC
11 10/64 M 3/22 M3039 35:03 8:41 1707 Matt Haley Burnaby,BC
12 11/64 M 4/13 M2029 35:16 8:44 1653 Craig Alfredson North Vancouver,BC
13 12/64 M 4/22 M3039 35:20 8:45 1744 Cory Marion Surrey,BC
14 13/64 M 5/22 M3039 35:38 8:50 1930 Trey Hodgins Vancouver,BC
15 14/64 M 3/21 M4049 35:40 8:50 1665 David Bishop Vancouver,BC
16 15/64 M 4/21 M4049 35:44 8:51 1754 Randy McLachlan Vancouver,BC
17 16/64 M 1/4 M5059 35:51 8:53 1760 Jules Mihalyi Langley,BC
18 17/64 M 5/21 M4049 35:55 8:54 1657 Tai Araki Surrey,BC
19 18/64 M 6/22 M3039 36:01 8:56 1953 JP McLeod Whistler,BC
20 19/64 M 5/13 M2029 36:08 8:57 1952 Andrew Stanton Abbotsford,BC
21 2/103 F 1/39 F3039 36:10 8:58 1927 Lisa Steele Surrey,BC
22 20/64 M 6/21 M4049 36:18 9:00 1756 Colin McLean Mission,BC
23 21/64 M 7/21 M4049 36:21 9:00 1697 Ron Fraser Surrey,BC
24 22/64 M 6/13 M2029 36:35 9:04 1915 Justin Walford North Vancouver,BC
25 23/64 M 7/13 M2029 36:56 9:09 1933 Dominik Rudecki Vancouver,BC
26 24/64 M 7/22 M3039 37:01 9:10 1788 Jonas Stahr Coquitlam,BC
27 25/64 M 8/22 M3039 37:11 9:13 1906 Jonathan Wong Vancouver,BC
28 26/64 M 8/13 M2029 37:25 9:16 1669 Jacques Brochu Vancouver,BC
29 27/64 M 8/21 M4049 37:44 9:21 1677 Robert Chamberlain Maple Ridge,BC
30 28/64 M 9/22 M3039 37:50 9:22 1714 Daniel Hirner North Vancouver,BC
31 3/103 F 2/22 F2029 37:50 9:23 1942 Nancy Rankel North Vancouver,BC
32 29/64 M 10/22 M3039 38:05 9:26 1660 Ray Barrett Vancouver,BC
33 30/64 M 2/4 M5059 38:23 9:31 1750 Tom McDonald Burnaby,BC
34 31/64 M 9/13 M2029 38:25 9:31 1753 Kim McKechney Saskatoon,SK
35 4/103 F 2/39 F3039 38:57 9:39 1770 Senja Palonen Vancouver,BC
36 5/103 F 1/10 F5059 38:58 9:39 1668 Sherry Breden 100 Mile House,BC
37 32/64 M 10/13 M2029 39:08 9:42 1936 Owen Barker North Vancouver,BC
38 33/64 M 11/22 M3039 39:09 9:42 1782 Vaclav Sladek North Vancouver,BC
39 6/103 F 3/39 F3039 39:15 9:43 1727 Sylvia Jorger North Vancouver,BC
40 7/103 F 1/30 F4049 39:20 9:45 1940 Cathy Jenkins North Vancouver,BC
41 8/103 F 2/30 F4049 39:29 9:47 1673 Donna Burton New Westminster,BC
42 9/103 F 3/30 F4049 39:52 9:53 1745 Kerry Marion Surrey,BC
43 10/103 F 4/30 F4049 40:11 9:57 1722 Tracy Jackson Whistler,BC
44 11/103 F 4/39 F3039 40:20 9:59 1679 Tanya Cloete Maple Ridge,BC
45 12/103 F 1/1 F6069 40:21 10:00 1920 Elsa Valoen Vancouver,BC
46 34/64 M 12/22 M3039 41:02 10:10 1795 Brian Thornburn Vancouver,BC
47 13/103 F 3/22 F2029 41:07 10:11 1939 Amanada Durham Vancouver,BC
48 14/103 F 5/30 F4049 41:07 10:11 1922 Bonnie Wona Vancouver,BC
49 15/103 F 6/30 F4049 41:21 10:15 1945 Jill McClurg Abbotsford,BC
50 16/103 F 4/22 F2029 41:22 10:15 1717 Kendra Holt Vancouver,BC
51 35/64 M 13/22 M3039 41:35 10:18 1794 Craig Thomas North Vancouver,BC
52 17/103 F 5/39 F3039 41:38 10:19 1755 Selena McLachlan Vancouver,BC
53 18/103 F 6/39 F3039 42:05 10:26 1955 Moraine Hjorleifson Port Coquitlam,BC
54 36/64 M 3/4 M--20 42:07 10:26 1718 David Hospedales Langley,BC
55 37/64 M 14/22 M3039 42:07 10:26 1664 Chad Bentley Port Moody,BC
56 38/64 M 9/21 M4049 42:07 10:26 1905 Tim Wittig Vancouver,BC
57 19/103 F 7/39 F3039 42:15 10:28 1764 Lori Morris Maple Ridge,BC
58 39/64 M 11/13 M2029 42:26 10:31 1726 Paul Jones Vancouver,BC
59 20/103 F 8/39 F3039 42:30 10:32 1926 Corinne Hagen Burnaby,BC
60 40/64 M 10/21 M4049 42:37 10:34 1913 Richard Foster North Vancouver,BC
61 41/64 M 11/21 M4049 42:38 10:34 1666 Harald Bosshart Maple Ridge,BC
62 21/103 F 2/10 F5059 43:00 10:39 1925 Barb Hubbarv Vancouver,BC
63 22/103 F 7/30 F4049 43:07 10:41 1678 Lisa Chapman Maple Ridge,BC
64 23/103 F 9/39 F3039 43:29 10:46 1954 Christine McLeod Whistler,BC
65 24/103 F 5/22 F2029 43:30 10:47 1903 Dene Wilson Maple Ridge,BC
66 25/103 F 8/30 F4049 43:34 10:47 1693 Dori Faulkner North Vancouver,BC
67 26/103 F 6/22 F2029 43:36 10:48 1928 Poet MacLean Vancouver,BC
68 27/103 F 9/30 F4049 44:00 10:54 1800 Judy Walker Abbotsford,BC
69 28/103 F 10/39 F3039 44:00 10:54 1752 Laura McIntyre North Vancouver,BC
70 29/103 F 11/39 F3039 44:16 10:58 1924 Sara Pape-Salmon Victoria,BC
71 30/103 F 12/39 F3039 44:19 10:59 1728 Tracy Kartz Surrey,BC
72 31/103 F 13/39 F3039 44:21 10:59 1675 Keri Cawthorne Maple Ridge,BC
73 32/103 F 14/39 F3039 44:27 11:01 1681 Kim Crosman Vancouver,BC
74 33/103 F 10/30 F4049 44:31 11:02 1720 Gloria Huang Vancouver,BC
75 42/64 M 12/13 M2029 44:39 11:04 1937 Jordan Schoyen Surrey,BC
76 43/64 M 15/22 M3039 44:41 11:04 1948 Scott Merkley Coquitlam,BC
77 34/103 F 11/30 F4049 45:07 11:11 1736 Deborah LeClair Maple Ridge,BC
78 44/64 M 3/4 M5059 45:12 11:12 1742 Brian Mackenzie Nanaimo,BC
79 35/103 F 7/22 F2029 45:14 11:12 1932 Kasia Maryniak Coquitlam,BC
80 36/103 F 15/39 F3039 45:14 11:12 1715 Joanna Hirner North Vancouver,BC
81 37/103 F 12/30 F4049 45:17 11:13 1689 Donna Eng Vancouver,BC
82 45/64 M 12/21 M4049 45:21 11:14 1944 Delmar Giesbrecht Abbotsford,BC
83 38/103 F 8/22 F2029 45:22 11:14 1941 Jlee Hogg Abbotsford,BC
84 39/103 F 9/22 F2029 45:27 11:16 1895 Jaime Lynne Ward North Vancouver,BC
85 40/103 F 3/10 F5059 45:37 11:18 1775 Vicki Ryall Vancouver,BC
86 41/103 F 16/39 F3039 45:37 11:18 1687 Margaret Dulat Vancouver,BC
87 46/64 M 16/22 M3039 45:45 11:20 1713 Alex Heys New Westminster,BC
88 42/103 F 13/30 F4049 45:45 11:20 1911 Kate Zubick Port Moody,BC
89 43/103 F 14/30 F4049 45:55 11:23 1902 Dawn Wilson Maple Ridge,BC
90 47/64 M 13/21 M4049 45:58 11:23 1708 Mark Hansen Vancouver,BC
91 44/103 F 17/39 F3039 46:20 11:29 1676 Diane Chamberlain Maple Ridge,BC
92 48/64 M 14/21 M4049 46:22 11:29 1901 Brian Wilson Maple Ridge,BC
93 45/103 F 15/30 F4049 46:26 11:30 1688 Bev Enders Maple Ridge,BC
94 49/64 M 15/21 M4049 47:12 11:41 1692 Mark Faubert Kamloops,BC
95 46/103 F 10/22 F2029 47:13 11:42 1747 Sabrina Marzari Vancouver,BC
96 47/103 F 18/39 F3039 47:15 11:42 1746 Tanya Marshall Port Moody,BC
97 48/103 F 19/39 F3039 47:15 11:42 1785 Marianne Smyth Port Moody,BC
98 50/64 M 16/21 M4049 47:29 11:46 1702 Murray Giffen Maple Ridge,BC
99 49/103 F 16/30 F4049 47:33 11:47 1790 Kelly Swift Maple Ridge,BC
100 50/103 F 17/30 F4049 47:34 11:47 1757 Conny McLean Mission,BC
101 51/103 F 11/22 F2029 47:39 11:48 1956 Kendra Mazur Vancouver,BC
102 52/103 F 4/10 F5059 47:39 11:48 1899 Heather Wiggins Abbotsford,BC
103 51/64 M 17/21 M4049 47:46 11:50 1659 Brian Barber North Vancouver,BC
104 52/64 M 17/22 M3039 47:47 11:50 1731 Scott Klein Port Coquitlam,BC
105 53/103 F 12/22 F2029 47:55 11:52 1656 Eriko Arai Vancouver,BC
106 54/103 F 20/39 F3039 48:07 11:55 1655 Claudine Angus Surrey,BC
107 53/64 M 13/13 M2029 48:14 11:57 1918 Jacob Boyd Vancouver,BC
108 54/64 M 18/21 M4049 48:29 12:01 1724 Randy Johansen Surrey,BC
109 55/103 F 21/39 F3039 48:30 12:01 1686 Beth Dubeck Squamish,BC
110 55/64 M 19/21 M4049 48:38 12:03 1946 Andreas Aalhus North Vancouver,BC
111 56/103 F 22/39 F3039 48:38 12:03 1947 Caroline Hubbard North Vancouver,BC
112 57/103 F 23/39 F3039 48:53 12:06 1908 Catherine ZaborowskaVancouver,BC
113 56/64 M 18/22 M3039 49:00 12:08 1737 Maurice Lefebvre Chilliwack,BC
114 58/103 F 24/39 F3039 49:05 12:09 1672 Amanda Burns Pitt Meadows,BC
115 59/103 F 13/22 F2029 49:12 12:11 1711 Angela Heidt Port Coquitlam,BC
116 57/64 M 19/22 M3039 49:22 12:14 1921 Robert Rosnau Richmond,BC
117 60/103 F 14/22 F2029 49:25 12:15 1909 Eliza Zalamea Vancouver,BC
118 61/103 F 15/22 F2029 49:26 12:15 1761 Erin Mills Vancouver,BC
119 62/103 F 25/39 F3039 49:40 12:18 1951 Nikki Germany Vancouver,BC
120 63/103 F 18/30 F4049 49:41 12:19 1658 Debbie Baldelli Burnaby,BC
121 64/103 F 16/22 F2029 49:45 12:19 1765 Jana Mueller Port Coquitlam,BC
122 65/103 F 26/39 F3039 49:45 12:20 1766 Leanne Mulhall North Vancouver,BC
123 66/103 F 17/22 F2029 50:11 12:26 1712 Marina Hernandez Port Moody,BC
124 58/64 M 4/4 M--20 50:13 12:26 1898 Brandon Wiggins Abbotsford,BC
125 67/103 F 19/30 F4049 50:16 12:27 1787 Verle Spindor Maple Ridge,BC
126 68/103 F 20/30 F4049 50:16 12:27 1904 Kathleen Wilson Maple Ridge,BC
127 69/103 F 5/10 F5059 50:30 12:31 1774 Julie Rudd West Vancouver,BC
128 70/103 F 27/39 F3039 50:35 12:32 1799 Regina Vosahlo Richmond,BC
129 71/103 F 28/39 F3039 50:39 12:33 153 Carla Seyts Calgary,AB
130 72/103 F 21/30 F4049 50:54 12:37 1739 Elizabeth Lobley Maple Ridge,BC
131 73/103 F 22/30 F4049 51:00 12:38 1701 Geraldine Giffen Maple Ridge,BC
132 59/64 M 20/22 M3039 51:01 12:38 1730 Christopher Kirby North Vancouver,BC
133 74/103 F 18/22 F2029 51:15 12:42 1694 Tanya Fawkes-Kirby North Vancouver,BC
134 60/64 M 20/21 M4049 51:23 12:44 1710 Gregory Heide Nanaimo,BC
135 75/103 F 23/30 F4049 51:25 12:44 1709 Cheryl Heide Nanaimo,BC
136 61/64 M 4/4 M5059 51:25 12:44 1661 Ken Batty Belcarra,BC
137 76/103 F 24/30 F4049 51:30 12:45 1797 Emily Torrence Vancouver,BC
138 77/103 F 29/39 F3039 51:35 12:47 1929 Connie Roth Vancouver,BC
139 78/103 F 1/1 F--20 51:54 12:51 1798 Katie Vallis Coquitlam,BC
140 79/103 F 19/22 F2029 52:17 12:57 1793 Suzanne Thom Garibaldi Hlnds,BC
141 80/103 F 30/39 F3039 52:25 12:59 1662 Shannon Begg Vancouver,BC
142 62/64 M 21/21 M4049 52:45 13:04 1700 Ray Gaviola Surrey,BC
143 81/103 F 25/30 F4049 53:24 13:14 1719 Sally Houlihan Maple Ridge,BC
144 82/103 F 31/39 F3039 53:46 13:19 140 Joanne Rosnau Sherwood Park,AB
145 83/103 F 32/39 F3039 53:46 13:19 1663 Shelagh Begg Vancouver,BC
146 84/103 F 33/39 F3039 53:54 13:21 1762 Laura Misko Vancouver,BC
147 85/103 F 26/30 F4049 55:04 13:38 1680 Blanche Cooke New Westminster,BC
148 86/103 F 6/10 F5059 55:43 13:48 1917 Linda Shepherd Maple Ridge,BC
149 87/103 F 7/10 F5059 55:44 13:48 1900 Tannis Williams Port Coquitlam,BC
150 88/103 F 27/30 F4049 56:13 13:55 1916 Mona Rudolph Maple Ridge,BC
151 89/103 F 34/39 F3039 56:16 13:56 1749 Rennette Maxwell Port Coquitlam,BC
152 90/103 F 8/10 F5059 56:17 13:57 1706 Diane Griffen Maple Ridge,BC
153 91/103 F 28/30 F4049 56:34 14:01 1735 Birgit Laube North Vancouver,BC
154 92/103 F 9/10 F5059 57:54 14:21 1723 Gail Jeffrey Port Coquitlam,BC
155 93/103 F 20/22 F2029 58:53 14:35 1935 Susannah Bragg Vancouver,BC
156 94/103 F 21/22 F2029 58:54 14:35 1934 Karli Gump North Vancouver,BC
157 95/103 F 35/39 F3039 59:11 14:40 1783 Anita Smith Vancouver,BC
158 96/103 F 36/39 F3039 59:28 14:44 1896 Heidi Weihs North Vancouver,BC
159 97/103 F 37/39 F3039 59:29 14:44 1721 Laura Jackson North Vancouver,BC
160 98/103 F 38/39 F3039 59:58 14:51 1784 Charlene Smolik Maple Ridge,BC
161 99/103 F 39/39 F3039 1:01:40 15:17 1725 Jill Johnston North Vancouver,BC
162 100/103 F 29/30 F4049 1:01:43 15:17 1695 Linda Flegel Surrey,BC
163 63/64 M 21/22 M3039 1:02:03 15:22 1950 Pete Kovacs Coquitlam,BC
164 101/103 F 22/22 F2029 1:02:09 15:24 1949 Sandra Kovacs Vancouver,BC
165 102/103 F 30/30 F4049 1:02:43 15:32 1733 Lois Kuramoto North Vancouver,BC
166 64/64 M 22/22 M3039 1:05:39 16:16 1772 Jeremy Peters Vancouver,BC
167 103/103 F 10/10 F5059 1:08:12 16:53 1923 Shirley Stevens Delta,BC
Final Overall 10 KM ENDURO Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/105 M 1/2 M--20 1:14:27 8:53 193 Shaun Stephens-WhaleRoberts Creek,BC
2 2/105 M 1/16 M2029 1:17:31 9:15 214 Ryan Bremner Port Moody,
3 3/105 M 1/34 M3039 1:18:14 9:20 103 Jesse Lyman Vancouver,BC
4 4/105 M 2/34 M3039 1:21:10 9:41 199 Lars Ole Valoen Pitt Meadows,BC
5 5/105 M 3/34 M3039 1:21:50 9:46 84 Magnus Johansson Vancouver,BC
6 6/105 M 4/34 M3039 1:23:12 9:56 177 Alexander Vorwerck Kempton,DE
7 1/59 F 1/23 F3039 1:23:48 10:00 129 Lisa Polizzi Vancouver,BC
8 7/105 M 5/34 M3039 1:24:31 10:05 157 Christophe Simon North Vancouver,BC
9 8/105 M 6/34 M3039 1:24:42 10:06 203 Andrew Pape-Salmon Victoria,BC
10 9/105 M 7/34 M3039 1:26:42 10:21 217 Jeb Breckenridge North Vancouver,BC
11 10/105 M 1/39 M4049 1:27:23 10:26 179 Geoff Wade Mission,BC
12 11/105 M 2/16 M2029 1:28:50 10:36 15 Morgan Breden Vancouver,BC
13 12/105 M 2/2 M--20 1:29:35 10:41 71 Brekk Hetherington Port Coquitlam,BC
14 13/105 M 1/10 M5059 1:29:51 10:43 70 Bob Hetherington Port Coquitlam,BC
15 2/59 F 1/12 F2029 1:30:15 10:46 218 Klara Vosahlo Richmond,BC
16 14/105 M 2/39 M4049 1:30:23 10:47 9 Tom Barichello Langley,BC
17 15/105 M 8/34 M3039 1:30:58 10:51 31 Chris Collingwood White Rock,BC
18 16/105 M 3/16 M2029 1:31:06 10:52 164 Ted Swan Vancouver,BC
19 17/105 M 9/34 M3039 1:31:45 10:57 29 Adam Cochrane Toronto,ON
20 18/105 M 10/34 M3039 1:31:49 10:57 151 Patrick Schryburt Port Moody,BC
21 19/105 M 11/34 M3039 1:32:45 11:04 35 Tom Craik Vancouver,BC
22 20/105 M 12/34 M3039 1:33:27 11:09 117 Blaine Monaghan Vancouver,BC
23 21/105 M 3/39 M4049 1:34:31 11:16 27 David Clancy North Vancouver,BC
24 22/105 M 2/10 M5059 1:34:43 11:18 69 Mike Heiliger North Vancouver,BC
25 23/105 M 13/34 M3039 1:35:22 11:23 123 Mike Palichuk Langley,BC
26 24/105 M 14/34 M3039 1:36:58 11:34 76 Ian Hoffman New Westminster,BC
27 25/105 M 4/16 M2029 1:37:07 11:35 205 Dave Russell Vancouver,BC
28 26/105 M 3/10 M5059 1:37:32 11:38 72 David Hetherington Langley,BC
29 27/105 M 15/34 M3039 1:37:37 11:39 134 Steven Pulman Coquitlam,BC
30 3/59 F 1/20 F4049 1:37:48 11:40 83 Patricia Jensen North Vancouver,BC
31 28/105 M 16/34 M3039 1:38:00 11:41 184 Rob Wilson Surrey,BC
32 29/105 M 1/4 M6069 1:38:25 11:44 204 Arvid Valoen Vancouver,BC
33 30/105 M 17/34 M3039 1:38:59 11:48 46 Craig Fabische Coquitlam,BC
34 31/105 M 18/34 M3039 1:39:36 11:53 119 Ross Neil Vancouver,BC
35 32/105 M 19/34 M3039 1:39:41 11:53 191 Ian Theidel North Vancouver,BC
36 33/105 M 4/39 M4049 1:39:53 11:55 211 Ross Holmes Misson,
37 4/59 F 2/12 F2029 1:39:57 11:55 162 Suzy Stever Burnaby,BC
38 34/105 M 20/34 M3039 1:39:59 11:56 24 Paul Chapman White Rock,BC
39 35/105 M 5/16 M2029 1:40:00 11:56 92 Keith Krieger Burnaby,BC
40 36/105 M 4/10 M5059 1:40:53 12:02 33 Rick Costigan Coquitlam,BC
41 37/105 M 21/34 M3039 1:40:58 12:03 220 Rudi Grant Vancouver,BC
42 38/105 M 6/16 M2029 1:41:08 12:04 51 James Fry Port Coquitlam,BC
43 39/105 M 5/39 M4049 1:41:10 12:04 128 Fred Peters North Vancouver,BC
44 40/105 M 22/34 M3039 1:41:31 12:07 34 Jean-Pascal Cote Vancouver,BC
45 5/59 F 3/12 F2029 1:41:37 12:07 200 Natasha DeSousa Vancouver,BC
46 6/59 F 2/23 F3039 1:42:21 12:13 154 Jewell Shaw Vancouver,BC
47 41/105 M 7/16 M2029 1:43:12 12:19 22 Jeremy Catchpoole North Vancouver,BC
48 42/105 M 6/39 M4049 1:43:17 12:19 212 Peter Moes Vancouver,BC
49 7/59 F 2/20 F4049 1:43:20 12:20 93 Walli Kruger Abbotsford,BC
50 8/59 F 4/12 F2029 1:43:36 12:21 30 Natasha Cochrane Richmond,BC
51 43/105 M 8/16 M2029 1:43:42 12:22 188 Douglas Zacker Surrey,BC
52 9/59 F 3/23 F3039 1:43:49 12:23 62 Christina Halcrow Chilliwack,BC
53 44/105 M 9/16 M2029 1:43:54 12:24 109 John McGrath North Vancouver,BC
54 10/59 F 3/20 F4049 1:44:12 12:26 121 Kathleen Nomura Vancouver,BC
55 45/105 M 7/39 M4049 1:44:52 12:31 180 James Warwick Port Coquitlam,BC
56 46/105 M 23/34 M3039 1:45:36 12:36 219 David Moore Pitt Meadows,BC
57 47/105 M 8/39 M4049 1:45:46 12:37 172 Todd Ulriksen Maple Ridge,BC
58 11/59 F 4/23 F3039 1:46:02 12:39 189 Anna Zaremba Vancouver,BC
59 48/105 M 9/39 M4049 1:46:20 12:41 209 Tim Williams Surrey,BC
60 49/105 M 10/39 M4049 1:46:29 12:42 137 Richard Rees Mission,BC
61 12/59 F 4/20 F4049 1:46:42 12:44 196 Stacey Myrah Vancouver,BC
62 50/105 M 11/39 M4049 1:46:55 12:45 3 Greg Andres Maple Ridge,BC
63 51/105 M 12/39 M4049 1:47:13 12:47 159 Will Smith Burnaby,BC
64 52/105 M 24/34 M3039 1:47:14 12:47 139 Mike Rodger Vancouver,BC
65 53/105 M 25/34 M3039 1:47:14 12:47 74 Sean Hnatiuk Port Moody,BC
66 54/105 M 13/39 M4049 1:47:20 12:48 213 Bill Legg Vancouver,BC
67 55/105 M 14/39 M4049 1:47:27 12:49 80 Geoff Hughes-Games Abbotsford,BC
68 56/105 M 15/39 M4049 1:47:58 12:53 43 Bryan Dumaine Quesnel,BC
69 57/105 M 10/16 M2029 1:48:03 12:53 96 Christopher Lister Chilliwack,BC
70 58/105 M 16/39 M4049 1:48:41 12:58 42 Wayne Dill New Westminster,BC
71 59/105 M 5/10 M5059 1:48:49 12:59 195 Roy Ryzak Maple Ridge,BC
72 60/105 M 26/34 M3039 1:49:21 13:03 132 Greg Puchniak Surrey,BC
73 61/105 M 11/16 M2029 1:49:22 13:03 170 Tim Thompson Langley,BC
74 62/105 M 17/39 M4049 1:49:23 13:03 144 Rob Ruff Surrey,BC
75 63/105 M 18/39 M4049 1:49:29 13:04 94 Gerry Kuniss Vancouver,BC
76 64/105 M 12/16 M2029 1:50:42 13:12 197 Colin Boyd Vancouver,BC
77 13/59 F 5/23 F3039 1:51:15 13:16 7 Toglia Baird Hornby Island,BC
78 14/59 F 5/20 F4049 1:51:26 13:17 158 Irene Smith Burnaby,BC
79 15/59 F 6/23 F3039 1:51:39 13:19 13 Kimberley Beck Vancouver,BC
80 65/105 M 19/39 M4049 1:51:49 13:20 215 Tony McVicker Port Coquitlam,BC
81 16/59 F 5/12 F2029 1:51:50 13:20 44 Katie Eckfeldt New Westminster,BC
82 66/105 M 20/39 M4049 1:52:09 13:23 130 Trent Powell Quesnel,BC
83 67/105 M 21/39 M4049 1:52:26 13:25 194 William Wight Vancouver,BC
84 68/105 M 27/34 M3039 1:52:39 13:26 175 Ian Van Deventer Abbotsford,BC
85 69/105 M 22/39 M4049 1:53:20 13:31 142 Robert Ross Vancouver,BC
86 70/105 M 6/10 M5059 1:53:55 13:35 16 Rob Breden 100 Mile House,BC
87 71/105 M 23/39 M4049 1:53:57 13:35 116 Alistair Moes North Vancouver,BC
88 72/105 M 13/16 M2029 1:54:00 13:36 190 Dan Zimmermann North Vancouver,BC
89 17/59 F 6/20 F4049 1:54:21 13:38 141 Kim Ross Port Moody,BC
90 73/105 M 24/39 M4049 1:54:39 13:40 182 Tom Weslowski Burnaby,BC
91 18/59 F 6/12 F2029 1:55:08 13:44 28 Kerri Clarkson Vancouver,BC
92 19/59 F 7/23 F3039 1:55:13 13:44 12 Elke Bauer Port Coquitlam,BC
93 74/105 M 28/34 M3039 1:55:15 13:45 75 Rastislav Hodul Port Moody,BC
94 75/105 M 25/39 M4049 1:55:22 13:46 18 Robert Burchert Surrey,BC
95 20/59 F 8/23 F3039 1:55:39 13:48 169 Candace Tegart Burnaby,BC
96 76/105 M 29/34 M3039 1:56:03 13:51 104 Alan MacFarlane Surrey,BC
97 77/105 M 26/39 M4049 1:56:44 13:55 48 Grant Finnighan Vancouver,BC
98 78/105 M 30/34 M3039 1:57:39 14:02 20 Erik Calvert Vancouver,BC
99 21/59 F 7/20 F4049 1:58:15 14:06 173 Margaret Valair Lions Bay,BC
100 22/59 F 9/23 F3039 1:58:42 14:09 55 Adrianne Gilbride New Westminster,BC
101 79/105 M 27/39 M4049 1:59:02 14:12 65 Dave Harkness Anmore,BC
102 80/105 M 31/34 M3039 1:59:20 14:14 150 Paul Schranz Bowen Island,BC
103 23/59 F 8/20 F4049 1:59:33 14:15 110 Sandra McKellar Port Moody,BC
104 81/105 M 32/34 M3039 1:59:33 14:16 208 Jason Duncan Vancouver,BC
105 82/105 M 7/10 M5059 2:01:19 14:28 105 Kenneth MacLeod West Vancouver,BC
106 83/105 M 33/34 M3039 2:01:25 14:29 202 Voicu Tulai Port Moody,BC
107 24/59 F 10/23 F3039 2:01:30 14:30 163 Tammy Stothers North Vancouver,BC
108 84/105 M 2/4 M6069 2:02:34 14:37 82 David Jenkins Port Moody,BC
109 25/59 F 9/20 F4049 2:02:45 14:38 8 Kathryn Banks Vancouver,BC
110 85/105 M 28/39 M4049 2:03:01 14:40 207 Dan Riordan New Westminster,BC
111 26/59 F 1/4 F5059 2:03:03 14:41 23 Lesley Chambers Vancouver,BC
112 27/59 F 7/12 F2029 2:03:12 14:42 206 Kristen Catton Vancouver,BC
113 86/105 M 8/10 M5059 2:03:42 14:45 91 David Krantz North Vancouver,BC
114 87/105 M 29/39 M4049 2:04:03 14:48 78 Steve Hospedales Langley,BC
115 28/59 F 11/23 F3039 2:04:23 14:50 210 Trisha Sare Vancouver,BC
116 88/105 M 34/34 M3039 2:05:34 14:59 187 Shane Yarwood Surrey,BC
117 29/59 F 10/20 F4049 2:05:39 14:59 221 Mirriam Balubal Vancouver,BC
118 30/59 F 8/12 F2029 2:06:09 15:03 26 Charissa Chiu Port Moody,BC
119 31/59 F 2/4 F5059 2:06:10 15:03 122 Gritt Orsten Vancouver,BC
120 32/59 F 11/20 F4049 2:06:29 15:05 53 Sandra Gibson Surrey,BC
121 89/105 M 30/39 M4049 2:06:30 15:05 5 David Bachand Surrey,BC
122 90/105 M 31/39 M4049 2:06:34 15:06 152 Christopher SeyffertCoquitlam,BC
123 91/105 M 14/16 M2029 2:07:08 15:10 201 Gabriel Riff Vancouver,BC
124 33/59 F 12/20 F4049 2:08:38 15:21 198 Barbara McGeough Vancouver,BC
125 92/105 M 32/39 M4049 2:09:21 15:26 222 Richard Kraui Vancouver,BC
126 93/105 M 9/10 M5059 2:09:41 15:28 39 Doug Dauncey Salmon Arm,BC
127 34/59 F 12/23 F3039 2:09:43 15:28 11 Lesley Barnard North Vancouver,BC
128 35/59 F 9/12 F2029 2:09:46 15:29 135 Maritza Ramirez Port Coquitlam,BC
129 94/105 M 33/39 M4049 2:11:22 15:40 64 Rob Hannebauer Vancouver,BC
130 95/105 M 34/39 M4049 2:11:22 15:40 127 Dale Penner Vancouver,BC
131 36/59 F 13/20 F4049 2:11:40 15:42 186 Sue Wynn Maple Ridge,BC
132 96/105 M 10/10 M5059 2:13:02 15:52 216 Avrum Miller North Vancouver,BC
133 37/59 F 13/23 F3039 2:14:17 16:01 118 Lisa Moore Vancouver,BC
134 97/105 M 35/39 M4049 2:14:20 16:01 155 Craig Siemens North Vancouver,BC
135 98/105 M 36/39 M4049 2:14:21 16:01 100 Tom Lucas North Vancouver,BC
136 99/105 M 3/4 M6069 2:14:42 16:04 192 Wolfgang Pluempe Garmish-Partk,BA
137 38/59 F 14/20 F4049 2:14:48 16:05 165 Sabine Tamm Vancouver,BC
138 39/59 F 14/23 F3039 2:14:53 16:05 61 Sarah Gushue Vancouver,BC
139 100/105 M 15/16 M2029 2:16:08 16:14 17 Eric Buchegger Vancouver,BC
140 40/59 F 15/23 F3039 2:16:39 16:18 115 Grace Milne Whistler,BC
141 41/59 F 15/20 F4049 2:16:50 16:19 40 Gail Decker Port Moody,BC
