5 Peaks Trail Running Series - Rattlesnake 2004.
Saturday June 19, 2004
Final Overall 5KM SPORT Results
O'all                                        Class         Gender  Pace   Chip  
Place  Bib         Name              Time  Place/Finishers  Place   /Km   Time   City
-----------------------------      ------- ---------------- ----- ------------- ----------
    1   598 Ormonde Benson           27:35  SM20-39    1/13     1  5:31  TORONTO                 
    2   577 Stephan Romany           28:42  SM20-39    2/13     2  5:45  SCARBOROUGH             
    3   584 Craig Hart               29:00  SM20-39    3/13     3  5:48  BOWMANVILLE             
    4   925 Michele Moleta           29:51  SF20-39    1/21     1  5:59  BRAMPTON                
    5   595 Cameron Mclean Bannon    31:25  SM<19      1/2      4  6:17  TORONTO                 
    6   576 Shawn Place              31:33  SM20-39    4/13     5  6:19  HAMILTON                
    7   557 Jennifer Donolo          31:37  SF40-49    1/6      2  6:20  BURLINGTON              
    8   572 Chris Mortier            31:46  SM20-39    5/13     6  6:22  LONDON                  
    9   556 Nancy Domsic             32:25  SF20-39    2/21     3  6:29  HAMILTON                
   10   569 Yvan Marston             33:48  SM20-39    6/13     7  6:46  TORONTO                 
   11   562 Jamie Hickey             33:50  SM20-39    7/13     8  6:46  OAKVILLE                
   12   597 Philip Harding           34:07  SM20-39    8/13     9  6:50                          
   13   977 Vianne Taylor            34:52  SF20-39    3/21     4  6:59  BRAMPTON                
   14    74 Diane Barrow             35:40  SF20-39    4/21     5  7:08  MARKHAM                 
   15   575 Wendy Patterson          36:35  SF20-39    5/21     6  7:19  COLLINGWOOD             
   16   593 Laura Hicks              36:48  SF40-49    2/6      7  7:22  BOWMANVILLE             
   17   588 Joey Gollish             37:17  SM<19      2/2     10  7:28  TORONTO                 
   18    65 Heather Macmillan        38:31  SF20-39    6/21     8  7:43  TORONTO                 
   19   822 Ernest Chan              39:03  SM20-39    9/13    11  7:49  RICHMOND HILL           
   20   558 Connie Duncan            39:23  SF40-49    3/6      9  7:53  BRAMPTON                
   21   570 Raymond Mcilwrath        39:24  SM40-49    1/2     12  7:53  BRAMPTON                
   22   580 Michael Tamaki           39:27  SM40-49    2/2     13  7:54  MARKHAM                 
   23   550 Mj Ankenman              39:43  SF40-49    4/6     10  7:57  TORONTO                 
   24   551 Craig Arnett             39:45  SM20-39   10/13    14  7:57  NEWMAKET                
   25   599 Brian Adams              40:56  SM50-98    1/2     15  8:12  BURLINGTON              
   26   578 Jason Rowe               41:10  SM20-39   11/13    16  8:14  INGLEWOOD               
   27   565 Anna John                41:19  SF20-39    7/21    11  8:16  OAKVILLE                
   28   600 Darlene Harding          41:42  SF20-39    8/21    12  8:21  BRAMPTON                
   29   563 Jacqueline Houston       41:58  SF20-39    9/21    13  8:24  TORONTO                 
   30   552 Robert Blair             42:02  SM20-39   12/13    17  8:25  TORONTO                 
   31   568 Lindsay Lawrence         42:03  SF20-39   10/21    14  8:25  TORONTO                 
   32   592 Hannah Tremblay          42:14  SF<19      1/2     15  8:27  BURLINGTON              
   33   589 Paul Tremblay            42:14  SM20-39   13/13    18  8:27  BURLINGTON              
   34   579 Nancy Stevens            42:32  SF20-39   11/21    16  8:31  BRANTFORD               
   35   587 Nancy Meeussen           43:38  SF20-39   12/21    17  8:44  OAKVILLE                
   36   586 Lisa D'alessandro        43:38  SF20-39   13/21    18  8:44  TORONTO                 
   37   585 Anna-Maria D'alessandr   43:38  SF20-39   14/21    19  8:44  OAKVILLE                
   38   596 Amanda O'sullivan        43:39  SF20-39   15/21    20  8:44  BRAMPTON                
   39   573 Denise Northcott         44:03  SF20-39   16/21    21  8:49  CAMBRIDGE               
   40   591 Heather Tremblay         44:08  SF20-39   17/21    22  8:50  BURLINGTON              
   41   590 Meaghan Tremblay         44:08  SF<19      2/2     23  8:50  BURLINGTON              
   42   581 Susan Tilley             44:19  SF40-49    5/6     24  8:52  BURLINGTON              
   43   555 Michelle Dekovic         46:20  SF20-39   18/21    25  9:16  BRAMPTON                
   44   574 Sandra Pasquale          46:20  SF20-39   19/21    26  9:16  BRAMPTON                
   45   561 Elizabeth Harris         46:22  SF20-39   20/21    27  9:17  WHITBY                  
   46   553 Annette Brooks           46:25  SF40-49    6/6     28  9:17  KESWICK                 
   47   583 Leanne Wright            46:59  SF20-39   21/21    29  9:24  ORANGEVILLE             
   48   560 Andrew Harris            47:38  SM50-98    2/2     19  9:32  ORILLIA   
Final Overall ENDURO Results
O'all                                        Class         Gender  Pace   Chip  
Place  Bib         Name              Time  Place/Finishers  Place   /Km   Time   City
-----------------------------      ------- ---------------- ----- ------------- ----------
    1    37 Paul Kelly               58:26  LM40-49    1/52     1  4:30  HAMILTON                
    2   867 Stephen Hart             58:51  LM20-39    1/79     2  4:32  PETERBOROUGH            
    3   802 Kyle Aitken            1:01:50  LM20-39    2/79     3  4:46  WEST HILL               
    4    52 Patrick Foran          1:02:22  LM20-39    3/79     4  4:48  AMELIASBUG              
    5   885 John Kaandorp          1:02:25  LM40-49    2/52     5  4:49  ALLENSFORD              
    6   993 Todd Willoughby        1:05:00  LM20-39    4/79     6  5:00  LISLE                   
    7     4 Mark Rakobowchuk       1:05:09  LM20-39    5/79     7  5:01                          
    8   949 Ian Reeves             1:06:00  LM20-39    6/79     8  5:05  PETERBOROUGH            
    9    40 Oswin Hall             1:06:03  LM20-39    7/79     9  5:05  UNIONVILLE              
   10   848 Jennifer Faraone       1:06:58  LF20-39    1/68     1  5:10  TORONTO                 
   11   819 Doyle Brown            1:07:10  LM20-39    8/79    10  5:10  TORONTO                 
   12     3 Martin Van Essen       1:07:20  LM20-39    9/79    11  5:11                          
   13   871 Ian Henderson          1:07:54  LM40-49    3/52    12  5:14  TORONTO                 
   14   884 Roger Jonas            1:08:13  LM20-39   10/79    13  5:15  TORONTO                 
   15    13 David Ramaniuk         1:08:46  LM40-49    4/52    14  5:18                          
   16   910 Ryan Lucas             1:08:51  LM20-39   11/79    15  5:18  PICKERING               
   17   801 Jonathan Adams         1:09:22  LM20-39   12/79    16  5:21  WHITBY                  
   18    35 Brenda Dolderman       1:09:32  LF20-39    2/68     2  5:21  ELORA                   
   19   880 Bill James             1:10:40  LM40-49    5/52    17  5:27  TORONTO                 
   20   981 Frank Van Den Bosch    1:10:53  LM20-39   13/79    18  5:28  ETOBICOKE               
   21   831 Adam Cochrane          1:11:01  LM20-39   14/79    19  5:28  TORONTO                 
   22   594 Andrei Ribalkin        1:11:14  LM40-49    6/52    20  5:29  MISSISSAUGA             
   23   953 Dru Sahai              1:11:27  LM40-49    7/52    21  5:30  NEWMARKET               
   24    49 Adam Laurence          1:11:53  LM20-39   15/79    22  5:32  CAMBRIDGE               
   25   806 Dave Barr              1:12:10  LM40-49    8/52    23  5:34  GUELPH                  
   26    38 Marianne Perz          1:12:21  LF20-39    3/68     3  5:34  UXBRIDGE                
   27   571 Warren Milko           1:12:31  LM20-39   16/79    24  5:35  OAKVILLE                
   28   937 Neal Palomino          1:12:38  LM20-39   17/79    25  5:36  THORNHILL               
   29   915 Todd Macnutt           1:12:47  LM40-49    9/52    26  5:36  BROOKLIN                
   30   957 Mark Shepherd          1:12:56  LM20-39   18/79    27  5:37  GEORGETOWN              
   31    60 Shannon Hunt           1:13:18  LM20-39   19/79    28  5:39  TORONTO                 
   32   919 James Mcgarvie         1:13:21  LM40-49   10/52    29  5:39  NEWCASTLE               
   33     7 Kristopher Vardy       1:13:53  LM<19      1/3     30  5:41  PETERBOROUGH            
   34   865 Robin Hankey           1:14:20  LM40-49   11/52    31  5:44  ETOBICOKE               
   35   902 Bob Laurence           1:14:32  LM40-49   12/52    32  5:44  CAMBRIDGE               
   36    42 Karl Innanen           1:14:40  LM20-39   20/79    33  5:45  CAMBRIDGE               
   37   986 Steve Walker           1:14:45  LM50-98    1/18    34  5:45  MINDEN                  
   38   945 Jonathan Pos           1:14:48  LM20-39   21/79    35  5:46  ALLISTON                
   39   971 Richard Swerhun        1:14:50  LM40-49   13/52    36  5:46  MISSISSAUGA             
   40   836 Jennifer Currier       1:14:52  LF20-39    4/68     4  5:46  KITCHENER               
   41   853 Steven Ferguson        1:15:16  LM20-39   22/79    37  5:48  TORONTO                 
   42   840 Chris Doran            1:15:27  LM20-39   23/79    38  5:49  GEORGETOWN              
   43    10 Andrew Butler          1:15:27  LM20-39   24/79    39  5:49  RICHMOND HILL           
   44    62 Greg Goodwin           1:15:51  LM20-39   25/79    40  5:51  PICKERING               
   45    36 Ken Shelton            1:15:52  LM20-39   26/79    41  5:51  MILTON                  
   46   807 Matthew Barry          1:16:04  LM20-39   27/79    42  5:52  TORONTO                 
   47   857 Dave Gallagher         1:16:08  LM20-39   28/79    43  5:52  NEWCASTLE               
   48    55 Seanna Rishor          1:16:26  LF20-39    5/68     5  5:53  TORONTO                 
   49    28 Sasha Gollish          1:17:03  LF20-39    6/68     6  5:56  TORONTO                 
   50   899 Allen Kuntze           1:17:17  LM40-49   14/52    44  5:57  STRATFORD               
   51   888 Chris Kautzky          1:17:22  LM20-39   29/79    45  5:58  TORONTO                 
   52   946 Darlene Rahn           1:17:42  LM40-49   15/52    46  5:59  GUELPH                  
   53  1000 Simon Humphries        1:17:45  LM20-39   30/79    47  5:59  MILTON                  
   54   882 Paul Jewell            1:18:48  LM50-98    2/18    48  6:04  STAYNER                 
   55     9 Hugh Connolly          1:18:55  LM50-98    3/18    49  6:05                          
   56    75 Todd Watling           1:19:02  LM40-49   16/52    50  6:05  MARKHAM                 
   57    11 Dave Spielvogel        1:19:06  LM40-49   17/52    51  6:06  TORONTO                 
   58   832 Jaro Cooper            1:19:08  LM20-39   31/79    52  6:06  TORONTO                 
   59    31 Sandar Rebek           1:19:24  LF40-49    1/21     7  6:07  GRIMSBY                 
   60    19 Jamie Follas           1:19:53  LM<19      2/3     53  6:09  LORA                    
   61   984 Juan Varela            1:20:09  LM20-39   32/79    54  6:10  MARKHAM                 
   62   850 Unknown See Timer      1:20:17                         6:11                          
   63   818 Herb Broome            1:20:27  LM50-98    4/18    55  6:12  STAYNER                 
   64   997 Johnny Yeamon          1:20:33  LM20-39   33/79    56  6:12  MANSFIELD               
   65   877 John Ihnat             1:20:34  LM20-39   34/79    57  6:12  TORONTO                 
   66    14 Josh Dey               1:20:36  LM20-39   35/79    58  6:12  WATERLOO                
   67   841 Natasha Doucet         1:20:40  LF20-39    7/68     8  6:13  TORONTO                 
   68   918 Fred Mason             1:20:49  LM20-39   36/79    59  6:13  LONDON                  
   69   813 Michael Bolton         1:20:50  LM20-39   37/79    60  6:14  BRANTFORD               
   70   872 Shawn Holloway         1:20:50  LM20-39   38/79    61  6:14  BARRIE                  
   71   923 Reaume Michael         1:20:54  LM20-39   39/79    62  6:14  TORONTO                 
   72    12 Gerry Gilhula          1:20:57  LM20-39   40/79    63  6:14  SCARBOROUGH             
   73     5 Kim Vardy              1:21:04  LM40-49   18/52    64  6:15                          
   74    34 Christie Mccarthy      1:21:09  LF20-39    8/68     9  6:15  MISSISSAUGA             
   75   862 Kyle Gillies           1:21:26  LM<19      3/3     65  6:16  MANSFIELD               
   76    72 Karen Beaulieu         1:21:26  LF40-49    2/21    10  6:16  KNOXVILLE               
   77   959 Robert Sinclair        1:21:30  LM40-49   19/52    66  6:17  TORONTO                 
   78   868 Michael Hayward        1:21:32  LM20-39   41/79    67  6:17  OSHAWA                  
   79   982 Wouter Van Essen       1:21:38  LM50-98    5/18    68  6:17  MISSISSAUGA             
   80    29 Kimberly Tobin         1:21:39  LF20-39    9/68    11  6:17  TORONTO                 
   81   990 Patrick Warren         1:21:43  LM20-39   42/79    69  6:18  TOTTENHAM               
   82   896 Lori Kofman            1:21:53  LF40-49    3/21    12  6:18  TORONTO                 
   83    57 Steve Faruere          1:21:56  LM20-39   43/79    70  6:19  TORONTO                 
   84   967 Steve Sunquist         1:21:59  LM20-39   44/79    71  6:19  ROCKLAND                
   85   859 Laura Gazzola          1:22:01  LF20-39   10/68    13  6:19  BRAMPTON                
   86   554 Russ Cook              1:22:08  LM40-49   20/52    72  6:20  OAKVILLE                
   87   863 Jill Goddard           1:22:11  LF20-39   11/68    14  6:20  TORONTO                 
   88   901 John Larsen            1:22:15  LM40-49   21/52    73  6:20  MARKHAM                 
   89     2 Darrelle Leeming       1:22:31  LF20-39   12/68    15  6:21  TORONTO                 
   90    24 Dermot Brennan         1:22:36  LM20-39   45/79    74  6:22  TORONTO                 
   91   917 David Manuel           1:23:01  LM50-98    6/18    75  6:24  BOLTON                  
   92   847 Robin Ellison          1:23:15  LF20-39   13/68    16  6:25  TORONTO                 
   93    50 Etienne Phaneuf        1:23:27  LM20-39   46/79    76  6:26  TORONTO                 
   94   964 Paul St Pierre         1:23:35  LM40-49   22/52    77  6:26  DUNDAS                  
   95   979 Lori Trichilo          1:23:40  LF20-39   14/68    17  6:27  ACTON                   
   96    43 Glen Stewart           1:23:43  LM40-49   23/52    78  6:27  CAMBRIDGE               
   97   866 Mark Harris            1:23:47  LM20-39   47/79    79  6:27  WHITBY                  
   98   849 Patrick Farrell        1:24:36  LM20-39   48/79    80  6:31  ETOBICOKE               
   99   976 Eric Taylor            1:24:51  LM20-39   49/79    81  6:32  MISSISSAUGA             
  100   975 Alec Taylor            1:24:51  LM20-39   50/79    82  6:32  MISSISSAUGA             
  101   829 Andrea Cobham          1:24:54  LF20-39   15/68    18  6:32  TORONTO                 
  102    18 Andrew Mclean          1:25:00  LM20-39   51/79    83  6:33  KILBRIDE                
  103   821 Marguerite Burns       1:25:53  LF20-39   16/68    19  6:37  KESWICK                 
  104   817 Jocelyn Briggs         1:25:54  LF20-39   17/68    20  6:37  NEWMARKET               
  105    30 Greg Holling           1:26:25  LM20-39   52/79    84  6:39  TORONTO                 
  106    48 Charles Roumas         1:26:33  LM40-49   24/52    85  6:40  TORONTO                 
  107    59 Eric Scott             1:26:38  LM20-39   53/79    86  6:40  BRAMPTON                
  108   826 Denby Christ           1:26:39  LM20-39   54/79    87  6:40  CLAREMONT               
  109   881 Mark Jevnikar          1:26:54  LM40-49   25/52    88  6:42  BURLINGTON              
  110    23 Merle Tubman           1:26:57  LM50-98    7/18    89  6:42  SCARBOROUGH             
  111    71 Monique Fournier       1:26:58  LF40-49    4/21    21  6:42  SUDBURY                 
  112   890 Brian Kay              1:27:20  LM20-39   55/79    90  6:43  MILTON                  
  113   920 Jodi Mcilroy           1:27:28  LF20-39   18/68    22  6:44  TORONTO                 
  114    47 Firda Emri             1:27:53  LF20-39   19/68    23  6:46  TORONTO                 
  115   827 Keith Clarke           1:27:58  LM20-39   56/79    91  6:46  TORONTO                 
  116   952 Pam Russell            1:28:09  LF20-39   20/68    24  6:47  BRAMPTON                
  117    17 Michael Fontaine       1:28:23  LM40-49   26/52    92  6:48  BOLTON                  
  118    16 Limor Gratch           1:28:39  LM40-49   27/52    93  6:50  THORNHILL               
  119     6 Elizabeth Palchuk      1:28:53  LF20-39   21/68    25  6:51  MARSHALL                
  120   930 Jonathan Musser        1:29:01  LM20-39   57/79    94  6:51  WATERLOO                
  121   815 Sue Bostock            1:29:04  LF20-39   22/68    26  6:52  BRAMPTON                
  122    61 Doug Bennett           1:29:06  LM40-49   28/52    95  6:52  BURLINGTON              
  123   991 Matthew Wiesenfeld     1:29:11  LM20-39   58/79    96  6:52  TORONTO                 
  124   998 Pat Young              1:29:11  LM40-49   29/52    97  6:52  BURLINGTON              
  125   966 Dave Stewart           1:29:22  LM20-39   59/79    98  6:53  OSHAWA                  
  126   816 Sonia Boucher          1:29:28  LF20-39   23/68    27  6:53  MILTON                  
  127    58 Jeff Carr              1:30:01  LM40-49   30/52    99  6:56  KESWICK                 
  128   933 Jennifer Noordijk      1:30:27  LF20-39   24/68    28  6:58  OAKVILLE                
  129   887 Peter Karmazsin        1:30:33  LM40-49   31/52   100  6:58  ETOBICOKE               
  130    39 Girlie Harvey          1:30:34  LF20-39   25/68    29  6:58  WHITBY                  
  131   935 Kendra Olsen           1:31:04  LF40-49    5/21    30  7:01  BOLTON                  
  132   947 Mark Rajack            1:32:03  LM20-39   60/79   101  7:05  TORONTO                 
  133   943 Krys Pick              1:32:15  LF20-39   26/68    31  7:06  PEMBROKE                
  134   987 Erin Walkom            1:32:16  LF20-39   27/68    32  7:06  PICKERING               
  135    63 Catherine Champagne    1:32:24  LF20-39   28/68    33  7:07  OAKVILLE                
  136   824 Martin Cho             1:32:36  LM20-39   61/79   102  7:08  TORONTO                 
  137   944 James Pitt             1:32:49  LM50-98    8/18   103  7:09  BEWDLEY                 
  138   905 John Levasseur         1:32:50  LM40-49   32/52   104  7:09  OAKVILLE                
  139   928 Dave Murphy            1:33:03  LM40-49   33/52   105  7:10  OAKVILLE                
  140   962 Richard Smith          1:33:15  LM50-98    9/18   106  7:11  MISSISSAUGA             
  141   942 Mike Petters           1:33:17  LM20-39   62/79   107  7:11  PALGRAVE                
  142   828 Michelle Amy Clarke    1:33:26  LF20-39   29/68    34  7:12  TORONTO                 
  143    67 Daniel Soopaya         1:33:38  LM20-39   63/79   108  7:13  MILTON                  
  144   833 Gae Corcoran           1:33:55  LF40-49    6/21    35  7:14  TORONTO                 
  145   879 Howie Jacobs           1:34:00  LM40-49   34/52   109  7:14  GEORGETOWN              
  146   858 Kimberley Gallagher    1:34:02  LF20-39   30/68    36  7:14  CALEDON                 
  147   941 Lisa Petters           1:34:08  LF20-39   31/68    37  7:15  PALGRAVE                
  148   955 Kelly Schad            1:34:25  LF20-39   32/68    38  7:16  ORANGEVILLE             
  149    26 George Jeffrey         1:34:30  LM20-39   64/79   110  7:17  OAKVILLE                
  150   869 Chris Heakes           1:34:37  LM20-39   65/79   111  7:17  OAKVILLE                
  151    54 Greg Scott             1:34:41  LM20-39   66/79   112  7:17  OAKVILLE                
  152    27 Shanta Oudit           1:34:56  LF40-49    7/21    39  7:19  MISSISSAUGA             
  153     1 Damer Lyons            1:35:05  LM20-39   67/79   113  7:19                          
  154   825 Brodie Christ          1:35:24  LM20-39   68/79   114  7:21  TORONTO                 
  155   875 Lee Horrocks           1:35:47  LM20-39   69/79   115  7:23  TORONOT                 
  156   989 Tyler Warcop           1:35:52  LM20-39   70/79   116  7:23  OAKVILLE                
  157   969 Kim Sutherland         1:35:55  LF40-49    8/21    40  7:23  BANCROFT                
  158    69 Brendan Keenoy         1:35:59  LM50-98   10/18   117  7:23                          
  159   843 Tink Duemm             1:36:12  LF20-39   33/68    41  7:24  WATERDOWN               
  160    45 Michael Cook           1:36:23  LM20-39   71/79   118  7:25  TORONTO                 
  161    46 Wendy Moore            1:36:23  LF20-39   34/68    42  7:25  TORONTO                 
  162   876 Dave Hutchings         1:36:33  LM40-49   35/52   119  7:26  BURLINGTON              
  163   856 Klaus Fritzsche        1:36:33  LM40-49   36/52   120  7:26  ALLISTON                
  164   854 Christine Fortier      1:36:53  LF20-39   35/68    43  7:28  STREETSVILLE            
  165    70 Peter Faussett         1:37:10  LM40-49   37/52   121  7:29  TORONTO                 
  166   983 George Van Overdijk    1:37:11  LM40-49   38/52   122  7:29  TORONTO                 
  167   965 Martin Stanley         1:38:14  LM40-49   39/52   123  7:34  MILTON                  
  168    51 Van Nauyen             1:38:20  LM20-39   72/79   124  7:34  MISSISSAUGA             
  169   985 Marsha Waechter        1:38:24  LF20-39   36/68    44  7:35  KITCHENER               
  170   938 Eugene Park            1:38:34  LM20-39   73/79   125  7:35  TORONTO                 
  171   893 Jennifer Kim           1:38:34  LF20-39   37/68    45  7:35  WILLOWDALE              
  172   940 Bina Patel             1:39:01  LF20-39   38/68    46  7:37  TORONTO                 
  173   963 Colleen Sperl          1:39:21  LF40-49    9/21    47  7:39  CALEDON EAST            
  174    15 Michael Mccusker       1:39:21  LM40-49   40/52   126  7:39  MILTON                  
  175   911 Fatima Luis Haflidson  1:39:21  LF40-49   10/21    48  7:39  BOLTON                  
  176    20 Laura Dunbar           1:39:36  LF20-39   39/68    49  7:40  PETERBOROUGH            
  177   878 Doug Ikeda             1:39:42  LM40-49   41/52   127  7:41  NEWMARKET               
  178   892 Rhonda Kerr            1:39:47  LF20-39   40/68    50  7:41  BRANTFORD               
  179   936 David Palmer           1:40:01  LM40-49   42/52   128  7:42  TORONTO                 
  180   808 Thurstan Berkeley      1:40:02  LM40-49   43/52   129  7:42  TORONTO                 
  181    21 Peter Kain             1:40:11  LM50-98   11/18   130  7:43  TORONTO                 
  182   804 Neil Armstrong         1:40:22  LM40-49   44/52   131  7:44  MANSFIELD               
  183   924 Alison Milward         1:40:26  LF20-39   41/68    51  7:44  TORONTO                 
  184   835 Miia Crowder           1:40:28  LF20-39   42/68    52  7:44  BURLINGTON              
  185   814 Leah Borkwood          1:40:28  LF20-39   43/68    53  7:44  TORONTO                 
  186   973 Helen Tam              1:40:33  LF40-49   11/21    54  7:45  MARKHAM                 
  187   932 Liz Newbery            1:40:44  LF20-39   44/68    55  7:45  MILTON                  
  188    66 Tracey Cockfield       1:40:51  LF20-39   45/68    56  7:46  KITCHENER               
  189   860 Lisa Gibbons           1:40:58  LF40-49   12/21    57  7:46  BRAMPTON                
  190   897 Deirdre Krahn          1:41:12  LF20-39   46/68    58  7:48  TORONTO                 
  191   939 Doug Parker            1:41:30  LM50-98   12/18   132  7:49  TORONTO                 
  192   855 Kelly Frei             1:41:37  LF40-49   13/21    59  7:49  QUEENSVILLE             
  193   886 Samira Kaderali        1:42:12  LF20-39   47/68    60  7:52  TORONTO                 
  194   954 Matthew Sardina        1:42:15  LM20-39   74/79   133  7:52  TORONTO                 
  195    76 Ed Heakes              1:42:46  LM50-98   13/18   134  7:55  OAKVILLE                
  196    53 Peter Long             1:42:54  LM40-49   45/52   135  7:55  CAMPELLVILLE            
  197   838 Shayna Delovitch       1:43:16  LF20-39   48/68    61  7:57  TORONTO                 
  198   874 Nadine Hopkins         1:43:24  LF50-98    1/1     62  7:58  MANCHESTER              
  199    68 Karen Miner            1:43:32  LF20-39   49/68    63  7:58  PORT WILLIAM            
  200     8 Dan Little             1:43:47  LM40-49   46/52   136  7:59  DUNDAS                  
  201    25 Lisa Gibson            1:43:48  LF20-39   50/68    64  8:00  TORONTO                 
  202   921 Ron Mezwak             1:43:48  LM50-98   14/18   137  8:00  TORONTO                 
  203   927 Vince Moynihan         1:44:26  LM40-49   47/52   138  8:02  MISSISSAUGA             
  204    73 Lou-Anne Gibbon        1:44:31  LF20-39   51/68    65  8:03  WATERDOWN               
  205   904 Ida Lenart             1:44:34  LF20-39   52/68    66  8:03  ETOBICOKE               
  206   968 Geoff Sutherland       1:44:35  LM50-98   15/18   139  8:03  LONDON                  
  207   852 Pam Ferguson           1:44:57  LF20-39   53/68    67  8:05  TORONTO                 
  208   907 Pauline Levean         1:45:18  LF20-39   54/68    68  8:06  KITCHENER               
  209   823 Mark Chandler          1:45:24  LM40-49   48/52   140  8:07  TORONTO                 
  210   894 Susan Kim              1:46:11  LF20-39   55/68    69  8:11  MARKHAM                 
  211   805 Jeanette Bacic         1:46:17  LF20-39   56/68    70  8:11  KITCHENER               
  212   913 Marilynne Macinnis     1:46:26  LF40-49   14/21    71  8:12  PORT PERRY              
  213   988 Linda Walterhouse      1:46:33  LF20-39   57/68    72  8:12  BOLTON                  
  214   995 Michael Wolfe          1:46:42  LM20-39   75/79   141  8:13  STOUFFVILLE             
  215   960 Malcolm Sissmore       1:46:50  LM40-49   49/52   142  8:14  ETOBICOKE               
  216   970 Kathryn Swerhun        1:47:07  LF40-49   15/21    73  8:15  MISSISSAUGA             
  217    32 Amy Thomson            1:48:37  LF20-39   58/68    74  8:22  CAMPBELLVILLE           
  218    33 Meaghan Macdonald      1:48:37  LF20-39   59/68    75  8:22  BURLINGTON              
  219   931 Pam Nepszy             1:49:28  LF20-39   60/68    76  8:26  TORONTO                 
  220   883 Judy Ann Jonas         1:49:34  LF20-39   61/68    77  8:26  TORONTO                 
  221    56 Dave Robertson         1:50:29  LM50-98   16/18   143  8:30  TORONTO                 
  222   916 Chantal Mailhot        1:51:41  LF20-39   62/68    78  8:36  COURTICE                
  223   956 Philippe Senecal-Tremb 1:51:47  LM40-49   50/52   144  8:36  DUNDAS                  
  224   972 Felix Tam              1:52:09  LM40-49   51/52   145  8:38  TORONTO                 
  225   906 David Levean           1:53:10  LM20-39   76/79   146  8:43  KITCHENER               
  226    22 Allison Hampton        1:54:36  LF20-39   63/68    79  8:49  BRAMPTON                
  227   891 Kim Kelly              1:55:21  LF40-49   16/21    80  8:53  BURLINGTON              
  228   834 Jim Coupland           1:55:42  LM50-98   17/18   147  8:54  PALGRAVE                
  229   996 Sermet Yalcinkaya      1:55:52  LM40-49   52/52   148  8:55  BRAMPTON                
  230   909 Chris Lloyd            1:55:58  LM20-39   77/79   149  8:56  VANCOUVER               
  231   951 Tim Rowe               1:58:51  LM20-39   78/79   150  9:09  ERIN                    
  232   961 Michael Smith          2:00:36  LM50-98   18/18   151  9:17  WINDSOR                 
  233   837 Linda De France        2:04:57  LF40-49   17/21    81  9:37  CARLISLE                
  234   994 Tonia Wojciechowski    2:05:30  LF20-39   64/68    82  9:40  NEWMARKET               
  235    44 Joanne Halldorson      2:07:08  LF40-49   18/21    83  9:47  TORONTO                 
  236   978 Nancy Tormey           2:07:08  LF40-49   19/21    84  9:47  TORONTO                 
  237   914 Kadri Mackey           2:10:19  LF20-39   65/68    85 10:02  COLDWATER               
  238    64 Heather Kendall        2:10:23  LF20-39   66/68    86 10:02  TERRA COTTA             
  239   846 Linda Edmond           2:11:02  LF40-49   20/21    87 10:05  BRAMPTON                
  240    41 Jackie Piper           2:14:08  LF20-39   67/68    88 10:20  WOODSTOCK               
  241   864 Kate Gutteridge        2:16:19  LF20-39   68/68    89 10:30  LONDON                  
  242   873 Michael Holmes         2:16:22  LM20-39   79/79   152 10:30  EAST YORK               
  243   566 Lynne Kerr             2:33:00  LF40-49   21/21    90 11:47  TORONTO
Return to Previous Page