5 Peaks Trail Running Series - Golden Ears 2004.
Saturday May 15, 2004
Final Overall 5KM SPORT Results
 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/19   M   1/14   M2039      25:11  7:00  7079  Michael Cey         Mission,BC         
    2    1/31   F   1/22   F2039      25:14  7:00  7027  Lisa Polizzi        Brisbane,AU        
    3    2/19   M   2/14   M2039      25:21  7:02  7082  James Shearer       Vancouver,BC       
    4    3/19   M   3/14   M2039      25:41  7:08  7081  Paul Lancaster      Port Coquitlam,BC  
    5    4/19   M   1/1    M--20      27:24  7:37  7020  Andrew Maurer       North Vancouver,BC 
    6    5/19   M   4/14   M2039      27:46  7:43  7019  Paul Manville       New Westminster,BC 
    7    6/19   M   5/14   M2039      28:37  7:57  7080  Jonas Stahr         Coquitlam,BC       
    8    7/19   M   6/14   M2039      29:18  8:08  7037  Bradley Yerxa       North Vancouver,BC 
    9    8/19   M   7/14   M2039      29:32  8:12  7004  Kevin Creery        Whistler,BC        
   10    9/19   M   1/3    M4049      29:37  8:13  7026  Ron Penwill         North Vancouver,BC 
   11   10/19   M   2/3    M4049      29:52  8:17  7088  Chris Hardwick      New Westminster,BC 
   12    2/31   F   2/22   F2039      31:00  8:37  7092  Ina Kerckhoff       Vancouver,BC       
   13    3/31   F   3/22   F2039      31:13  8:40  7086  Melanie Spiller     Vancouver,BC       
   14   11/19   M   1/1    M50+       31:37  8:47  7022  Michael Mead        Burnaby,BC         
   15   12/19   M   8/14   M2039      31:46  8:49  7010  Chris Hennessey     Maple Ridge,BC     
   16    4/31   F   4/22   F2039      31:47  8:49  7034  Wendy Sun           Cultus Lake,BC     
   17    5/31   F   5/22   F2039      32:12  8:56  7013  Lisa Janes          Surrey,BC          
   18    6/31   F   1/6    F--20      32:17  8:58  7089  Melissa Jung        North Vancouver,BC 
   19    7/31   F   1/2    F4049      32:18  8:58  7029  Joy Runforthe       North Vancouver,BC 
   20   13/19   M   9/14   M2039      32:55  9:08   857  Scott Merkley       Vancouver,BC       
   21    8/31   F   6/22   F2039      32:55  9:08  7083  Shannon Moore       Langley,BC         
   22    9/31   F   7/22   F2039      33:08  9:12  7018  Angie Manville      New Westminster,BC 
   23   10/31   F   8/22   F2039      33:45  9:22  7085  Susan Buckner       Vancouver,BC       
   24   11/31   F   9/22   F2039      33:46  9:22  7084  Rachel Fleming      Vancouver,BC       
   25   12/31   F   2/6    F--20      34:05  9:28  7021  Annie Maurer        North Vancouver,BC 
   26   13/31   F  10/22   F2039      35:01  9:43  7028  Shauna Puchniak     Surrey,BC          
   27   14/19   M  10/14   M2039      35:14  9:47  7077  Darren Macklon      Aldergrove,BC      
   28   14/31   F  11/22   F2039      35:23  9:49  7033  Joan Stock          Burnaby,BC         
   29   15/31   F  12/22   F2039      35:23  9:50  7035  Carmie Vairo        Burnaby,BC         
   30   16/31   F  13/22   F2039      36:07 10:02  7014  Susan Jesson        Langley,BC         
   31   15/19   M  11/14   M2039      38:33 10:42  7078  Daniel Lee          Vancouver,BC       
   32   17/31   F  14/22   F2039      39:14 10:53  7087  Karen Attwell       Vancouver,BC       
   33   18/31   F  15/22   F2039      39:39 11:00  7011  Lynn Hennessey      Maple Ridge,BC     
   34   19/31   F  16/22   F2039      40:24 11:13  7003  Kim Code            Burnaby,BC         
   35   16/19   M  12/14   M2039      41:13 11:27  7093  Chris Lloyd         Vancouver,BC       
   36   20/31   F  17/22   F2039      41:16 11:27  7015  Tracy Kartz         Surrey,BC          
   37   17/19   M   3/3    M4049      41:17 11:28  7007  Ron Fraser          Surrey,BC          
   38   21/31   F   3/6    F--20      41:30 11:31  7090  Emily Horton        North Vancouver,BC 
   39   22/31   F  18/22   F2039      41:48 11:36  7009  Victoria Harris     Vancouver,BC       
   40   23/31   F   4/6    F--20      43:14 12:00  7005  Janelle Currie      North Vancouver,BC 
   41   18/19   M  13/14   M2039      45:54 12:45   657  Brekk Hetherington  Port Coquitlam,BC  
   42   24/31   F  19/22   F2039      46:30 12:55  7031  Cheryl Serpanchy    Vancouver,BC       
   43   25/31   F  20/22   F2039      47:03 13:04  7002  Anita Bidinosti     Vancouver,BC       
   44   26/31   F   5/6    F--20      47:45 13:15  7016  Debbie Lim          Coquitlam,BC       
   45   27/31   F   6/6    F--20      48:30 13:28  7012  Connie Huynh        New Westminster,BC 
   46   28/31   F  21/22   F2039      49:20 13:42  7006  Katie Eckfeldt      New Westminster,BC 
   47   29/31   F   2/2    F4049      51:01 14:10  7036  Valerie Wolf        Fort Langley,BC    
   48   30/31   F   1/1    F50+       55:43 15:28  7025  Johanna Mramor      Surrey,BC          
   49   31/31   F  22/22   F2039    1:04:46 17:59  7008  Melissa Frate       Richmond,BC        
   50   19/19   M  14/14   M2039    1:04:46 17:59  7001  Sunny Bal           Vancouver,BC       

Final Overall 14KM ENDURO Results
 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/118  M   1/66   M2039      56:21  6:29   624  Graham Cocksedge    Mission,BC         
    2    2/118  M   2/66   M2039    1:02:30  7:12   859  Ryan Irvin          North Vancouver,BC 
    3    3/118  M   3/66   M2039    1:02:56  7:15   656  Kertis Heidt        Port Coquitlam,BC  
    4    4/118  M   4/66   M2039    1:02:58  7:15   655  Dustin Heidt        Port Coquitlam,BC  
    5    5/118  M   5/66   M2039    1:03:15  7:17   814  Ryan Bromner        Port Moody,BC      
    6    6/118  M   1/36   M4049    1:03:25  7:18   838  Sean Wolfe          Mount Currie,BC    
    7    7/118  M   6/66   M2039    1:03:27  7:18   820  Tom McCarthy        Vancouver,BC       
    8    8/118  M   7/66   M2039    1:04:10  7:23   821  Declan Wolfe        Mount Currie,BC    
    9    9/118  M   8/66   M2039    1:04:55  7:28   830  Noah Wallace        Vancouver,BC       
   10   10/118  M   9/66   M2039    1:05:07  7:30   807  Mike Murphy         North Vancouver,BC 
   11   11/118  M  10/66   M2039    1:05:54  7:35   692  Jesse Lyman         Vancouver,BC       
   12   12/118  M   2/36   M4049    1:05:54  7:35   611  Mark Bennett        Vancouver,BC       
   13   13/118  M  11/66   M2039    1:06:31  7:39   810  Jordan Marr         Vancouver,BC       
   14   14/118  M  12/66   M2039    1:07:24  7:45   855  Jamie Falk          Vancouver,BC       
   15   15/118  M   3/36   M4049    1:07:31  7:46   841  Glenn Dorey         West Vancouver,BC  
   16   16/118  M  13/66   M2039    1:07:32  7:46   695  Justin Mark         Port Moody,BC      
   17   17/118  M  14/66   M2039    1:08:43  7:54   732  Todd Sankey         Vancouver,BC       
   18   18/118  M  15/66   M2039    1:08:59  7:56   756  Geoff Webb          Vancouver,BC       
   19   19/118  M  16/66   M2039    1:09:20  7:59   745  Kim Steed           North Vancouver,BC 
   20   20/118  M  17/66   M2039    1:10:16  8:05   724  Gary Robbins        Whistler,BC        
   21   21/118  M  18/66   M2039    1:10:33  8:07   767  Joe DeVille         Vancouver,BC       
   22   22/118  M  19/66   M2039    1:10:35  8:07   635  James Duffy         Whistler,BC        
   23   23/118  M   1/14   M50+     1:10:44  8:08   835  Bob Hetherington    Vancouver,BC       
   24   24/118  M  20/66   M2039    1:11:48  8:16   709  Christopher Nichols North Vancouver,BC 
   25   25/118  M   4/36   M4049    1:11:54  8:16   746  Al Stephenson       Kamloops,BC        
   26   26/118  M   5/36   M4049    1:12:01  8:17   844  Scott Remillard     Vancouver,BC       
   27   27/118  M  21/66   M2039    1:12:41  8:22   608  James Aylen         Langley,BC         
   28    1/85   F   1/49   F2039    1:13:16  8:26   733  Carey Sather        Cultus Lake,BC     
   29   28/118  M   6/36   M4049    1:14:01  8:31   627  David Currie        North Vancouver,BC 
   30   29/118  M   7/36   M4049    1:14:26  8:34   600  Andreas Aalhus      North Vancouver,BC 
   31   30/118  M   8/36   M4049    1:14:37  8:35   763  Ronaldo Worthington Vancouver,BC       
   32   31/118  M  22/66   M2039    1:14:55  8:37   683  Michael Lee         Vancouver,BC       
   33   32/118  M   9/36   M4049    1:16:02  8:45   858  Steve Zubick        Haney,BC           
   34   33/118  M   2/14   M50+     1:16:20  8:47   723  Willi Ribi          Richmond,BC        
   35   34/118  M  23/66   M2039    1:16:27  8:48   659  Robert Holden       Vancouver,BC       
   36   35/118  M  10/36   M4049    1:16:28  8:48   609  Tom Barichello      Langley,BC         
   37    2/85   F   2/49   F2039    1:16:36  8:49   625  Heidi Collins       Vancouver,BC       
   38   36/118  M  24/66   M2039    1:16:38  8:49   698  Brian McCurdy       Vancouver,BC       
   39   37/118  M  25/66   M2039    1:16:41  8:49   815  Randy Rankin        Maple Ridge,BC     
   40   38/118  M   1/2    M--20    1:17:00  8:52   676  Mark Klaver         North Vancouver,BC 
   41   39/118  M  26/66   M2039    1:17:24  8:54   606  Scott Anderson      Surrey,BC          
   42    3/85   F   3/49   F2039    1:18:03  8:59   822  Denise McLaughlin   Garibaldi High,BC  
   43   40/118  M   3/14   M50+     1:18:12  9:00   769  Neil Wakelin        North Vancouver,BC 
   44   41/118  M  11/36   M4049    1:18:37  9:03   817  Richard Rees        Mission,BC         
   45   42/118  M  27/66   M2039    1:18:48  9:04   813  John Halliday       Langley,BC         
   46   43/118  M  28/66   M2039    1:18:56  9:05   761  Rob Wilson          Surrey,BC          
   47   44/118  M  29/66   M2039    1:18:57  9:05   743  Marc Soulliere      North Vancouver,BC 
   48   45/118  M  30/66   M2039    1:19:09  9:06   603  Chad Allen          Maple Ridge,BC     
   49   46/118  M  12/36   M4049    1:19:12  9:07   768  Tom Weslowski       Burnaby,BC         
   50   47/118  M  13/36   M4049    1:19:16  9:07   702  Stephen Miller      Coquitlam,BC       
   51    4/85   F   4/49   F2039    1:19:21  9:08   829  Sasha Brown         Vancouver,BC       
   52   48/118  M  31/66   M2039    1:19:46  9:11   685  Dan Lewis           Vancouver,BC       
   53   49/118  M  14/36   M4049    1:19:59  9:12   620  Michael Campbell-BurVancouver,BC       
   54   50/118  M   4/14   M50+     1:20:05  9:13   764  Igor Zahynacz       New Westminster,BC 
   55   51/118  M  15/36   M4049    1:20:08  9:13   760  Tim Williams        Surrey,BC          
   56   52/118  M  32/66   M2039    1:20:22  9:15   818  Ross Holmes         Mission,BC         
   57    5/85   F   5/49   F2039    1:20:29  9:16   831  Karen Warrendorf    Vancouver,BC       
   58   53/118  M  16/36   M4049    1:20:41  9:17   703  Sinisa Mirkov       Coquitlam,BC       
   59    6/85   F   6/49   F2039    1:20:56  9:19   832  Lisa Ogilvie        Vancouver,BC       
   60    7/85   F   1/28   F4049    1:21:07  9:20   668  May Jung            North Vancouver,BC 
   61   54/118  M  33/66   M2039    1:21:20  9:21   849  Brad Pennefather    North Vancouver,BC 
   62   55/118  M   5/14   M50+     1:21:25  9:22   862  Gavin Cameron       Victoria,BC        
   63    8/85   F   7/49   F2039    1:21:47  9:25   741  Justine Simmons     North Vancouver,BC 
   64    9/85   F   2/28   F4049    1:21:54  9:25   848  Adele Wilson        North Vancouver,BC 
   65   56/118  M  34/66   M2039    1:22:07  9:27   860  James Roger         Vancouver,BC       
   66   57/118  M  35/66   M2039    1:22:16  9:28   834  Derek Slykerman     Surrey,BC          
   67   58/118  M   2/2    M--20    1:22:42  9:31   661  Mitchell Howlett    White Rock,BC      
   68   59/118  M  17/36   M4049    1:22:43  9:31   819  Dan Riordan         New Westminster,BC 
   69   60/118  M  36/66   M2039    1:22:49  9:32   632  Mark Dickson        Vancouver,BC       
   70   61/118  M  37/66   M2039    1:22:49  9:32   750  Andy Sward          Vancouver,BC       
   71   10/85   F   8/49   F2039    1:22:56  9:32   731  Rosemarie Sanche    Vancouver,BC       
   72   62/118  M  38/66   M2039    1:22:57  9:33   833  John Carmichael     Vancouver,BC       
   73   63/118  M  39/66   M2039    1:23:09  9:34   762  Marcus Wong         North Vancouver,BC 
   74   64/118  M  18/36   M4049    1:23:12  9:34   646  Grant Finnighan     Vancouver,BC       
   75   11/85   F   9/49   F2039    1:23:27  9:36   716  Victoria Plank      Vancouver,BC       
   76   12/85   F  10/49   F2039    1:23:36  9:37   662  Carolyn Hubbard     North Vancouver,BC 
   77   65/118  M  40/66   M2039    1:23:48  9:38   613  Jeff Boniface       North Vancouver,BC 
   78   13/85   F   3/28   F4049    1:23:54  9:39   602  Susan Akenhead      Maple Ridge,BC     
   79   66/118  M  19/36   M4049    1:23:57  9:39   691  Dean Luff           North Vancouver,BC 
   80   67/118  M   6/14   M50+     1:24:08  9:41   665  David Jenkins       Port Moody,BC      
   81   14/85   F  11/49   F2039    1:24:19  9:42   649  Holly Freeland      Richmond,BC        
   82   68/118  M  20/36   M4049    1:24:41  9:45   728  Rob Ruff            Surrey,BC          
   83   15/85   F   4/28   F4049    1:24:47  9:45   845  Robyn Pickering     West Vancouver,BC  
   84   16/85   F  12/49   F2039    1:24:48  9:45   751  Tania Tasaka        Burnaby,BC         
   85   69/118  M  21/36   M4049    1:24:48  9:45   850  Kelly Crosby        North Vancouver,BC 
   86   17/85   F  13/49   F2039    1:25:02  9:47   621  Joanne Cecchi       Chilliwack,BC      
   87   18/85   F  14/49   F2039    1:25:02  9:47   673  Megan Kern          Port Moody,BC      
   88   19/85   F  15/49   F2039    1:25:11  9:48   641  Kirsten Evanish     White Rock,BC      
   89   70/118  M  41/66   M2039    1:25:19  9:49   601  Simon Adams         Burnaby,BC         
   90   71/118  M  22/36   M4049    1:25:54  9:53   615  Howard Brown        Surrey,BC          
   91   72/118  M  42/66   M2039    1:26:14  9:55   765  Timothy Ferguson    North Vancouver,BC 
   92   73/118  M  23/36   M4049    1:26:21  9:56   700  Ken McMurray        Maple Ridge,BC     
   93   20/85   F   5/28   F4049    1:26:26  9:57   681  Deborah Leblanc     Vancouver,BC       
   94   74/118  M  43/66   M2039    1:26:32  9:57   650  Chris Gauvin        Surrey,BC          
   95   75/118  M  44/66   M2039    1:26:38  9:58   617  Robert Burchert     Surrey,BC          
   96   21/85   F  16/49   F2039    1:27:05 10:01   734  Deavah Sawyer       Vancouver,BC       
   97   76/118  M  45/66   M2039    1:27:11 10:02   689  Braeden Lord        Vancouver,BC       
   98   77/118  M   7/14   M50+     1:27:16 10:02   828  Ron Tschirhart      Maple Ridge,BC     
   99   78/118  M   8/14   M50+     1:27:19 10:03   629  Paul Davis          Surrey,BC          
  100   22/85   F  17/49   F2039    1:27:31 10:04   710  Tracy O Malley      Surrey,BC          
  101   79/118  M  46/66   M2039    1:27:41 10:05   688  Mike Long           New Westminster,BC 
  102   80/118  M   9/14   M50+     1:28:16 10:09   647  Dave Flynn          Pitt Meadows,BC    
  103   23/85   F   6/28   F4049    1:28:17 10:09   699  Sandra McKellar     Port Moody,BC      
  104   81/118  M  24/36   M4049    1:28:19 10:10   619  Bruce Butler        Maple Ridge,BC     
  105   24/85   F  18/49   F2039    1:28:32 10:11   652  Dina Gray           Vancouver,BC       
  106   82/118  M  47/66   M2039    1:28:37 10:12   737  Jason Shea          Cultus Lake,BC     
  107   83/118  M  25/36   M4049    1:28:47 10:13   748  Dan Stewart         North Vancouver,BC 
  108   84/118  M  48/66   M2039    1:28:51 10:13   640  Richard Ernst       West Vancouver,BC  
  109   25/85   F  19/49   F2039    1:29:05 10:15   693  Amy MacArthur       Burnaby,BC         
  110   26/85   F  20/49   F2039    1:29:34 10:18   610  Kimberley Beck      Vancouver,BC       
  111   27/85   F   7/28   F4049    1:29:38 10:19   628  Lynn Currie         North Vancouver,BC 
  112   85/118  M  26/36   M4049    1:29:45 10:20   653  William Hamel       Bellingham,WA      
  113   86/118  M  27/36   M4049    1:29:54 10:21   622  Jeff Charpentier    Burnaby,BC         
  114   28/85   F   8/28   F4049    1:29:56 10:21   648  Sheila Flynn        Pitt Meadows,BC    
  115   87/118  M  28/36   M4049    1:30:10 10:22   747  Robert Stephenson   North Vancouver,BC 
  116   29/85   F   1/6    F50+     1:30:12 10:23   864  Gritt Orsten        Vancouver,BC       
  117   88/118  M  49/66   M2039    1:30:14 10:23   605  Neil Ambrose        Maple Ridge,BC     
  118   30/85   F  21/49   F2039    1:30:17 10:23   645  Claire Finch        Vancouver,BC       
  119   89/118  M  50/66   M2039    1:30:27 10:24   808  Richard Raap        Calgary,AB         
  120   31/85   F  22/49   F2039    1:30:41 10:26   757  Nicole Webb         North Vancouver,BC 
  121   90/118  M  51/66   M2039    1:31:26 10:31   678  Andrew Laing        Burnaby,BC         
  122   91/118  M  29/36   M4049    1:31:39 10:33   654  Dave Harkness       Anmore,BC          
  123   32/85   F  23/49   F2039    1:31:43 10:33   674  Jeanne Kim          Vancouver,BC       
  124   92/118  M  30/36   M4049    1:32:21 10:37   806  Greg Andres         Maple Ridge,BC     
  125   93/118  M  31/36   M4049    1:33:10 10:43   739  Walt Siemens        Abbotsford,BC      
  126   94/118  M  52/66   M2039    1:33:14 10:43   630  Andrew Deneault     Vancouver,BC       
  127   95/118  M  53/66   M2039    1:33:34 10:46   616  Eric Buchegger      Burnaby,BC         
  128   33/85   F  24/49   F2039    1:33:46 10:47   626  Mary Connell        Vancouver,BC       
  129   96/118  M  10/14   M50+     1:34:07 10:50   726  Phil Roney          New Westminster,BC 
  130   97/118  M  54/66   M2039    1:34:20 10:51   740  Craig Simmons       North Vancouver,BC 
  131   34/85   F   9/28   F4049    1:34:46 10:54   836  Kathy Banks         Vancouver,BC       
  132   35/85   F  25/49   F2039    1:35:08 10:57   720  Cynnimon Rain       Pitt Meadows,BC    
  133   98/118  M  32/36   M4049    1:35:11 10:57   651  Samson Gonzales     Vancouver,BC       
  134   36/85   F  26/49   F2039    1:35:16 10:58   713  Natasha Phelan      Vancouver,BC       
  135   37/85   F  27/49   F2039    1:35:39 11:00   727  Bambi Roy           Burnaby,BC         
  136   99/118  M  55/66   M2039    1:35:48 11:01   863  Kieran McGrath      Vancouver,BC       
  137  100/118  M  56/66   M2039    1:36:02 11:03   682  Jeff Lee            Vancouver,BC       
  138   38/85   F  28/49   F2039    1:36:16 11:04   839  Heather Stewart     West Vancouver,BC  
  139   39/85   F  29/49   F2039    1:36:20 11:05   843  Alison Knapp        North Vancouver,BC 
  140  101/118  M  33/36   M4049    1:36:21 11:05   759  Pat Williams        Abbotsford,BC      
  141  102/118  M  57/66   M2039    1:36:24 11:05   623  Khoi Chau           Vancouver,BC       
  142  103/118  M  58/66   M2039    1:36:38 11:07   679  Eric Langhjelm      North Vancouver,BC 
  143  104/118  M  11/14   M50+     1:36:38 11:07   708  Harvey Nelson       Langley,BC         
  144   40/85   F   2/6    F50+     1:37:03 11:10   707  Irene Neave         Maple Ridge,BC     
  145   41/85   F  30/49   F2039    1:37:11 11:11   667  Sylvia Jorger       North Vancouver,BC 
  146   42/85   F  10/28   F4049    1:37:22 11:12   804  Maureen Rutherford  Vancouver,BC       
  147  105/118  M  59/66   M2039    1:37:22 11:12   811  Mike Rodger         Vancouver,BC       
  148   43/85   F  31/49   F2039    1:37:37 11:14   742  Kay Simpson         Surrey,BC          
  149  106/118  M  12/14   M50+     1:37:49 11:15   637  Norm Ellis          Maple Ridge,BC     
  150   44/85   F  32/49   F2039    1:37:56 11:16   837  Donna MacIntosh     Vancouver,BC       
  151   45/85   F  33/49   F2039    1:37:56 11:16   721  Maritza Ramirez     Port Coquitlam,BC  
  152   46/85   F  34/49   F2039    1:38:09 11:17   812  Margaret Stone      Delta,BC           
  153  107/118  M  13/14   M50+     1:38:30 11:20   633  Walt Dickson        Abbotsford,BC      
  154   47/85   F  11/28   F4049    1:38:48 11:22   697  Jill McClurg        Abbotsford,BC      
  155   48/85   F  35/49   F2039    1:39:22 11:26   669  Laura Kanazawa      Langley,BC         
  156   49/85   F  12/28   F4049    1:39:47 11:29   846  Nancy Watson        North Vancouver,BC 
  157   50/85   F  13/28   F4049    1:39:50 11:29   755  Jill Warland        North Vancouver,BC 
  158  108/118  M  34/36   M4049    1:39:57 11:30   738  Craig Siemens       North Vancouver,BC 
  159   51/85   F  36/49   F2039    1:40:38 11:34   604  Jennifer Allen      Maple Ridge,BC     
  160   52/85   F  37/49   F2039    1:40:48 11:36   729  Suzanne Rushton     Vancouver,BC       
  161   53/85   F  14/28   F4049    1:41:22 11:40   701  Wendy Mervin        Burnaby,BC         
  162   54/85   F  15/28   F4049    1:41:52 11:43   638  Bev Enders          Maple Ridge,BC     
  163   55/85   F  38/49   F2039    1:42:51 11:50   658  Milly Holden        Vancouver,BC       
  164   56/85   F  39/49   F2039    1:43:03 11:51   631  Shauna Deneault     Vancouver,BC       
  165   57/85   F  40/49   F2039    1:44:28 12:01   643  Tina Faulkner       North Vancouver,BC 
  166   58/85   F   1/2    F--20    1:44:39 12:02   644  Megan Ferreira      New Westminster,BC 
  167   59/85   F  16/28   F4049    1:44:48 12:03   614  Loretta Bordignon   New Westminster,BC 
  168   60/85   F  41/49   F2039    1:45:16 12:06   753  Barb Van Vugt       Abbotsford,BC      
  169   61/85   F   3/6    F50+     1:45:19 12:07   752  Marjorie Taylor     Abbotsford,BC      
  170   62/85   F  17/28   F4049    1:45:36 12:09   705  Barbara Mulligan    Coquitlam,BC       
  171   63/85   F  42/49   F2039    1:45:55 12:11   824  Sarah Johnston      Vancouver,BC       
  172   64/85   F  43/49   F2039    1:45:55 12:11   825  Miriam Dexter       Burnaby,BC         
  173  109/118  M  60/66   M2039    1:46:27 12:15   634  Wade Domries        West Vancouver,BC  
  174  110/118  M  35/36   M4049    1:47:07 12:19   690  Tom Lucas           North Vancouver,BC 
  175  111/118  M  61/66   M2039    1:47:25 12:21   704  Paul Mozsar         Burnaby,BC         
  176   65/85   F  44/49   F2039    1:47:37 12:23   766  Melanie Ferguson    North Vancouver,BC 
  177   66/85   F  18/28   F4049    1:49:21 12:35   675  Carolyn King        Maple Ridge,BC     
  178   67/85   F  45/49   F2039    1:49:43 12:37   612  Karen Black         Burnaby,BC         
  179   68/85   F  19/28   F4049    1:52:27 12:56   642  Tammy Farrer        Burnaby,BC         
  180   69/85   F   4/6    F50+     1:52:27 12:56   671  Carol Keating       Langley,BC         
  181   70/85   F  46/49   F2039    1:52:47 12:58   865  Jane Letournea      Vancouver,BC       
  182  112/118  M  62/66   M2039    1:53:19 13:02   840  Don Milner          Burnaby,BC         
  183   71/85   F  47/49   F2039    1:53:26 13:03   714  Lisa Pickrell       Maple Ridge,BC     
  184  113/118  M  14/14   M50+     1:55:41 13:18   847  Daryl Anderson      Abbotsford,BC      
  185  114/118  M  63/66   M2039    1:55:44 13:19   823  Jason Madill        North Vancouver,BC 
  186   72/85   F  20/28   F4049    1:58:51 13:40   711  Peggi Peacock       Coquitlam,BC       
  187   73/85   F   5/6    F50+     1:59:01 13:41   664  Gail Jeffrey        Port Coquitlam,BC  
  188   74/85   F  21/28   F4049    1:59:16 13:43   686  Monique Lizee       Coquitlam,BC       
  189  115/118  M  64/66   M2039    2:00:48 13:54   770  Ivan Vojvodic       Vancouver,BC       
  190   75/85   F  48/49   F2039    2:02:01 14:02   809  Sarah Gavin         Calgary,AB         
  191  116/118  M  36/36   M4049    2:02:05 14:02   749  Martin Stiby        Vancouver,BC       
  192   76/85   F   6/6    F50+     2:02:33 14:06   666  Cheryl Johnson      Pitt Meadows,BC    
  193  117/118  M  65/66   M2039    2:03:25 14:12   861  Mike O'Shea         Vancouver,BC       
  194   77/85   F  22/28   F4049    2:03:33 14:13   718  Teresa Polson       Vancouver,BC       
  195   78/85   F  23/28   F4049    2:04:58 14:22   672  Charlene Kelly      Abbotsford,BC      
  196   79/85   F  24/28   F4049    2:09:01 14:50   805  Brenda Watson       Vancouver,BC       
  197   80/85   F  25/28   F4049    2:13:16 15:20   694  Kelley Marcotte     Chilliwack,BC      
  198   81/85   F   2/2    F--20    2:13:31 15:21   826  Grace Wong          New Westminster,BC 
  199   82/85   F  26/28   F4049    2:14:00 15:25   758  Helen Williams      Abbotsford,BC      
  200  118/118  M  66/66   M2039    2:19:14 16:01   771  Luis Sanchez        Vancouver,BC       
  201   83/85   F  27/28   F4049    2:21:29 16:16   677  Lois Kuramoto       North Vancouver,BC 
  202   84/85   F  49/49   F2039    2:22:29 16:23   816  Tammy Buckingham    North Vancouver,BC 
  203   85/85   F  28/28   F4049    2:22:32 16:23   715  Nicole Pizzolon     Vancouver,BC       

Return to Previous Page