|
5 Peaks Trail Running Series - Buntzen Lake 2004. Saturday September 18, 2004 |
|
Final Overall 6KM SPORT Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/18 M 1/11 M2039 29:11 7:50 25 Robert Pettifer Delta,BC
2 1/28 F 1/19 F2039 29:18 7:52 36 Klara Vosahlo Richmond,BC
3 2/18 M 2/11 M2039 31:29 8:27 50 Michael Lee Vancouver,BC
4 3/18 M 1/4 M4049 32:09 8:38 9 Ron Fraser Surrey,BC
5 4/18 M 3/11 M2039 32:39 8:46 38 Chris Baker Coquitlam,BC
6 2/28 F 2/19 F2039 32:41 8:46 43 Kathleen Negraett Vancouver,BC
7 5/18 M 2/4 M4049 33:12 8:55 40 Ron Penwill North Vancouver,BC
8 6/18 M 4/11 M2039 33:30 8:59 53 Diederik Millenaar Port Moody,BC
9 7/18 M 5/11 M2039 34:29 9:15 44 Daniel Hirner Vancouver,BC
10 8/18 M 6/11 M2039 34:55 9:22 6 Kevin Creery Whistler,BC
11 9/18 M 1/3 M50+ 35:34 9:33 21 Tom McDonald Burnaby,BC
12 3/28 F 1/5 F4049 35:40 9:34 2 Jacqui Butterfield North Vancouver,BC
13 10/18 M 2/3 M50+ 36:00 9:40 24 Martin Peet Vancouver,BC
14 11/18 M 7/11 M2039 36:41 9:51 7691 James Anderson Vancouver,BC
15 12/18 M 3/3 M50+ 37:00 9:56 22 Michael Mead Burnaby,BC
16 4/28 F 3/19 F2039 37:07 9:58 11 Victoria Harris Vancouver,BC
17 5/28 F 4/19 F2039 37:43 10:07 47 Julie Stone Vancouver,BC
18 6/28 F 5/19 F2039 37:54 10:10 42 Suzanne Whitehead Vancouver,BC
19 13/18 M 8/11 M2039 38:03 10:13 28 Lane Price Burnaby,BC
20 14/18 M 3/4 M4049 38:05 10:13 4 Jon Code Burnaby,BC
21 15/18 M 9/11 M2039 38:20 10:17 3 Khoi Chau Vancouver,BC
22 16/18 M 10/11 M2039 38:37 10:22 54 David Yorgason Vancouver,BC
23 7/28 F 6/19 F2039 39:14 10:32 7 Laura DiCicco Vancouver,BC
24 8/28 F 7/19 F2039 39:24 10:34 41 Genevieve EastabrookVancouver,BC
25 9/28 F 8/19 F2039 39:41 10:39 27 Lara Pollard Vancouver,BC
26 10/28 F 9/19 F2039 40:04 10:45 37 Sheila Wasacase Vancouver,BC
27 11/28 F 10/19 F2039 40:29 10:52 19 Angie Manville New Westminster,BC
28 12/28 F 11/19 F2039 40:48 10:57 14 Tracy Kartz Surrey,BC
29 13/28 F 2/5 F4049 40:49 10:57 32 Joy Sigurdson North Vancouver,BC
30 14/28 F 12/19 F2039 41:16 11:04 39 Melanie Ferguson North Vancouver,BC
31 15/28 F 1/2 F--20 41:39 11:11 48 Janelle Currie North Vancouver,BC
32 16/28 F 3/5 F4049 42:38 11:26 33 Judy Simonite North Vancouver,BC
33 17/28 F 13/19 F2039 43:20 11:38 29 Shauna Puchniak Surrey,BC
34 18/28 F 14/19 F2039 44:38 11:59 5 Kim Code Burnaby,BC
35 19/28 F 15/19 F2039 44:54 12:03 51 Tanya Marshall Vancouver,BC
36 20/28 F 16/19 F2039 45:38 12:15 45 Stephanie Hanes Coquitlam,BC
37 21/28 F 17/19 F2039 46:02 12:21 52 Kim Crosman Port Moody,BC
38 22/28 F 1/2 F50+ 46:28 12:28 46 Gail Jeffrey Port Coquitlam,BC
39 23/28 F 18/19 F2039 50:51 13:39 8 Maria Evans Vancouver,BC
40 17/18 M 11/11 M2039 51:22 13:47 49 Peter Kovacs Coquitlam,BC
41 24/28 F 19/19 F2039 52:00 13:57 55 Carolyn Hubbard North Vancouver,BC
42 25/28 F 2/2 F--20 52:27 14:05 13 Connie Huynh New Westminster,BC
43 26/28 F 4/5 F4049 55:38 14:56 17 Lois Kuramoto North Vancouver,BC
44 18/18 M 4/4 M4049 55:53 15:00 56 Andreas Aalhus North Vancouver,BC
45 27/28 F 2/2 F50+ 2:02:02 32:44 23 Johanna Mramor Surrey,BC
46 28/28 F 5/5 F4049 2:13:57 35:56 16 Andrea Kleinschmidt North Vancouver,BC
Final Overall ENDURO Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/94 M 1/50 M2039 1:21:44 8:47 7525 Graham Cocksedge Mission,BC
2 2/94 M 2/50 M2039 1:22:10 8:49 7692 Dustin Heidt Port Coquitlam,BC
3 3/94 M 3/50 M2039 1:23:12 8:56 7559 Kertis Heidt Port Coquitlam,BC
4 4/94 M 4/50 M2039 1:24:48 9:06 7594 James Mackie White Rock,BC
5 5/94 M 5/50 M2039 1:25:37 9:12 7697 Ryan Bremner Port Moody,BC
6 6/94 M 6/50 M2039 1:25:53 9:13 7600 Tom McCarthy Vancouver,BC
7 7/94 M 7/50 M2039 1:29:17 9:35 7592 Jesse Lyman Vancouver,BC
8 8/94 M 1/34 M4049 1:31:04 9:47 7509 Mark Bennett Vancouver,BC
9 9/94 M 8/50 M2039 1:33:33 10:03 7514 Alex Boston Vancouver,BC
10 10/94 M 9/50 M2039 1:33:55 10:05 7680 Duncan Coo North Vancouver,BC
11 11/94 M 10/50 M2039 1:34:08 10:06 7581 Eric Langhjelm North Vancouver,BC
12 12/94 M 11/50 M2039 1:36:09 10:19 7710 Noah Wallace Vancouver,BC
13 13/94 M 12/50 M2039 1:36:27 10:21 7644 Roger Shirt Garibaldi Hlnds,BC
14 14/94 M 2/34 M4049 1:37:13 10:26 7705 Glenn Dorey West Vancouver,BC
15 1/52 F 1/33 F2039 1:38:48 10:36 7545 Suzanne Evans New Westminster,BC
16 15/94 M 13/50 M2039 1:39:44 10:42 7617 Christopher Nichols North Vancouver,BC
17 16/94 M 14/50 M2039 1:39:54 10:44 7518 Ryan Burns Everett,WA
18 17/94 M 15/50 M2039 1:40:04 10:45 7696 Jeb Breckenridge Victoria,BC
19 18/94 M 1/3 M--20 1:40:05 10:45 7577 Mark Klaver North Vancouver,BC
20 19/94 M 16/50 M2039 1:40:13 10:46 7653 Kim Steed North Vancouver,BC
21 20/94 M 3/34 M4049 1:40:20 10:46 7602 Michael McGee Maple Ridge,BC
22 21/94 M 4/34 M4049 1:40:36 10:48 7537 Ian Dunn Richmond,BC
23 22/94 M 1/7 M50+ 1:40:52 10:50 7558 Bob Heatherington Port Coquitlam,BC
24 23/94 M 17/50 M2039 1:41:27 10:54 7694 Lars Ole Valuen Pitt Meadows,BC
25 24/94 M 18/50 M2039 1:42:45 11:02 7682 Alan Ritchie Belfast,IR
26 25/94 M 19/50 M2039 1:43:23 11:06 7690 Randy Rankin Maple Ridge,BC
27 26/94 M 5/34 M4049 1:43:44 11:08 7684 Ron Croswell Maple Ridge,BC
28 2/52 F 2/33 F2039 1:43:56 11:09 7526 Heidi Collins Vancouver,BC
29 27/94 M 20/50 M2039 1:43:58 11:10 7711 Mike Ruhland Delta,BC
30 28/94 M 21/50 M2039 1:43:59 11:10 7700 Hozumi Nakai Vancouver,BC
31 29/94 M 22/50 M2039 1:44:57 11:16 7657 Pascal Sutherland Vancouver,BC
32 30/94 M 6/34 M4049 1:45:15 11:18 7673 Peter Wingfield Erwin Drive,
33 31/94 M 23/50 M2039 1:46:38 11:27 7562 Robert Holden Vancouver,BC
34 3/52 F 1/16 F4049 1:47:52 11:35 7704 Patricia Jensen North Vancouver,BC
35 32/94 M 24/50 M2039 1:48:06 11:36 7695 Chris Collingwood White Rock,BC
36 33/94 M 25/50 M2039 1:48:42 11:40 7707 Brian McCurdy Vancouver,BC
37 34/94 M 2/7 M50+ 1:50:09 11:50 7560 David Hetherington Langley,BC
38 4/52 F 3/33 F2039 1:50:24 11:51 7648 Sharon Simms Vancouver,BC
39 35/94 M 26/50 M2039 1:50:44 11:53 7712 Gerrit Van SchalkwykVancouver,BC
40 36/94 M 2/3 M--20 1:51:17 11:57 7565 Mitchell Howlett White Rock,BC
41 37/94 M 27/50 M2039 1:51:40 11:59 7637 Tom Rushton Delta,BC
42 38/94 M 7/34 M4049 1:51:45 12:00 7655 Al Stephenson Kamloops,BC
43 39/94 M 8/34 M4049 1:51:47 12:00 7527 Rick Costigan Coquitlam,BC
44 40/94 M 9/34 M4049 1:52:09 12:02 7636 Rob Ruff Surrey,BC
45 41/94 M 28/50 M2039 1:52:26 12:04 7632 Gwil Roberts Vancouver,BC
46 42/94 M 10/34 M4049 1:52:44 12:06 7715 Gary Forster Coquitlam,BC
47 43/94 M 29/50 M2039 1:53:13 12:09 7570 Mark Husken North Vancouver,BC
48 44/94 M 11/34 M4049 1:54:00 12:14 7672 Tim Williams Surrey,BC
49 5/52 F 4/33 F2039 1:54:20 12:16 7582 Celine LeBlanc Vancouver,BC
50 6/52 F 5/33 F2039 1:54:20 12:16 7717 Malaika Ulmi Vancouver,BC
51 7/52 F 6/33 F2039 1:54:28 12:17 7549 Holly Freeland Richmond,BC
52 45/94 M 30/50 M2039 1:54:56 12:20 7668 Geoff Webb Vancouver,BC
53 46/94 M 31/50 M2039 1:55:01 12:21 7620 Tim Oftebro Amagasaki,JP
54 8/52 F 7/33 F2039 1:55:15 12:22 7622 Lara Penno Vancouver,BC
55 47/94 M 32/50 M2039 1:55:34 12:24 7528 Tom Craik Vancouver,BC
56 48/94 M 12/34 M4049 1:55:44 12:25 7685 David Currie Pitt Meadows,BC
57 9/52 F 8/33 F2039 1:56:08 12:28 7615 Vanessa Murphy Whistler,BC
58 10/52 F 9/33 F2039 1:56:18 12:29 7706 Sasha Brown Vancouver,BC
59 49/94 M 13/34 M4049 1:56:35 12:31 7515 Marty Bourne Maple Ridge,BC
60 11/52 F 2/16 F4049 1:56:45 12:32 7702 Robyn Pickering West Vancouver,BC
61 50/94 M 14/34 M4049 1:56:50 12:33 7699 Reg Hornsly Chilliwack,BC
62 12/52 F 10/33 F2039 1:57:05 12:34 7624 Victoria Plank Vancouver,BC
63 51/94 M 33/50 M2039 1:57:56 12:40 7687 Jared Tozer Petawawa,ON
64 52/94 M 15/34 M4049 1:58:17 12:42 7639 Richard Sadowski Port Coquitlam,BC
65 53/94 M 34/50 M2039 1:58:21 12:42 7502 Neil Ambrose Maple Ridge,BC
66 54/94 M 16/34 M4049 1:58:21 12:42 7676 Ronaldo Worthington Vancouver,BC
67 13/52 F 11/33 F2039 1:58:33 12:44 7683 Jane Warner Vancouver,BC
68 55/94 M 17/34 M4049 1:59:20 12:49 7649 Blair Simonite Vancouver,BC
69 56/94 M 18/34 M4049 1:59:57 12:53 7689 Richard Rees Mission,BC
70 14/52 F 12/33 F2039 2:00:16 12:55 7554 Christina Halcrow Chilliwack,BC
71 15/52 F 13/33 F2039 2:01:13 13:01 7640 Rosemarie Sanche Vancouver,BC
72 57/94 M 19/34 M4049 2:01:21 13:02 7669 Tom Weslowski Burnaby,BC
73 58/94 M 35/50 M2039 2:01:23 13:02 7551 Chris Gauvin Surrey,BC
74 59/94 M 20/34 M4049 2:01:25 13:02 7567 Geoff Hughes-Games Abbotsford,BC
75 60/94 M 36/50 M2039 2:01:39 13:03 7625 Paul Polizzi Brisbane,AU
76 61/94 M 37/50 M2039 2:01:44 13:04 7663 Doug Van Der Eerden Richmond,BC
77 16/52 F 14/33 F2039 2:01:55 13:05 7623 Lisa Pickrell Maple Ridge,BC
78 17/52 F 3/16 F4049 2:02:46 13:11 7701 Ann Taylor North Vancouver,BC
79 62/94 M 38/50 M2039 2:03:45 13:17 7520 Cody Cameron Vancouver,BC
80 18/52 F 4/16 F4049 2:04:26 13:21 7573 May Jung North Vancouver,BC
81 63/94 M 39/50 M2039 2:05:22 13:27 7650 Robert Smyth New Westminster,BC
82 64/94 M 40/50 M2039 2:05:32 13:29 7512 Jeff Boniface North Vancouver,BC
83 19/52 F 15/33 F2039 2:05:37 13:29 7507 Kimberley Beck Vancouver,BC
84 65/94 M 3/7 M50+ 2:06:30 13:35 7587 Tim Lepard West Vancouver,BC
85 66/94 M 41/50 M2039 2:06:43 13:36 7688 Brendan McKeown Vancouver,BC
86 20/52 F 16/33 F2039 2:07:19 13:40 7708 Lisa Ogilvie Vancouver,BC
87 67/94 M 3/3 M--20 2:08:01 13:45 7709 Jason Williams Surrey,BC
88 68/94 M 21/34 M4049 2:08:18 13:46 7635 Bob Ross Vancouver,BC
89 69/94 M 42/50 M2039 2:08:39 13:49 7606 Joe Milic Coquitlam,BC
90 70/94 M 43/50 M2039 2:09:49 13:56 7686 Timothy Ferguson North Vancouver,BC
91 21/52 F 5/16 F4049 2:09:51 13:56 7638 Lorelei Sadowski Port Coquitlam,BC
92 71/94 M 4/7 M50+ 2:10:02 13:57 7572 David Jenkins Port Moody,BC
93 72/94 M 44/50 M2039 2:11:26 14:07 7661 Attila Turi Abbotsford,BC
94 73/94 M 22/34 M4049 2:11:28 14:07 7546 Grant Finnighan Vancouver,BC
95 22/52 F 17/33 F2039 2:12:50 14:16 7593 Amy MacArthur Burnaby,BC
96 74/94 M 23/34 M4049 2:12:50 14:16 7555 William Hamel Bellingham,WA
97 75/94 M 45/50 M2039 2:13:00 14:17 7595 Colin Macrae Vancouver,BC
98 76/94 M 5/7 M50+ 2:13:50 14:22 7693 Don Garriott Surrey,BC
99 77/94 M 24/34 M4049 2:13:55 14:22 7703 William Wight Vancouver,BC
100 23/52 F 18/33 F2039 2:14:15 14:25 7540 Katie Eckfeldt New Westminster,BC
101 78/94 M 25/34 M4049 2:14:36 14:27 7656 Martin Stiby Vancouver,BC
102 24/52 F 19/33 F2039 2:14:54 14:29 7541 Evelyn Ehrke Surrey,BC
103 25/52 F 20/33 F2039 2:14:57 14:29 7628 Holly Radau Burnaby,BC
104 26/52 F 21/33 F2039 2:14:58 14:29 7564 Grace Howlett White Rock,BC
105 27/52 F 22/33 F2039 2:15:16 14:31 7678 Lisa Younie Chilliwack,BC
106 79/94 M 46/50 M2039 2:19:30 14:58 7584 Jeff Lee Vancouver,BC
107 80/94 M 26/34 M4049 2:20:22 15:04 7698 Winston Conyers White Rock,BC
108 81/94 M 27/34 M4049 2:20:23 15:04 7505 David Bachand Surrey,BC
109 28/52 F 23/33 F2039 2:20:39 15:06 7720 Hiroko Hayashi Vancouver,BC
110 82/94 M 28/34 M4049 2:21:41 15:13 7523 Jeff Charpentier Burnaby,BC
111 29/52 F 6/16 F4049 2:22:35 15:18 7576 Carolyn King Maple Ridge,BC
112 83/94 M 47/50 M2039 2:22:53 15:20 7503 Sergio Aquino Vancouver,BC
113 84/94 M 48/50 M2039 2:23:27 15:24 7552 Delmar Giesbrecht Abbotsford,BC
114 30/52 F 24/33 F2039 2:23:42 15:25 7608 Lisa Moore Vancouver,BC
115 85/94 M 6/7 M50+ 2:23:47 15:26 7534 Walt Dickson Abbotsford,BC
116 31/52 F 25/33 F2039 2:23:49 15:26 7718 Kathryn Casey Houston,TX
117 86/94 M 29/34 M4049 2:25:46 15:39 7616 Blair Murray North Vancouver,BC
118 32/52 F 7/16 F4049 2:25:47 15:39 7713 Glynis Sandall North Vancouver,BC
119 33/52 F 26/33 F2039 2:26:21 15:43 7664 Barb Van Vugt Abbotsford,BC
120 87/94 M 49/50 M2039 2:26:31 15:44 7598 Craig Martens Abbotsford,BC
121 34/52 F 27/33 F2039 2:27:30 15:50 7590 Vicky Louw Vancouver,BC
122 35/52 F 28/33 F2039 2:27:33 15:50 7519 Tara-Leigh Cain Vancouver,BC
123 36/52 F 8/16 F4049 2:28:33 15:57 7721 Mirriam Balubal Vancouver,BC
124 37/52 F 29/33 F2039 2:30:26 16:09 7662 Kari Turi Abbotsford,BC
125 38/52 F 9/16 F4049 2:31:04 16:13 7530 Darcye Cuff North Vancouver,BC
126 39/52 F 30/33 F2039 2:32:48 16:24 7538 Tonja Dwyer Vancouver,BC
127 40/52 F 31/33 F2039 2:32:50 16:24 7719 Janet Ready Vancouver,BC
128 88/94 M 30/34 M4049 2:33:09 16:26 7591 Tom Lucas North Vancouver,BC
129 89/94 M 7/7 M50+ 2:35:15 16:40 7579 David Krantz North Vancouver,BC
130 41/52 F 10/16 F4049 2:35:42 16:43 7605 Wendy Mervin Burnaby,BC
131 90/94 M 31/34 M4049 2:36:19 16:47 7645 Craig Siemens North Vancouver,BC
132 91/94 M 32/34 M4049 2:36:23 16:47 7586 Peter Lee Vancouver,BC
133 42/52 F 11/16 F4049 2:36:25 16:47 7714 Linda Forster Coquitlam,BC
134 43/52 F 12/16 F4049 2:37:38 16:55 7670 Helen Williams Abbotsford,BC
135 92/94 M 33/34 M4049 2:37:53 16:57 7539 Vaughn Easthope Port Coquitlam,BC
136 44/52 F 13/16 F4049 2:38:45 17:02 7513 Loretta Bordignon New Westminster,BC
137 45/52 F 14/16 F4049 2:39:10 17:05 7613 Barbara Mulligan Coquitlam,BC
138 46/52 F 1/1 F50+ 2:50:44 18:19 7660 Marjorie Taylor Abbotsford,BC
139 93/94 M 50/50 M2039 2:50:58 18:21 7588 Chris Lloyd Vancouver,BC
140 47/52 F 32/33 F2039 2:59:45 19:18 7658 Judy Swanson Maple Ridge,BC
141 94/94 M 34/34 M4049 3:03:13 19:40 7665 Wally Van Vugt Abbotsford,BC
142 48/52 F 15/16 F4049 3:09:35 20:21 7601 Jill McClurg Abbotsford,BC
143 49/52 F 16/16 F4049 3:11:49 20:35 7596 Kelley Marcotte Chilliwack,BC
144 50/52 F 1/2 F--20 3:12:17 20:38 7674 Grace Wong New Westminster,BC
145 51/52 F 2/2 F--20 3:54:45 25:12 7716 Debbie Lim Coquitlam,BC
146 52/52 F 33/33 F2039 3:55:28 25:16 7681 Tammy Buckingham North Vancouver,BC
Return to Previous Page
|