|
5 Peaks Trail Running Series - Whistler 2006 Saturday August 26, 2006 |
|
Final Overall SPORT Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/63 M 1/12 M2029 30:04 8:39 1456 Robert Farrer Chilliwack,BC
2 2/63 M 1/26 M3039 30:10 8:40 1626 George Bellivue Vancouver,BC
3 3/63 M 2/26 M3039 31:15 8:59 1518 Kerry Marchinko Vancouver,BC
4 4/63 M 2/12 M2029 31:30 9:04 1526 Kim McKechney Burnaby,BC
5 5/63 M 3/26 M3039 32:03 9:13 1516 Reid MacDonald Vancouver,BC
6 6/63 M 3/12 M2029 32:06 9:14 1562 Trevor Shoesmith Chilliwack,BC
7 7/63 M 4/12 M2029 32:47 9:26 1531 Kyle Meech Maple Ridge,BC
8 8/63 M 4/26 M3039 33:36 9:40 1414 Ray Barrett Vancouver,BC
9 9/63 M 5/26 M3039 33:40 9:41 1595 John DeHart Vancouver,BC
10 10/63 M 1/9 M5059 33:57 9:46 1478 Mike Heiliger North Vancouver,BC
11 11/63 M 1/3 M1014 34:07 9:49 1547 Logan Peahota Pemberton,BC
12 1/112 F 1/32 F3039 34:18 9:52 1548 Lara Penno Vancouver,BC
13 12/63 M 5/12 M2029 34:19 9:52 1428 Shawn Campbell North Vancouver,BC
14 13/63 M 6/26 M3039 34:48 10:00 1616 Christian McCormack Surrey,BC
15 14/63 M 7/26 M3039 35:04 10:05 1458 Neal Fitzgerald Vancouver,BC
16 15/63 M 6/12 M2029 35:12 10:07 1503 Shon Karolic Lazo,BC
17 16/63 M 7/12 M2029 35:45 10:17 1591 Harry Brastianos Richmond,BC
18 17/63 M 1/2 M1519 35:58 10:21 1630 Thomas Lamoureux Dubai,
19 18/63 M 2/2 M1519 35:59 10:21 1606 Tim Chen Beaverton,OR
20 19/63 M 8/26 M3039 36:05 10:23 1619 Wes Redekof Abbotsford,BC
21 20/63 M 1/10 M4049 36:10 10:24 1479 Philip Hennessy New Westminster,BC
22 21/63 M 2/10 M4049 36:35 10:31 1631 Robert Lamoureux Dubai,
23 2/112 F 1/23 F2029 36:37 10:32 1454 Karine Duval Vancouver,BC
24 3/112 F 2/32 F3039 36:44 10:34 1407 Serenity Aberdour Vancouver,BC
25 22/63 M 8/12 M2029 36:44 10:34 1517 Paul Mages Burnaby,BC
26 23/63 M 3/10 M4049 37:11 10:42 1527 Colin McLean Mission,BC
27 4/112 F 2/23 F2029 37:18 10:44 1605 Stephanie Thompson North Vancouver,BC
28 24/63 M 9/26 M3039 37:19 10:44 1482 Daniel Hirner North Vancouver,BC
29 5/112 F 3/32 F3039 37:28 10:46 1629 Anna Zaremba Vancouver,BC
30 25/63 M 10/26 M3039 37:29 10:47 1563 Vaclav Sladek North Vancouver,BC
31 6/112 F 4/32 F3039 37:32 10:48 1463 Kira Frketich Port Moody,BC
32 26/63 M 4/10 M4049 37:39 10:50 1416 Marc Belanger Vancouver,BC
33 7/112 F 5/32 F3039 37:53 10:54 1498 Sylvia Jorger North Vancouver,BC
34 8/112 F 6/32 F3039 38:25 11:03 1541 Kahleia Murdoch Calgary,AB
35 9/112 F 3/23 F2029 38:27 11:03 1581 Tory Younger Whistler,BC
36 10/112 F 7/32 F3039 38:44 11:08 1618 Catherine Godwin Vancouver,BC
37 11/112 F 4/23 F2029 38:53 11:11 1437 Anne Chow Vancouver,BC
38 12/112 F 1/38 F4049 38:55 11:12 1497 Cathy Jenkins Brackendale,BC
39 27/63 M 9/12 M2029 39:16 11:17 1624 Mike Almond Vancouver,BC
40 28/63 M 2/9 M5059 39:17 11:18 1469 Wayne H Burnaby,BC
41 29/63 M 2/3 M1014 39:32 11:22 1443 Calvin Cormier Sooke,BC
42 13/112 F 2/38 F4049 39:39 11:24 1593 Lisa Steele Surrey,BC
43 14/112 F 8/32 F3039 39:42 11:25 1439 Danalee Coates Vancouver,BC
44 30/63 M 11/26 M3039 39:58 11:30 1623 Ryan Carnahan Port Moody,BC
45 31/63 M 10/12 M2029 40:03 11:31 1449 Mike Doucet New Westminster,BC
46 15/112 F 9/32 F3039 40:16 11:35 1488 Candace Howcroft Vancouver,BC
47 16/112 F 5/23 F2029 40:24 11:37 1485 Kendra Holt Vancouver,BC
48 32/63 M 12/26 M3039 40:31 11:39 1499 Stefan Joyce Vancouver,BC
49 33/63 M 13/26 M3039 40:45 11:43 1635 Andrew MacDonald Vancouver,BC
50 17/112 F 6/23 F2029 41:02 11:48 1620 Jody Hlady Langley,BC
51 18/112 F 3/38 F4049 41:14 11:52 1496 Tracy Jackson Whistler,BC
52 19/112 F 7/23 F2029 41:15 11:52 1475 Libby Hattersley Vancouver,BC
53 20/112 F 4/38 F4049 41:48 12:01 1434 Lisa Chapman Maple Ridge,BC
54 21/112 F 10/32 F3039 41:48 12:01 1565 Jennifer Smith Vancouver,BC
55 34/63 M 11/12 M2029 42:51 12:19 1587 Matthew Keig Plymouth,MN
56 35/63 M 14/26 M3039 42:56 12:21 1617 Andrew Winter Burnaby,BC
57 36/63 M 15/26 M3039 42:57 12:21 1508 Scott Klein Port Coquitlam,BC
58 22/112 F 8/23 F2029 42:57 12:21 1632 Jude Abbot Surrey,BC
59 37/63 M 16/26 M3039 43:01 12:22 1621 Desmond Olsen Vancouver,BC
60 38/63 M 17/26 M3039 43:29 12:30 1545 Andrew Parker Maple Ridge,BC
61 39/63 M 5/10 M4049 43:31 12:31 1611 Robert MacWhirder North Vancouver,BC
62 23/112 F 1/12 F5059 43:39 12:33 1451 Terri Dumas Maple Ridge,BC
63 40/63 M 18/26 M3039 43:41 12:34 1436 Chris Chong West Vancouver,BC
64 24/112 F 9/23 F2029 43:50 12:36 1474 Erica Hattersley Vancouver,BC
65 25/112 F 11/32 F3039 43:56 12:38 1552 Tammy Rail Maple Ridge,BC
66 26/112 F 12/32 F3039 43:57 12:38 1557 Tiffany Saibil North Vancouver,BC
67 41/63 M 19/26 M3039 43:57 12:38 1502 Torbjoern Karlsson North Vancouver,BC
68 42/63 M 20/26 M3039 44:14 12:43 5040 Scott Merkley Coquitlam,BC
69 27/112 F 5/38 F4049 44:21 12:45 1627 Shelley Pendreigh North Vancouver,BC
70 28/112 F 10/23 F2029 44:22 12:45 1584 Caroline Barnett Seattle,WA
71 29/112 F 13/32 F3039 44:26 12:47 1613 Marnie Conklin Vancouver,BC
72 43/63 M 6/10 M4049 44:31 12:48 1462 Ron Fraser Surrey,BC
73 44/63 M 7/10 M4049 44:35 12:49 1409 Marc Alexander Maple Ridge,BC
74 30/112 F 11/23 F2029 44:44 12:52 1525 Kyla McFarlane Mission,BC
75 31/112 F 6/38 F4049 44:56 12:55 1483 Connie Hol Maple Ridge,BC
76 32/112 F 7/38 F4049 44:56 12:55 1534 Tammy Miettinen Langley,BC
77 33/112 F 12/23 F2029 45:00 12:56 1500 Marlee Kalyn Richmond,BC
78 45/63 M 8/10 M4049 45:01 12:56 1425 Shawn Butterworth Richmond,BC
79 46/63 M 21/26 M3039 45:04 12:58 1431 Bill Cawthorne Maple Ridge,BC
80 34/112 F 14/32 F3039 45:17 13:01 1438 Tanya Cloete Maple Ridge,BC
81 35/112 F 13/23 F2029 45:44 13:09 1572 Katie Turriff Vancouver,BC
82 36/112 F 15/32 F3039 45:45 13:09 1532 Carol Meenaghan Seattle,WA
83 47/63 M 22/26 M3039 45:59 13:13 1501 Michael Kargl Whistler,BC
84 48/63 M 3/3 M1014 46:04 13:15 1599 Kyle Shin Surrey,BC
85 49/63 M 3/9 M5059 46:08 13:16 1473 Doug Hattersley Portland,OR
86 50/63 M 4/9 M5059 46:12 13:17 1413 Brian Barber North Vancouver,BC
87 37/112 F 8/38 F4049 46:17 13:18 5118 Heather Halpape Coquitlam,BC
88 38/112 F 9/38 F4049 46:18 13:19 1509 Lynn Kriwoken Mill Bay,BC
89 39/112 F 10/38 F4049 46:21 13:20 1506 Shari Kelly Whistler,BC
90 40/112 F 14/23 F2029 46:24 13:21 1542 Alana Pace Maple Ridge,BC
91 41/112 F 16/32 F3039 46:25 13:21 1491 Keri Hurst Vancouver,BC
92 42/112 F 11/38 F4049 46:35 13:24 1512 Wendy Lee Vancouver,BC
93 43/112 F 15/23 F2029 46:44 13:26 1625 Lauren Hinam Halifax,NS
94 44/112 F 16/23 F2029 46:46 13:27 1444 Shannon Cutler New Westminster,BC
95 45/112 F 12/38 F4049 46:46 13:27 1466 Alice Glanville Langley,BC
96 46/112 F 13/38 F4049 46:59 13:31 1634 Deborah Leclair Maple Ridge,BC
97 51/63 M 5/9 M5059 47:12 13:34 1607 Ric Moore Vancouver,BC
98 47/112 F 14/38 F4049 47:12 13:34 1608 Mikayla Moore Vancouver,BC
99 48/112 F 17/32 F3039 47:12 13:34 1604 Elsa Yamaoka West Vancouver,BC
100 52/63 M 23/26 M3039 47:34 13:41 1435 Pat Charron Surrey,BC
101 49/112 F 15/38 F4049 47:42 13:43 1447 Laura Di Cicco Vancouver,BC
102 50/112 F 16/38 F4049 47:55 13:47 1574 Judy Walker Abbotsford,BC
103 51/112 F 18/32 F3039 47:57 13:47 1529 Carla Mclvor Vancouver,BC
104 52/112 F 17/23 F2029 48:00 13:48 1487 Hayley Hornby Maple Ridge,BC
105 53/112 F 19/32 F3039 48:24 13:55 1493 Michelle Ihlan Seattle,WA
106 54/112 F 2/12 F5059 48:31 13:57 1556 Vicki Ryall Vancouver,BC
107 55/112 F 20/32 F3039 48:44 14:01 1511 Betty Lee Vancouver,BC
108 53/63 M 9/10 M4049 48:56 14:04 1603 Robert Bond Long Beach,CA
109 56/112 F 17/38 F4049 49:01 14:06 1571 Fran Turrell Maple Ridge,BC
110 54/63 M 24/26 M3039 49:15 14:10 1424 Kendal Bushe Vancouver,BC
111 57/112 F 18/38 F4049 49:19 14:11 1507 Leanne Klein Port Coquitlam,BC
112 58/112 F 19/38 F4049 49:26 14:13 4935 Barb Crone Surrey,BC
113 59/112 F 3/12 F5059 50:08 14:25 1560 Linda Shepherd Maple Ridge,BC
114 55/63 M 6/9 M5059 50:17 14:27 1564 Rodney Smelser Maple Ridge,BC
115 60/112 F 20/38 F4049 50:20 14:28 1481 Anne Hibbeln Maple Ridge,BC
116 61/112 F 21/38 F4049 50:20 14:28 1583 Sue Watkins Maple Ridge,BC
117 62/112 F 21/32 F3039 50:30 14:31 1615 Heather Dolan Arlington,WA
118 63/112 F 1/4 F1014 50:35 14:33 1537 Viktoria Moes Vancouver,BC
119 64/112 F 18/23 F2029 50:46 14:36 1612 Sara Dickhout Vancouver,BC
120 65/112 F 22/32 F3039 50:48 14:36 1510 Patricia Lange Delta,BC
121 66/112 F 23/32 F3039 50:49 14:37 1598 Shauna Puchniak Surrey,BC
122 67/112 F 24/32 F3039 51:00 14:40 1580 Winnie Wong Vancouver,BC
123 68/112 F 22/38 F4049 51:16 14:44 1610 Bridget Saunders Calgary,AB
124 69/112 F 23/38 F4049 51:25 14:47 1590 Mairi Brooks Duvall,WA
125 70/112 F 4/12 F5059 51:47 14:53 1596 Nancy O'Nell Rockin,CA
126 71/112 F 24/38 F4049 52:16 15:02 1410 Brenda Baarts Surrey,BC
127 72/112 F 25/38 F4049 52:35 15:07 1579 Lana Willms Maple Ridge,BC
128 73/112 F 26/38 F4049 52:40 15:09 4931 Sharon Cormier Sooke,BC
129 74/112 F 1/2 F1519 52:52 15:12 1551 Amanda Pronyk Surrey,BC
130 75/112 F 25/32 F3039 52:58 15:14 1472 Dana Hangle Lillooet,BC
131 76/112 F 2/2 F1519 52:59 15:14 1471 Courtney Hangle Lillooet,BC
132 56/63 M 25/26 M3039 53:30 15:23 1614 Bryce McGee Vancouver,BC
133 77/112 F 2/4 F1014 54:04 15:33 1592 Alexis Kingsbury Maple Ridge,BC
134 78/112 F 27/38 F4049 54:16 15:36 1484 Bev Holmes Burnaby,BC
135 57/63 M 7/9 M5059 54:21 15:38 1514 Norm Lihaven Abbotsford,BC
136 79/112 F 3/4 F1014 54:27 15:39 1417 Marlin Beswetherick Whistler,BC
137 58/63 M 10/10 M4049 54:27 15:39 1418 Paul Beswetherick Whistler,BC
138 80/112 F 28/38 F4049 54:41 15:43 5170 Patti Kereces North Vancouver,BC
139 81/112 F 29/38 F4049 54:51 15:46 1555 Mona Rudolph Maple Ridge,BC
140 82/112 F 5/12 F5059 54:54 15:47 1609 Gail Jeffrey Port Coquitlam,BC
141 83/112 F 26/32 F3039 55:00 15:49 1530 Lee McNutt North Vancouver,BC
142 84/112 F 27/32 F3039 56:04 16:07 1628 Cindy Bilow Langley,BC
143 85/112 F 30/38 F4049 56:04 16:07 1515 Elizabeth Lobley Maple Ridge,BC
144 86/112 F 19/23 F2029 56:14 16:10 1601 Krista Slaght Coquitlam,BC
145 87/112 F 20/23 F2029 56:14 16:10 1600 Ali Drummond Vancouver,BC
146 88/112 F 1/1 F6069 56:37 16:17 1585 Susan Harper Bellevue,WA
147 89/112 F 6/12 F5059 56:45 16:19 1543 Sheila Pace Maple Ridge,BC
148 90/112 F 31/38 F4049 56:53 16:21 1567 Eddie Stickland Maple Ridge,BC
149 59/63 M 12/12 M2029 57:22 16:30 1586 James Keig Plyouth,MN
150 91/112 F 28/32 F3039 57:52 16:38 1589 Kyla Wallace Renton,WA
151 92/112 F 4/4 F1014 58:36 16:51 1427 Keira Campbell North Vancouver,BC
152 93/112 F 32/38 F4049 58:38 16:51 1426 Diane Campbell North Vancouver,BC
153 94/112 F 7/12 F5059 58:43 16:53 1430 Cathy Cavouras Delta,BC
154 95/112 F 21/23 F2029 58:44 16:53 1429 Anna Cavouras Vancouver,BC
155 96/112 F 22/23 F2029 59:15 17:02 1602 Kim Sidhu Port Moody,BC
156 97/112 F 29/32 F3039 59:16 17:02 1559 Larisa Saunders Surrey,BC
157 98/112 F 8/12 F5059 59:20 17:04 1554 Linda Robillard Coquitlam,BC
158 99/112 F 9/12 F5059 1:00:06 17:17 1588 Kathy Keig Plymouth,MN
159 100/112 F 33/38 F4049 1:00:19 17:20 1568 Kelly Swift Maple Ridge,BC
160 101/112 F 23/23 F2029 1:00:29 17:23 1448 Jeanette DiNobile Maple Ridge,BC
161 102/112 F 10/12 F5059 1:00:49 17:29 1442 Pauline Cooper Maple Ridge,BC
162 103/112 F 34/38 F4049 1:01:02 17:33 1408 Katherine Alexander Maple Ridge,BC
163 104/112 F 35/38 F4049 1:01:14 17:36 1544 Eleanor Palis Pitt Meadows,BC
164 105/112 F 30/32 F3039 1:02:03 17:50 1445 Nicolette D'eith Maple Ridge,BC
165 106/112 F 11/12 F5059 1:02:38 18:00 1535 Carol Miller Coquitlam,BC
166 107/112 F 31/32 F3039 1:02:54 18:05 1513 Petra Leimert Vancouver,BC
167 108/112 F 36/38 F4049 1:04:27 18:32 5172 Fiona Keate Vancouver,BC
168 60/63 M 1/1 M6069 1:05:47 18:55 1622 Mike Winter Pemberton,BC
169 109/112 F 37/38 F4049 1:06:54 19:14 1455 Kathy Ells Langley,BC
170 61/63 M 8/9 M5059 1:07:01 19:16 1415 Ken Batty Belcarra,BC
171 110/112 F 32/32 F3039 1:09:07 19:52 1549 Nicole Phillips Langley,BC
172 111/112 F 38/38 F4049 1:10:30 20:16 1459 Linda Flegel Surrey,BC
173 62/63 M 9/9 M5059 1:12:03 20:43 1597 Ken O'Nell Rockin,CA
174 112/112 F 12/12 F5059 1:12:54 20:58 1540 Johanna Mramor Surrey,BC
175 63/63 M 26/26 M3039 1:22:14 23:38 1519 Cory Marion Surrey,BC
Final Overall ENDURO Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/123 M 1/16 M2029 56:15 8:10 5148 Kertis Heidt New Westminster,BC
2 2/123 M 2/16 M2029 59:54 8:42 5143 Simon Driver Vancouver,BC
3 3/123 M 1/4 M1519 59:55 8:42 5135 Shaun Stephens-Whale Roberts Creek,BC
4 4/123 M 1/47 M3039 1:00:10 8:44 5021 Jesse Lyman Vancouver,BC
5 5/123 M 2/47 M3039 1:06:27 9:38 5164 Lars Valoen Pitt Meadows,
6 6/123 M 3/47 M3039 1:06:33 9:39 5026 John Markez Vancouver,BC
7 1/95 F 1/20 F2029 1:06:41 9:40 5142 Katrina Driver Vancouver,BC
8 7/123 M 1/11 M5059 1:07:49 9:50 5168 Rob Lang Surrey,BC
9 8/123 M 1/43 M4049 1:07:50 9:50 5091 Scott Taber Whistler,BC
10 2/95 F 2/20 F2029 1:08:01 9:52 5028 Kelly Matoul Nelson,BC
11 9/123 M 4/47 M3039 1:08:04 9:52 5107 Keith Vanderlinde Keremeos,BC
12 10/123 M 5/47 M3039 1:08:13 9:54 4949 Chris G.T. Downie Vancouver,BC
13 11/123 M 2/43 M4049 1:08:22 9:55 5003 John Kramar Nelson,BC
14 12/123 M 3/16 M2029 1:09:58 10:09 5166 Greg Camirand Mission,BC
15 13/123 M 6/47 M3039 1:10:05 10:10 5068 Euan Ramsay Vancouver,BC
16 14/123 M 7/47 M3039 1:10:29 10:14 4945 Eric Desjardins Vancouver,BC
17 15/123 M 8/47 M3039 1:10:44 10:16 4929 Chris Collingwood Abbotsford,BC
18 16/123 M 4/16 M2029 1:11:25 10:22 4961 James Fry Port Coquitlam,BC
19 17/123 M 5/16 M2029 1:11:26 10:22 5039 Jean-Phillippe MercierVancouver,BC
20 18/123 M 2/11 M5059 1:11:52 10:26 4980 Bob Hetherington Port Coquitlam,BC
21 19/123 M 9/47 M3039 1:12:12 10:28 5058 Mike Palichuk Langley,BC
22 3/95 F 3/20 F2029 1:14:09 10:45 5109 Klara Vosahlo Richmond,BC
23 20/123 M 10/47 M3039 1:14:23 10:48 5140 Alex Andel Kirkland,WA
24 21/123 M 11/47 M3039 1:14:25 10:48 4900 Michel Berthoud Whistler,BC
25 4/95 F 4/20 F2029 1:15:22 10:56 5149 Anine Hell New Westminster,BC
26 22/123 M 3/43 M4049 1:15:38 10:58 5062 Mark Pinckard Delta,BC
27 23/123 M 12/47 M3039 1:16:25 11:05 5096 Boyd Thomson Vancouver,BC
28 24/123 M 6/16 M2029 1:16:42 11:08 4895 Warren Balzer Mission,BC
29 25/123 M 4/43 M4049 1:17:02 11:10 5138 David Smith Squamish,BC
30 26/123 M 13/47 M3039 1:17:22 11:13 4998 Chris Kalbfleisch North Vancouver,BC
31 27/123 M 3/11 M5059 1:17:28 11:14 5071 Alain Victor Rey Whistler,BC
32 28/123 M 5/43 M4049 1:18:02 11:19 5162 Walter Wallgram Whistler,BC
33 5/95 F 1/47 F3039 1:18:17 11:21 5034 Louise McCorquodale Vancouver,BC
34 29/123 M 14/47 M3039 1:18:18 11:22 5084 Dave Smith Vancouver,BC
35 30/123 M 6/43 M4049 1:18:20 11:22 5147 Jeremy Hill North Vancouver,BC
36 6/95 F 5/20 F2029 1:18:35 11:24 5159 Sarah O'Byrne Whistler,BC
37 7/95 F 2/47 F3039 1:18:38 11:24 5099 Helen Tremlett Vancouver,BC
38 31/123 M 4/11 M5059 1:18:49 11:26 5156 Gerard Martin Beaurecueil,FR
39 32/123 M 15/47 M3039 1:18:59 11:28 4936 Peter Croonen Courtenay,BC
40 33/123 M 16/47 M3039 1:19:02 11:28 5120 John Watterson Vancouver,BC
41 34/123 M 17/47 M3039 1:19:20 11:31 5129 Rob Wilson Surrey,BC
42 8/95 F 1/20 F4049 1:19:29 11:32 5005 Waltraud Kruger Abbotsford,BC
43 35/123 M 7/43 M4049 1:19:29 11:32 4968 James Griffiths Vancouver,BC
44 36/123 M 8/43 M4049 1:19:36 11:33 5116 James Warwick Port Coquitlam,BC
45 9/95 F 3/47 F3039 1:19:41 11:34 5160 Michelle Kaminski Whistler,BC
46 10/95 F 4/47 F3039 1:19:43 11:34 4896 Kristina Bangma Vancouver,BC
47 37/123 M 9/43 M4049 1:19:51 11:35 5146 Duncan Baker Edinburgh,
48 38/123 M 7/16 M2029 1:20:07 11:37 4999 John Kelly Toronto,ON
49 11/95 F 6/20 F2029 1:20:21 11:39 5055 Catherine O'Neill Whistler,BC
50 12/95 F 7/20 F2029 1:20:40 11:42 5144 Samantha Drove North Vancouver,BC
51 39/123 M 18/47 M3039 1:20:53 11:44 5065 Greg Puchniak Surrey,BC
52 40/123 M 19/47 M3039 1:20:54 11:44 4995 Darin Joseph North Vancouver,BC
53 41/123 M 20/47 M3039 1:21:01 11:45 4934 Mark Crawford Vancouver,BC
54 13/95 F 5/47 F3039 1:21:07 11:46 4885 Lana Allen Abbotsford,BC
55 14/95 F 6/47 F3039 1:21:14 11:47 4959 Sara Forsyth Vancouver,BC
56 42/123 M 8/16 M2029 1:21:37 11:50 4904 Richard Blackmore Vancouver,BC
57 43/123 M 21/47 M3039 1:21:38 11:51 5137 Patrick O'Hagan Surrey,BC
58 44/123 M 10/43 M4049 1:21:46 11:52 4956 Grant Finnighan Vancouver,BC
59 45/123 M 9/16 M2029 1:22:00 11:54 4912 Peter Brodrick Vancouver,BC
60 46/123 M 10/16 M2029 1:22:09 11:55 4958 Chris Ford North Vancouver,BC
61 47/123 M 11/43 M4049 1:22:16 11:56 5098 Cam Towill Vancouver,BC
62 48/123 M 22/47 M3039 1:22:43 12:00 4989 John Irvine Squamish,BC
63 49/123 M 23/47 M3039 1:22:46 12:00 4987 Douglas Hutcheon North Vancouver,BC
64 50/123 M 12/43 M4049 1:22:48 12:01 5134 Daniel Havens Whistler,BC
65 15/95 F 7/47 F3039 1:22:54 12:02 5150 Teri Brigden North Vancouver,BC
66 51/123 M 5/11 M5059 1:22:59 12:02 5141 Mark Dumas Maple Ridge,BC
67 52/123 M 11/16 M2029 1:22:59 12:02 5070 Trevor Reid Maple Ridge,BC
68 53/123 M 24/47 M3039 1:23:04 12:03 5100 Attila Turi Abbotsford,BC
69 54/123 M 13/43 M4049 1:23:04 12:03 5102 Todd Ulriksen Maple Ridge,BC
70 55/123 M 14/43 M4049 1:24:07 12:12 4882 Andreas Aalhus North Vancouver,BC
71 16/95 F 8/20 F2029 1:24:08 12:12 4990 Alix Ius Maple Ridge,BC
72 56/123 M 15/43 M4049 1:24:12 12:13 5128 Tim Williams Surrey,BC
73 17/95 F 9/20 F2029 1:24:18 12:14 4906 Jen Bouvier Vancouver,BC
74 18/95 F 2/20 F4049 1:24:27 12:15 5077 Janice Schonewille Coquitlam,BC
75 57/123 M 6/11 M5059 1:24:32 12:16 5054 Michael O'Grady Aldergrove,BC
76 58/123 M 25/47 M3039 1:25:12 12:22 5157 Dan MacLennan Squamish,BC
77 59/123 M 16/43 M4049 1:25:17 12:22 5075 Rob Ruff Surrey,BC
78 60/123 M 17/43 M4049 1:25:39 12:25 4926 Gord Chilton Prince George,BC
79 61/123 M 18/43 M4049 1:25:45 12:26 4984 Geoff Hughes-Games Abbotsford,BC
80 62/123 M 19/43 M4049 1:25:51 12:27 5043 Peter Moes Vancouver,BC
81 63/123 M 26/47 M3039 1:25:56 12:28 5067 Steven Pulman Coquitlam,BC
82 64/123 M 27/47 M3039 1:26:00 12:29 4892 Martin Austin Maple Ridge,BC
83 65/123 M 20/43 M4049 1:26:22 12:32 5023 Ian MacKenzie Chilliwack,BC
84 19/95 F 8/47 F3039 1:26:28 12:33 4967 Catherine Greyell West Vancouver,BC
85 66/123 M 2/4 M1519 1:26:41 12:34 5115 Chris Wallis Port Coquitlam,BC
86 67/123 M 28/47 M3039 1:26:42 12:35 4952 Brad Dueck Chilliwack,BC
87 68/123 M 7/11 M5059 1:27:27 12:41 4932 Rick Costigan Coquitlam,BC
88 69/123 M 29/47 M3039 1:27:33 12:42 5130 Sean Winter Vancouver,BC
89 70/123 M 3/4 M1519 1:27:55 12:45 4917 Colin Burton Maple Ridge,BC
90 20/95 F 9/47 F3039 1:28:12 12:48 5000 Gwendolyn Kennedy Pemberton,BC
91 21/95 F 10/47 F3039 1:28:19 12:49 4909 Catherine Bradley Calgary,AB
92 71/123 M 30/47 M3039 1:28:26 12:50 4922 Jeremy Catchpoole North Vancouver,BC
93 72/123 M 12/16 M2029 1:28:30 12:50 4893 Greg Baarts Surrey,BC
94 73/123 M 21/43 M4049 1:28:46 12:53 5042 Alistair Moes North Vancouver,BC
95 74/123 M 22/43 M4049 1:28:48 12:53 4902 Kevin Binnie Maple Ridge,BC
96 75/123 M 23/43 M4049 1:29:00 12:55 5092 Robert Tan Whistler,BC
97 76/123 M 24/43 M4049 1:29:09 12:56 5083 Craig Smith Whistler,BC
98 77/123 M 31/47 M3039 1:29:17 12:57 4946 Ryan Dietrich Richmond,BC
99 22/95 F 11/47 F3039 1:29:33 12:59 5072 Julie Robb North Vancouver,BC
100 78/123 M 32/47 M3039 1:30:06 13:04 4971 Brent Hale Vancouver,BC
101 79/123 M 33/47 M3039 1:30:54 13:11 4969 David Gunasekera Vancouver,BC
102 80/123 M 25/43 M4049 1:30:57 13:12 5038 Matt McQueen Delta,BC
103 23/95 F 12/47 F3039 1:30:58 13:12 5095 Christine Thomas North Vancouver,BC
104 24/95 F 13/47 F3039 1:31:22 13:15 5117 Lydia Watson North Vancouver,BC
105 81/123 M 26/43 M4049 1:31:56 13:20 5049 Stacey Myrah Vancouver,BC
106 25/95 F 14/47 F3039 1:32:10 13:22 4970 Jen Gunasekera Vancouver,BC
107 82/123 M 27/43 M4049 1:32:35 13:26 5158 Kin Fai Mak Vancouver,BC
108 26/95 F 10/20 F2029 1:32:40 13:27 4925 Yun Cheung North Vancouver,BC
109 27/95 F 1/8 F5059 1:33:04 13:30 5127 Betty Wiens Vancouver,BC
110 83/123 M 1/1 M6069 1:33:04 13:30 4992 David Jenkins Port Moody,BC
111 28/95 F 11/20 F2029 1:33:09 13:31 4944 Reta Derouin Port Coquitlam,BC
112 84/123 M 34/47 M3039 1:33:20 13:32 5151 Sean Brigden North Vancouver,BC
113 85/123 M 35/47 M3039 1:33:41 13:35 4982 Robert Horacsek Maple Ridge,BC
114 86/123 M 28/43 M4049 1:34:08 13:39 5030 Jeff May Burnaby,BC
115 87/123 M 29/43 M4049 1:34:14 13:40 4975 Mark Hansen Vancouver,BC
116 29/95 F 12/20 F2029 1:34:37 13:44 5169 Lindsey Laycock Vancouver,BC
117 88/123 M 30/43 M4049 1:34:41 13:44 5069 Tim Rankin Oakville,ON
118 30/95 F 15/47 F3039 1:34:53 13:46 5094 Candace Tegart Burnaby,BC
119 89/123 M 36/47 M3039 1:34:57 13:46 5086 Scott Sorensen Surrey,BC
120 31/95 F 3/20 F4049 1:35:05 13:48 5104 Margaret Valair Lions Bay,BC
121 90/123 M 37/47 M3039 1:35:25 13:50 4883 Ian Akeson Vancouver,BC
122 32/95 F 16/47 F3039 1:35:37 13:52 5101 Cari Turi Abbotsford,BC
123 91/123 M 38/47 M3039 1:35:43 13:53 5014 Braeden Lord Vancouver,BC
124 92/123 M 31/43 M4049 1:35:47 13:54 4888 Greg Andres Maple Ridge,BC
125 33/95 F 17/47 F3039 1:36:00 13:56 5029 Irene Mauro Surrey,BC
126 93/123 M 8/11 M5059 1:37:50 14:11 5174 William Legg Vancouver,BC
127 94/123 M 4/4 M1519 1:37:51 14:12 5173 Zach Symes Surrey,BC
128 95/123 M 13/16 M2029 1:37:53 14:12 5131 Kurtis Worden Delta,BC
129 34/95 F 2/8 F5059 1:38:01 14:13 5165 Gritt Orsten Vancouver,BC
