5 Peaks Trail Running Series - Buntzen Lake 2006
Saturday September 23, 2006


Sport  |  Enduro  |  Marathon

Final Overall SPORT Results
 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/73   M   1/32   M3039      49:12  9:54  1859  Ryan Ervin          North Vancouver,BC 
    2    2/73   M   2/32   M3039      51:23 10:21  1838  Keith Vanderlinde   Keremeos,BC        
    3    3/73   M   1/16   M2029      51:38 10:24  1769  Kyle Meech          Maple Ridge,BC     
    4    4/73   M   1/1    M1519      51:57 10:28  1832  D.J. Zalit          Surrey,BC          
    5    5/73   M   2/16   M2029      53:58 10:52  1690  Robert Farrer       Chilliwack,BC      
    6    6/73   M   3/32   M3039      54:13 10:55  1754  Kerry Marchinko     Vancouver,BC       
    7    7/73   M   3/16   M2029      54:24 10:57  1798  Trevor Shoesmith    Chilliwack,BC      
    8    8/73   M   4/16   M2029      54:25 10:57  1762  Kim McKechney       Burnaby,BC         
    9    9/73   M   4/32   M3039      54:30 10:58  1752  Reid MacDonald      Vancouver,BC       
   10   10/73   M   5/32   M3039      56:37 11:24  1646  Ray Barrett         Vancouver,BC       
   11   11/73   M   6/32   M3039      57:14 11:31  1865  Ryan Rochon         Abbotsford,BC      
   12   12/73   M   1/12   M4049      57:49 11:38  1764  Colin McLean        Mission,BC         
   13    1/126  F   1/38   F3039      58:02 11:41  1783  Joanna Quarry       Bowen Island,BC    
   14   13/73   M   1/9    M5059      58:20 11:44  1836  Roger Handling      Roberts Creek,BC   
   15   14/73   M   1/1    M6069      58:42 11:49  1868  Brent McCorquodale  Calgary,AB         
   16   15/73   M   2/9    M5059      58:51 11:51  1871  John Ward           North Vancouver,BC 
   17   16/73   M   2/12   M4049      59:55 12:04  1712  Philip Hennessy     New Westminster,BC 
   18   17/73   M   5/16   M2029      59:59 12:04  1753  Paul Mages          Burnaby,BC         
   19    2/126  F   1/37   F4049      59:59 12:04  1858  Lisa Steele         Surrey,BC          
   20   18/73   M   7/32   M3039    1:00:03 12:05  1696  John Frame          Vancouver,BC       
   21    3/126  F   2/38   F3039    1:00:10 12:07  1636  Serenity Aberdour   Vancouver,BC       
   22   19/73   M   8/32   M3039    1:00:17 12:08  1716  Daniel Hirner       North Vancouver,BC 
   23   20/73   M   6/16   M2029    1:00:18 12:08  1874  Justin Walford      North Vancouver,BC 
   24   21/73   M   7/16   M2029    1:00:31 12:11  1785  Francis Ries        Vancouver,BC       
   25    4/126  F   2/37   F4049    1:00:33 12:11  1827  Elaine Yagi         Abbotsford,BC      
   26   22/73   M   3/12   M4049    1:00:59 12:16  1851  Hans Kruger         Abbotsford,BC      
   27    5/126  F   1/29   F2029    1:01:06 12:18  1807  Leah Stasiuk        Vancouver,BC       
   28   23/73   M   9/32   M3039    1:02:03 12:29  1707  Matt Haley          Mission,BC         
   29   24/73   M  10/32   M3039    1:02:05 12:30  1784  Wes Redekop         Abbotsford,BC      
   30   25/73   M  11/32   M3039    1:02:06 12:30  1755  Cory Marion         Surrey,BC          
   31   26/73   M  12/32   M3039    1:02:15 12:32  1872  Chris Hood          Port Moody,BC      
   32    6/126  F   2/29   F2029    1:03:06 12:42  1688  Karine Duval        Vancouver,BC       
   33    7/126  F   3/29   F2029    1:03:25 12:46  1673  Anne Chow           Vancouver,BC       
   34   27/73   M  13/32   M3039    1:03:32 12:47  1657  Sandy Bucifal       Vancouver,BC       
   35   28/73   M   8/16   M2029    1:03:59 12:53  1797  Malcolm Shield      Vancouver,BC       
   36    8/126  F   3/37   F4049    1:04:01 12:53  1732  Cathy Jenkins       Brackendale,BC     
   37   29/73   M  14/32   M3039    1:04:33 13:00  1800  Vaclav Sladek       North Vancouver,BC 
   38   30/73   M   3/9    M5059    1:04:53 13:04  1637  Keith Akenhead      Maple Ridge,BC     
   39    9/126  F   4/37   F4049    1:05:00 13:05  1644  Catherine Bachand   Surrey,BC          
   40   31/73   M   4/12   M4049    1:05:03 13:06  1697  Ron Fraser          Surrey,BC          
   41   10/126  F   4/29   F2029    1:05:03 13:06  1768  Angela McRae        Mission,BC         
   42   32/73   M  15/32   M3039    1:05:17 13:08  1817  John Tyler          North Vancouver,BC 
   43   33/73   M   9/16   M2029    1:05:19 13:09  1658  Scott Bumpus        Sidney,BC          
   44   34/73   M  16/32   M3039    1:05:55 13:16  1867  Marc LeBlanc        Vancouver,BC       
   45   35/73   M  10/16   M2029    1:06:01 13:17  1700  Grahame Gielens     Aldergrove,BC      
   46   11/126  F   5/29   F2029    1:06:08 13:19  1704  Kelsey Green        Burnaby,BC         
   47   12/126  F   5/37   F4049    1:06:25 13:22  1863  Sian Spacey         Vancouver,BC       
   48   13/126  F   6/29   F2029    1:06:36 13:24  1816  Stephanie Thompson  North Vancouver,BC 
   49   14/126  F   6/37   F4049    1:06:36 13:24  1730  Tracy Jackson       Whistler,BC        
   50   36/73   M   1/2    M1014    1:07:08 13:31  1760  Patrick McDonald    Burnaby,BC         
   51   37/73   M  17/32   M3039    1:07:13 13:32  1813  Jefferson Terry     Vancouver,BC       
   52   15/126  F   7/37   F4049    1:07:19 13:33  1826  Bonnie Wong         Vancouver,BC       
   53   16/126  F   3/38   F3039    1:07:24 13:34  1802  Jennifer Smith      Vancouver,BC       
   54   17/126  F   7/29   F2029    1:07:26 13:34  1847  Jocelyn Lord        Maple Ridge,BC     
   55   18/126  F   8/29   F2029    1:07:31 13:35  1719  Kendra Holt         Vancouver,BC       
   56   38/73   M  18/32   M3039    1:07:45 13:38  1844  Erik Calvert        Vancouver,BC       
   57   19/126  F   1/17   F5059    1:07:53 13:40  1685  Terri Dumas         Maple Ridge,BC     
   58   20/126  F   8/37   F4049    1:08:02 13:42  1671  Lisa Chapman        Maple Ridge,BC     
   59   39/73   M   4/9    M5059    1:08:19 13:45  1828  John Yagi           Abbotsford,BC      
   60   40/73   M   5/12   M4049    1:08:23 13:46  1670  Robert Chamberlain  Maple Ridge,BC     
   61   21/126  F   1/3    F1014    1:08:35 13:48  1735  Melissa Jung        North Vancouver,BC 
   62   41/73   M  19/32   M3039    1:08:42 13:50  1866  Brad Senner         Maple Ridge,BC     
   63   42/73   M  11/16   M2029    1:08:56 13:52  1879  Dan Zimmermann      Vancouver,BC       
   64   43/73   M  20/32   M3039    1:09:08 13:55  1666  Bill Cawthorne      Maple Ridge,BC     
   65   22/126  F   9/29   F2029    1:09:41 14:02  1875  Sarah Nathan        Vancouver,BC       
   66   44/73   M   6/12   M4049    1:09:46 14:02  1679  Dale Debeeld        Port Coquitlam,BC  
   67   23/126  F   9/37   F4049    1:09:55 14:04  1882  Trish Sare          Vancouver,BC       
   68   24/126  F  10/29   F2029    1:10:14 14:08  1717  Jody Hlady          Langley,BC         
   69   45/73   M  21/32   M3039    1:10:16 14:09  1681  Tim Dickson         Surrey,BC          
   70   46/73   M  22/32   M3039    1:10:24 14:10  1641  Britt Andersen      Belcarra,BC        
   71   47/73   M   7/12   M4049    1:10:33 14:12  1639  Marc Alexander      Maple Ridge,BC     
   72   25/126  F  11/29   F2029    1:11:06 14:19  1713  Marina Hernandez    New Westminster,BC 
   73   26/126  F  10/37   F4049    1:11:15 14:20  1727  Lesley Ingves       Coquitlam,BC       
   74   27/126  F  12/29   F2029    1:11:16 14:21  1736  Marlee Kalyn        Richmond,BC        
   75   28/126  F   4/38   F3039    1:11:50 14:27  1857  Jinah Kim           Coquitlam,BC       
   76   29/126  F   5/38   F3039    1:12:19 14:33  1650  Susan Bentley       Chilliwack,BC      
   77   48/73   M   5/9    M5059    1:12:36 14:37  1706  Wayne H             Burnaby,BC         
   78   30/126  F  11/37   F4049    1:12:39 14:37  1642  Patty Andersen      Belcarra,BC        
   79   49/73   M  23/32   M3039    1:12:45 14:39  1770  Scott Merkley       Coquitlam,BC       
   80   50/73   M  24/32   M3039    1:12:55 14:41  1692  Dave Ferguson       Vancouver,BC       
   81   31/126  F  13/29   F2029    1:12:57 14:41  1786  Helen Ries          Vancouver,BC       
   82   51/73   M   8/12   M4049    1:13:20 14:46  1818  Franz Vanderkraan   Richmond,BC        
   83   32/126  F  14/29   F2029    1:13:27 14:47  1812  Faye Tassioulas     Vancouver,BC       
   84   33/126  F  12/37   F4049    1:13:44 14:50  1718  Connie Hol          Maple Ridge,BC     
   85   34/126  F   6/38   F3039    1:14:16 14:57  1878  Ira Cotroneo        Maple Ridge,BC     
   86   52/73   M   9/12   M4049    1:14:29 14:59  1825  Jim Wilson          Maple Ridge,BC     
   87   53/73   M   6/9    M5059    1:14:29 14:59  1645  Brian Barber        North Vancouver,BC 
   88   54/73   M  25/32   M3039    1:14:29 14:59  1741  Scott Klein         Port Coquitlam,BC  
   89   35/126  F  13/37   F4049    1:14:42 15:02  1708  Allison Hardman     Port Coquitlam,BC  
   90   36/126  F   7/38   F3039    1:14:45 15:03  1834  Jennifer Cooney     Coquitlam,BC       
   91   37/126  F   8/38   F3039    1:14:46 15:03  1748  Monique LeDoux      Burnaby,BC         
   92   38/126  F  15/29   F2029    1:14:47 15:03  1676  Shannon Cutler      New Westminster,BC 
   93   39/126  F   9/38   F3039    1:14:47 15:03  1869  Michelle Ferguson   Maple Ridge,BC     
   94   40/126  F  10/38   F3039    1:14:51 15:04  1855  Tammy Rail          Maple Ridge,BC     
   95   55/73   M  12/16   M2029    1:15:35 15:13  1734  Paul Jones          Vancouver,BC       
   96   41/126  F  11/38   F3039    1:15:38 15:13  1643  Claudine Angus      Surrey,BC          
   97   42/126  F  14/37   F4049    1:15:42 15:14  1794  Vanessa Schumacher  Maple Ridge,BC     
   98   43/126  F  15/37   F4049    1:15:47 15:15  1819  Judy Walker         Abbotsford,BC      
   99   56/73   M  10/12   M4049    1:15:51 15:16  1662  Shawn Butterworth   Richmond,BC        
  100   57/73   M  26/32   M3039    1:15:59 15:18  1862  Cameron Mein        Surrey,BC          
  101   44/126  F   2/17   F5059    1:16:03 15:18  1777  Zdena Novy          Maple Ridge,BC     
  102   45/126  F  16/29   F2029    1:16:14 15:21  1803  Monica Soares       Vancouver,BC       
  103   58/73   M  11/12   M4049    1:16:22 15:22  1829  Neville York        North Vancouver,BC 
  104   46/126  F  12/38   F3039    1:16:33 15:24  1842  Lorna Berndsen      Burnaby,BC         
  105   47/126  F  17/29   F2029    1:16:40 15:26  1761  Kyla McFarlane      Mission,BC         
  106   59/73   M  27/32   M3039    1:16:43 15:26  1661  Kendal Bushe        Vancouver,BC       
  107   48/126  F  13/38   F3039    1:16:59 15:30  1651  Teri-Lee Binnie     Maple Ridge,BC     
  108   60/73   M   2/2    M1014    1:17:10 15:32  1743  Blake Lancaster     Port Coquitlam,BC  
  109   49/126  F   1/1    F--09    1:17:18 15:33  1744  Riley Lancaster     Port Coquitlam,BC  
  110   50/126  F  16/37   F4049    1:17:30 15:36  1765  Conny McLean        Mission,BC         
  111   51/126  F  18/29   F2029    1:17:31 15:36  1772  Kristy Mitchell     Whistler,BC        
  112   52/126  F  14/38   F3039    1:17:37 15:37  1852  Nicole Boehm        Port Moody,BC      
  113   53/126  F  15/38   F3039    1:17:38 15:37  1853  Janine Orlando      Coquitlam,BC       
  114   61/73   M  28/32   M3039    1:17:54 15:41  1854  Andrew Parker       Maple Ridge,BC     
  115   54/126  F  16/38   F3039    1:17:58 15:41  1724  Keri Hurst          Vancouver,BC       
  116   55/126  F  17/38   F3039    1:18:25 15:47  1710  Kathleen Hayduk     Bowen Island,BC    
  117   62/73   M  29/32   M3039    1:18:26 15:47  1845  Christopher Mair    Maple Ridge,BC     
  118   63/73   M  13/16   M2029    1:18:43 15:51  1733  Brian Johnson       Coquitlam,BC       
  119   56/126  F  17/37   F4049    1:18:54 15:53  1814  Donna Thoen         Abbotsford,BC      
  120   64/73   M  14/16   M2029    1:18:59 15:54  1742  Nathan Klement      Coquitlam,BC       
  121   57/126  F  19/29   F2029    1:19:36 16:01  1725  Melissa Idle        Vancouver,BC       
  122   58/126  F  20/29   F2029    1:20:01 16:06  1757  Sabrina Marzari     Vancouver,BC       
  123   59/126  F  18/38   F3039    1:20:25 16:11  1656  Deb Bryant          Vancouver,BC       
  124   60/126  F  21/29   F2029    1:20:38 16:14  1660  Alexandra Busch     Maple Ridge,BC     
  125   61/126  F  18/37   F4049    1:21:06 16:19  1715  Anne Hibbeln        Maple Ridge,BC     
  126   62/126  F   3/17   F5059    1:21:06 16:19  1796  Linda Shepherd      Maple Ridge,BC     
  127   63/126  F  19/38   F3039    1:21:12 16:20  1795  Marni Segal         Vancouver,BC       
  128   64/126  F  19/37   F4049    1:21:16 16:21  1799  Paula Siemens       Surrey,BC          
  129   65/126  F  20/38   F3039    1:21:25 16:23  1782  Shauna Puchniak     Surrey,BC          
  130   66/126  F  20/37   F4049    1:21:37 16:25  1850  Carrie Hightower    Port Moody,BC      
  131   67/126  F   4/17   F5059    1:21:39 16:26  1790  Vicki Ryall         Vancouver,BC       
  132   68/126  F  22/29   F2029    1:22:32 16:36  1881  Hayley Hornby       Maple Ridge,BC     
  133   69/126  F  21/37   F4049    1:22:43 16:39  1830  Susan York          North Vancouver,BC 
  134   70/126  F   1/1    F1519    1:22:49 16:40  1781  Amanda Pronyk       Surrey,BC          
  135   71/126  F  22/37   F4049    1:22:57 16:42  1763  Millie McKinnon     Langley,BC         
  136   72/126  F   5/17   F5059    1:23:05 16:43  1824  Tanis Williams      Port Coquitlam,BC  
  137   73/126  F  21/38   F3039    1:24:01 16:55  1870  Cathy Mont          Maple Ridge,BC     
  138   74/126  F  23/37   F4049    1:24:22 16:59  1820  Sue Watkins         Maple Ridge,BC     
  139   75/126  F  22/38   F3039    1:24:45 17:03  1864  Nathalie Lefaivre   North Vancouver,BC 
  140   65/73   M   7/9    M5059    1:24:52 17:05  1749  Norm Lihaven        Abbotsford,BC      
  141   76/126  F  24/37   F4049    1:25:15 17:09  1833  Sandy Zalit         Surrey,BC          
  142   77/126  F  23/38   F3039    1:25:16 17:10  1809  Leah Strange        Cloverdale,BC      
  143   78/126  F   6/17   F5059    1:25:55 17:17  1788  Linda Robillard     Coquitlam,BC       
  144   79/126  F  24/38   F3039    1:25:58 17:18  1739  Naomi Kawase        Coquitlam,BC       
  145   80/126  F  25/37   F4049    1:26:12 17:21  1669  Diane Chamberlain   Maple Ridge,BC     
  146   66/73   M   8/9    M5059    1:26:12 17:21  1702  Murray Giffen       Maple Ridge,BC     
  147   67/73   M  30/32   M3039    1:26:22 17:23  1780  Chris Plante        Delta,BC           
  148   81/126  F  23/29   F2029    1:26:34 17:25  1849  Elisa Scordo        Vancouver,BC       
  149   82/126  F   7/17   F5059    1:26:38 17:26  1758  Laurie Mason        Abbotsford,BC      
  150   83/126  F   8/17   F5059    1:26:44 17:27  1856  Lynn Fleming        Olympia,WA         
  151   84/126  F  25/38   F3039    1:26:49 17:28  1640  Shelly Alford       Port Moody,BC      
  152   85/126  F  26/37   F4049    1:27:22 17:35  1808  Eddie Stickland     Maple Ridge,BC     
  153   86/126  F  27/37   F4049    1:27:34 17:37  1709  Wendy Harris        Mission,BC         
  154   87/126  F  26/38   F3039    1:27:36 17:38  1846  Mary-Jo Dionne      Coquitlam,BC       
  155   88/126  F  27/38   F3039    1:27:38 17:38  1843  Marni Wedin         Vancouver,BC       
  156   89/126  F  24/29   F2029    1:28:17 17:46  1880  Vickie Yau          Burnaby,BC         
  157   90/126  F   9/17   F5059    1:28:25 17:48  1731  Gail Jeffrey        Port Coquitlam,BC  
  158   91/126  F  28/38   F3039    1:28:25 17:48  1677  Nicolette D'eith    Maple Ridge,BC     
  159   92/126  F  29/38   F3039    1:28:31 17:49  1877  Jlee Hogg           Abbotsford,BC      
  160   93/126  F  10/17   F5059    1:29:09 17:56  1722  Sally Houlihan      Maple Ridge,BC     
  161   68/73   M  12/12   M4049    1:29:13 17:57  1837  Robert MacWhirter   North Vancouver,BC 
  162   94/126  F  30/38   F3039    1:30:34 18:14  1767  Lee McNutt          North Vancouver,BC 
  163   69/73   M  15/16   M2029    1:30:39 18:15  1822  Brandon Wiggins     Abbotsford,BC      
  164   95/126  F  28/37   F4049    1:30:52 18:17  1684  Lorraine Douville   Coquitlam,BC       
  165   96/126  F  11/17   F5059    1:31:07 18:20  1771  Carol Miller        Coquitlam,BC       
  166   97/126  F  29/37   F4049    1:31:11 18:21  1638  Katherine Alexander Maple Ridge,BC     
  167   98/126  F  25/29   F2029    1:31:12 18:21  1726  Suzanne Idle        Vancouver,BC       
  168   99/126  F  30/37   F4049    1:31:26 18:24  1689  Joyce Eng           Vancouver,BC       
  169  100/126  F  31/38   F3039    1:31:27 18:24  1740  Amanda Kenny        New Westminster,BC 
  170  101/126  F  32/38   F3039    1:31:31 18:25  1861  Rardi Heest         Vancouver,BC       
  171  102/126  F  33/38   F3039    1:32:01 18:31  1695  Tania Flynn         Gibsons,BC         
  172  103/126  F  34/38   F3039    1:32:05 18:32  1745  Patricia Lange      Delta,BC           
  173  104/126  F  31/37   F4049    1:32:06 18:32  1873  Bev Holmes          Burnaby,BC         
  174  105/126  F  12/17   F5059    1:32:47 18:40  1778  Sheila Pace         Maple Ridge,BC     
  175  106/126  F  35/38   F3039    1:33:50 18:53  1674  Kim Code            Coquitlam,BC       
  176  107/126  F  26/29   F2029    1:34:05 18:56  1682  Jeannette Dinobile  Maple Ridge,BC     
  177  108/126  F  32/37   F4049    1:34:23 19:00  1699  Joanna Gervais      Port Coquitlam,BC  
  178  109/126  F  27/29   F2029    1:34:38 19:03  1815  Suzanne Thom        Chilliwack,BC      
  179   70/73   M  31/32   M3039    1:34:39 19:03  1848  Maurice Lefebvre    Chilliwack,BC      
  180  110/126  F  33/37   F4049    1:35:52 19:18  1711  Donna Heikkila      Maple Ridge,BC     
  181  111/126  F  34/37   F4049    1:36:40 19:27  1789  Mona Rudolph        Maple Ridge,BC     
  182  112/126  F  13/17   F5059    1:37:04 19:32  1705  Diane Griffin       Maple Ridge,BC     
  183  113/126  F  28/29   F2029    1:37:25 19:36  1664  Anna Cavouras       Vancouver,BC       
  184  114/126  F  14/17   F5059    1:37:41 19:39  1653  Denise Bourgaize    North Vancouver,BC 
  185  115/126  F  35/37   F4049    1:38:19 19:47  1675  Kristie Congram     Vancouver,BC       
  186  116/126  F  36/38   F3039    1:38:20 19:47  1729  Laura Jackson       Bowen Island,BC    
  187  117/126  F  37/38   F3039    1:38:21 19:47  1821  Heidi Weihs         North Vancouver,BC 
  188  118/126  F  36/37   F4049    1:38:28 19:49  1787  Michelle Roberts    Maple Ridge,BC     
  189  119/126  F   2/3    F1014    1:38:51 19:54  1841  Teaghan Iverson     Port Coquitlam,BC  
  190   71/73   M  32/32   M3039    1:38:53 19:54  1840  Craig Johnson       Port Coquitlam,BC  
  191   72/73   M   9/9    M5059    1:38:58 19:55  1647  Ken Batty           Belcarra,BC        
  192  120/126  F  38/38   F3039    1:39:34 20:02  1860  Petra Leimert       Vancouver,BC       
  193   73/73   M  16/16   M2029    1:39:35 20:02  1805  Sean St. Jean       Burnaby,BC         
  194  121/126  F   3/3    F1014    1:41:06 20:21  1835  Alexis Kingsbury    Maple Ridge,BC     
  195  122/126  F  15/17   F5059    1:41:33 20:26  1665  Cathy Cavouras      Delta,BC           
  196  123/126  F  29/29   F2029    1:45:05 21:09  1728  Dyanne Jack         North Vancouver,BC 
  197  124/126  F  16/17   F5059    1:48:07 21:45  1839  Gwen Vine           Langley,BC         
  198  125/126  F  37/37   F4049    1:57:22 23:37  1876  Linda Flegel        Surrey,BC          
  199  126/126  F  17/17   F5059    1:58:15 23:48  1775  Johanna Mramor      Surrey,BC  

Return to top

Final Overall ENDURO Results
 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/97   M   1/16   M2029    1:13:19  9:05  5276  Kertis Heidt          New Westminster,BC 
    2    2/97   M   1/1    M1519    1:17:37  9:37  5429  Shaun Stephens-Whale  Roberts Creek,BC   
    3    3/97   M   1/39   M3039    1:18:48  9:46  5307  Jesse Lyman           Vancouver,BC       
    4    4/97   M   2/39   M3039    1:19:52  9:54  5445  J-F Robert            Vancouver,BC       
    5    5/97   M   3/39   M3039    1:23:41 10:22  5438  Lars Valoen           Pitt Meadows,      
    6    6/97   M   4/39   M3039    1:23:42 10:22  5240  Chris G.T. Downie     Vancouver,BC       
    7    7/97   M   5/39   M3039    1:26:13 10:41  5395  Joel Werner           Vancouver,BC       
    8    8/97   M   6/39   M3039    1:27:13 10:48  5392  Dale Weidman          Vancouver,BC       
    9    9/97   M   1/32   M4049    1:27:27 10:50  5366  Christophe Simon      North Vancouver,BC 
   10   10/97   M   2/16   M2029    1:28:41 10:59  5420  Jed Cochrane          Vancouver,BC       
   11   11/97   M   3/16   M2029    1:29:37 11:06  5394  Dan Werner            Langley,BC         
   12   12/97   M   1/9    M5059    1:30:42 11:14  5302  Rob Lang              Surrey,BC          
   13   13/97   M   2/32   M4049    1:30:58 11:16  5319  Neil McKinnon         Vancouver,BC       
   14   14/97   M   7/39   M3039    1:31:00 11:16  5433  Barry Mason           Vancouver,BC       
   15   15/97   M   4/16   M2029    1:31:23 11:19  5259  James Fry             Port Coquitlam,BC  
   16   16/97   M   8/39   M3039    1:32:00 11:24  5289  Matthew Jackson       North Vancouver,BC 
   17   17/97   M   5/16   M2029    1:32:03 11:24  5339  Jason Oliver          Vancouver,BC       
   18   18/97   M   9/39   M3039    1:32:04 11:24  5295  Jeffrey Kane          Vancouver,BC       
   19   19/97   M  10/39   M3039    1:32:41 11:29  5329  Blaine Monaghan       Vancouver,BC       
   20    1/85   F   1/13   F2029    1:33:02 11:31  5325  Erica Milligan        Vancouver,BC       
   21   20/97   M  11/39   M3039    1:34:04 11:39  5342  Mike Palichuk         Langley,BC         
   22   21/97   M   2/9    M5059    1:34:27 11:42  5279  Bob Hetherington      Port Coquitlam,BC  
   23   22/97   M   6/16   M2029    1:35:24 11:49  5321  Sean McLeod           North Vancouver,BC 
   24   23/97   M   7/16   M2029    1:35:31 11:50  5209  Warren Balzer         Mission,BC         
   25   24/97   M   3/32   M4049    1:35:35 11:50  5439  Mark Pinckard         Delta,BC           
   26    2/85   F   2/13   F2029    1:35:46 11:52  5277  Anine Hell            New Westminster,BC 
   27    3/85   F   1/30   F3039    1:36:34 11:58  5210  Kristina Bangma       Vancouver,BC       
   28   25/97   M   4/32   M4049    1:36:42 11:59  5350  Martin Prestage       Roberts Creek,BC   
   29   26/97   M  12/39   M3039    1:38:14 12:10  5344  Nigel Parish          Vancouver,BC       
   30    4/85   F   3/13   F2029    1:39:12 12:17  5385  Klara Vosahlo         Richmond,BC        
   31   27/97   M   5/32   M4049    1:39:26 12:19  5413  Walter Wallgram       Whistler,BC        
   32   28/97   M   8/16   M2029    1:40:18 12:25  5386  Hugo Voyer            North Vancouver,BC 
   33   29/97   M   6/32   M4049    1:42:29 12:42  5268  James Griffiths       Vancouver,BC       
   34   30/97   M   9/16   M2029    1:42:50 12:44  5228  Matt Church           New Westminster,BC 
   35   31/97   M  13/39   M3039    1:43:06 12:46  5390  John Watterson        Vancouver,BC       
   36   32/97   M  14/39   M3039    1:44:10 12:54  5316  Christian McCormack   Surrey,BC          
   37   33/97   M   3/9    M5059    1:45:07 13:01  5354  Willi Ribi            Richmond,BC        
   38   34/97   M  15/39   M3039    1:45:49 13:06  5203  Herman Alagao         Vancouver,BC       
   39   35/97   M  16/39   M3039    1:46:08 13:09  5441  Douglas Hutcheon      North Vancouver,BC 
   40   36/97   M  17/39   M3039    1:46:09 13:09  5355  Frederic Richard      North Vancouver,BC 
   41   37/97   M   7/32   M4049    1:46:32 13:12  5201  Andreas Aalhus        North Vancouver,BC 
   42   38/97   M   4/9    M5059    1:46:33 13:12  5414  Rick Costigan         Coquitlam,BC       
   43   39/97   M   8/32   M4049    1:46:51 13:14  5423  Dean Watke            Vancouver,BC       
   44    5/85   F   2/30   F3039    1:47:02 13:15  5356  Christine Rybak       Vancouver,BC       
   45   40/97   M   9/32   M4049    1:47:28 13:19  5430  Stacey Myrah          Vancouver,BC       
   46   41/97   M  10/16   M2029    1:47:34 13:19  5216  Peter Brodrick        Vancouver,BC       
   47   42/97   M  18/39   M3039    1:48:21 13:25  5294  Chris Kalbfleisch     North Vancouver,BC 
   48   43/97   M  10/32   M4049    1:48:22 13:25  5221  Mike Burns            West Vancouver,BC  
   49    6/85   F   1/34   F4049    1:48:30 13:26  5391  Cheryl Webb           North Vancouver,BC 
   50   44/97   M  19/39   M3039    1:49:38 13:35  5333  Ross Neil             Vancouver,BC       
   51   45/97   M   5/9    M5059    1:49:54 13:37  5243  Mark Dumas            Maple Ridge,BC     
   52    7/85   F   3/30   F3039    1:49:55 13:37  5406  Anna Zaremba          Vancouver,BC       
   53   46/97   M  11/32   M4049    1:50:26 13:41  5328  Peter Moes            Vancouver,BC       
   54   47/97   M  20/39   M3039    1:51:09 13:46  5452  Jordy Ydse            Burnaby,BC         
   55   48/97   M  12/32   M4049    1:51:09 13:46  5402  Tim Williams          Surrey,BC          
   56   49/97   M  13/32   M4049    1:51:38 13:50  5427  Rick Ellery           Port Moody,BC      
   57    8/85   F   2/34   F4049    1:52:40 13:57  5299  Waltraud Kruger       Abbotsford,BC      
   58   50/97   M  11/16   M2029    1:53:02 14:00  5239  Mike Doucet           New Westminster,BC 
   59    9/85   F   3/34   F4049    1:53:40 14:05  5359  Janice Schonewille    Coquitlam,BC       
   60   51/97   M  21/39   M3039    1:53:56 14:07  5382  Neil Vaughan          Pitt Meadows,BC    
   61   10/85   F   4/30   F3039    1:54:14 14:09  5428  Leanne Beatty         North Vancouver,BC 
   62   52/97   M  14/32   M4049    1:54:17 14:09  5424  Tom Honey             Garibaldi Height,BC
   63   53/97   M  22/39   M3039    1:54:30 14:11  5418  Chad Bentley          Coquitlam,BC       
   64   54/97   M  15/32   M4049    1:54:36 14:12  5285  Geoff Hughes-Games    Abbotsford,BC      
   65   11/85   F   5/30   F3039    1:54:36 14:12  5375  Stephanie Tatum       Vancouver,BC       
   66   55/97   M  23/39   M3039    1:54:37 14:12  5448  Jeremy Catchpoole     North Vancouver,BC 
   67   56/97   M  16/32   M4049    1:55:22 14:17  5248  Grant Finnighan       Vancouver,BC       
   68   57/97   M  17/32   M4049    1:55:28 14:18  5211  Marc Belanger         Vancouver,BC       
   69   12/85   F   6/30   F3039    1:55:32 14:19  5383  Heather Vestergaard   Anmore,BC          
   70   58/97   M  18/32   M4049    1:56:16 14:24  5220  Robert Burchert       Surrey,BC          
   71   59/97   M  19/32   M4049    1:56:17 14:24  5327  Alistair Moes         North Vancouver,BC 
   72   60/97   M  24/39   M3039    1:56:30 14:26  5436  Eli Walker            Vancouver,BC       
   73   61/97   M  12/16   M2029    1:58:35 14:41  5254  Chris Ford            North Vancouver,BC 
   74   13/85   F   7/30   F3039    1:58:36 14:41  5447  Teri Brigden          North Vancouver,BC 
   75   62/97   M  20/32   M4049    1:58:42 14:42  5384  Jim Vestergaard       Anmore,BC          
   76   63/97   M  21/32   M4049    1:58:49 14:43  5343  Polano Paolo          Port Coquitlam,BC  
   77   64/97   M  25/39   M3039    1:59:58 14:52  5372  Aaron Sussex          Port Moody,BC      
